ID | 1160 | |
PMID | 15906170 | |
Year | 2005 | |
Sequence | YKALRISRKLAK | |
Name | YKAc | |
Length | 12 | |
N-Terminal Modification | Free | |
C-Terminal Modification | Free | |
Linear/ Cyclic | Linear | |
Chirality | L | |
Chemical Modification | None | |
Origin of Peptide | Synthetic nontransducing peptide | |
Nature of Peptide/Cargo | It is a nontransducing peptide | |
Mechanism | Not mentioned | |
Cargo Sequence/Structure | None | |
Name of cargo | Not applicable | |
Assay | Fluorimetry analysis using Gemini SpectraMax plate reader | |
Enhancer | None | |
Properties of enhancer | None | |
Concentration | FITC-labeled peptide is dissolved in propylene glycol to make peptide concentration 100µM | |
Incubation time | 4 Hours | |
Tissue permeability (value with units) | Transdermal delivery(nmol)- -̴0 | |
Tissue Sample | Freshly excised porcine ear skin's stratum corneum (facing the donor compartment) was mounted in a Franz diffusion cell | |
Ex vivo/In vivo/In vitro | in vitro | |
STRUCTURE |
| |
SMILES | N[C@@H](Cc1ccc(O)cc1)C(=O)N[C@@H](CCCC[NH3])C(=O)N[C@@H](C)C (=O)N[C@@H](CC(C)C)C(=O)N[C@@H](CCCNC(=[NH2])N)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](CO)C (=O)N[C@@H](CCCNC(=[NH2])N)C(=O)N[C@@H](CCC C[NH3])C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](C)C(=O)N[C@@H](CCCC[NH3])CO |