ID | 1155 | |
PMID | 15906170 | |
Year | 2005 | |
Sequence | YGRKKRRQRRR | |
Name | TAT | |
Length | 11 | |
N-Terminal Modification | Free | |
C-Terminal Modification | Free | |
Linear/ Cyclic | Linear | |
Chirality | L | |
Chemical Modification | None | |
Origin of Peptide | Protein transduction domain (Synthetic) | |
Nature of Peptide/Cargo | HIV transcription factor TAT which is a protein transduction domain | |
Mechanism | Not mentioned | |
Cargo Sequence/Structure | None | |
Name of cargo | Not applicable | |
Assay | Fluorimetry analysis using Gemini SpectraMax plate reader | |
Enhancer | None | |
Properties of enhancer | None | |
Concentration | FITC-labeled peptide is dissolved in phosphate-buffered saline (PBS; 10 mM, pH 7.2) to make peptide concentration 100µM | |
Incubation time | 4 Hours | |
Tissue permeability (value with units) | Transdermal delivery(nmol)- -̴0.06 | |
Tissue Sample | Freshly excised porcine ear skin's stratum corneum (facing the donor compartment) was mounted in a Franz diffusion cell | |
Ex vivo/In vivo/In vitro | in vitro | |
STRUCTURE |
| |
SMILES | N[C@@H](Cc1ccc(O)cc1)C(=O)NCC(=O)N[C@@H](CCCNC(=[NH2])N)C(=O)N[C@@H] (CCCC[NH3])C(=O)N[C@@H](CCCC[NH3])C(=O)N[C@@H](CCCNC(=[NH2])N)C(=O)N[C@@H](CCCNC (=[NH2])N)C(=O)N[C@@H](CCC(=O)N)C(=O)N[C@@H](CCCNC(=[NH2]) N)C(=O)N[C@@H](CCCNC(=[NH2])N)C(=O)N[C@@H](CCCNC(=[NH2])N)C=O |