ID | 1152 | |
PMID | 15906170 | |
Year | 2005 | |
Sequence | YARAAARQARA | |
Name | YARA | |
Length | 11 | |
N-Terminal Modification | Free | |
C-Terminal Modification | Free | |
Linear/ Cyclic | Linear | |
Chirality | L | |
Chemical Modification | None | |
Origin of Peptide | Molecularly modified TAT | |
Nature of Peptide/Cargo | Molecular modification of TAT has led to the discovery of a new, optimized PTD, YARA which can penetrate intact strips of porcine coronary artery and human saphenous vein smooth muscle. | |
Mechanism | Not mentioned | |
Cargo Sequence/Structure | Phosphopeptide analogue of the heat shock protein (HSP) 20 | |
Name of cargo | P20 | |
Assay | Fluorimetry analysis using Gemini SpectraMax plate reader | |
Enhancer | None | |
Properties of enhancer | None | |
Concentration | FITC-labeled peptide is dissolved in phosphate-buffered saline (PBS; 10 mM, pH 7.2) to make peptide concentration 100µM | |
Incubation time | 4 Hours | |
Tissue permeability (value with units) | Rate of skin penetration(nmol/cm2/h)- -̴0.12 | |
Tissue Sample | Freshly excised porcine ear skin's stratum corneum (facing the donor compartment) was mounted in a Franz diffusion cell | |
Ex vivo/In vivo/In vitro | in vitro | |
STRUCTURE |
| |
SMILES | N[C@@H](Cc1ccc(O)cc1)C(=O)N[C@@H](C)C(=O)N[C@@H](CCCNC(=[NH2])N)C (=O)N[C@@H](C)C(=O)N[C@@H](C)C(=O)N[C@@H](C)C(=O)N[C@@H](CCCNC(=[NH2])N)C(=O)N [C@@H](CCC(=O)N)C(=O)N[C@@H](C)C(=O)N[C@@H](CCCNC(=[NH2])N)C(=O)N[C@@H](C)C=O |