| ID | 1139 | |
| PMID | 17628164 | |
| Year | 2007 | |
| Sequence | GIGKFLHSAKKFGKA FVGEIMNS | |
| Name | Magainin | |
| Length | 23 | |
| N-Terminal Modification | Free | |
| C-Terminal Modification | Free | |
| Linear/ Cyclic | Linear | |
| Chirality | L | |
| Chemical Modification | None | |
| Origin of Peptide | Skin of African clawed frogs | |
| Nature of Peptide/Cargo | Antimicrobial | |
| Mechanism | Magainins can then self-assemble into transmembrane pores that make the cell membrane leaky and can also lead to cell lysis preferentially in bacterial Cells | |
| Cargo Sequence/Structure | None | |
| Name of cargo | Not applicable | |
| Assay | Franz cell system, Multi-photon microscopy | |
| Enhancer | Ethanol | |
| Properties of enhancer | Enhances skin permeability | |
| Concentration | 0.3 ml of a formulation in PBS containing 1 mM magainin peptide | |
| Incubation time | 12 hours | |
| Tissue permeability (value with units) | Skin permeability 1.5x 103cm/h in presence of chemical enhancer,C o-administration of magainin and NLS-ethanol led to extensive magainin penetration throughout the stratum corneum which could be easily visualised in the microscopic images | |
| Tissue Sample | Human cadaver skin | |
| Ex vivo/In vivo/In vitro | in vitro | |
| STRUCTURE |
| |
| SMILES | NCC(=O)N[C@@H]([C@@H](C)CC)C(=O)NCC(=O)N[C@@H](CCCC[NH3])C(=O) N[C@@H](Cc1ccccc1)C(=O)N[C@@H](CC(C)C)C(=O)N[C@@H](Cc1nc[nH]c1)C(=O)N[C@@H](CO)C (=O)N[C@H](O)N[C@@H](CCCC[NH3])C(=O)N[C@@H](CCCC[NH3])C(=O)N[C@@H](Cc1ccccc1) C(=O)NCC(=O)N[C@@H](CCCC[NH3])C(=O)N[C@@H](C)C(=O)N[C@@H](CC)C(=O) N[C@@H](C(C)C)C(=O)NCC(=O)N[C@@H](CCC(=O)O)C(=O)N[C@@H]([C@@H](C)CC)C (=O)N[C@@H](CCSC)C(=O)N[C@@H](CC(=O)N)C(=O)N[C@@H](CO)C=O.CC.C.C.C.C.C | |