| PRIMARY INFORMATION |
|---|
| ID | 1121 |
| PMID | 19486932 |
| Year | 2009 |
| Sequence | pGlu-HWSYwLRPG |
| Name | Triptorelin |
| Length | 10 |
| N-Terminal Modification | Free |
| C-Terminal Modification | Amidation |
| Linear/ Cyclic | Linear |
| Chirality | Mix |
| Chemical Modification | pGlu= Pyroglutamic acid |
| Origin of Peptide | Synthetic |
| Nature of Peptide/Cargo | Luteinizing hormone releasing hormone (LHRH) superagonist |
| Mechanism | Not mentioned |
| Cargo Sequence/Structure | None |
Name of cargo
| Not applicable |
| Assay | Franz diffusion cell, HPLC |
| Enhancer | Contact area 2.0±0.1 cm2, triptorelin solution consists of 3 ml of 0.39 mg/ml peptide in pH 7.4 PBS |
| Properties of enhancer | Not applicable |
| Concentration | solution of 3 ml of 0.39 mg/ml peptide in pH 7.4 PBS |
| Incubation time | 24 hours |
| Tissue permeability (value with units) | 51.3±6% degraded |
| Tissue Sample | Interior skin surface of heat separated epidermis (HSE) of porcine |
| Ex vivo/In vivo/In vitro | in vitro |
| SECONDARY INFORMATION |
|---|
| STRUCTURE | |
| SMILES | N.A. |