ID | 1090 | |
PMID | 22189681 | |
Year | 2011 | |
Sequence | (GSGAGA)n | |
Name | Silk fibroin peptide (3,000 Da) | |
Length | 30 | |
N-Terminal Modification | Free | |
C-Terminal Modification | Free | |
Linear/ Cyclic | Linear | |
Chirality | L | |
Chemical Modification | None | |
Origin of Peptide | Silkworm, Bombyx mori | |
Nature of Peptide/Cargo | Anti-inflammatory | |
Mechanism | Silk peptide slightly suppressed COX-2, IL-6 and IL-1β expression | |
Cargo Sequence/Structure | None | |
Name of cargo | Not applicable | |
Assay | RT-PCR, Western blotting | |
Enhancer | None | |
Properties of enhancer | Not applicable | |
Concentration | 0.5-5.0 μg/ml | |
Incubation time | 1 hour | |
Tissue permeability (value with units) | Significant decrease in translation of COX-2, IL-6 and IL-1β in presence of silk peptide +Tat-SOD can be seen in western blot images | |
Tissue Sample | HaCaT keratinocytes | |
Ex vivo/In vivo/In vitro | in vitro | |
STRUCTURE |
| |
SMILES | N.A. |