ID | 1085 | |
PMID | 22306174 | |
Year | 2012 | |
Sequence | RQIKIWFQNRRMKWKK | |
Name | Penetratin (PEN) | |
Length | 16 | |
N-Terminal Modification | Free | |
C-Terminal Modification | Free | |
Linear/ Cyclic | Linear | |
Chirality | L | |
Chemical Modification | None | |
Origin of Peptide | Third helix of the Antennapedia homeodomain | |
Nature of Peptide/Cargo | Penetrate through cell and nucleus membranes | |
Mechanism | Membrane electroporation | |
Cargo Sequence/Structure | NSAID | |
Name of cargo | Diclofenac | |
Assay | The scotch tape method | |
Enhancer | HII mesophase | |
Properties of enhancer | Excellent matrix for drug solubilization | |
Concentration | 200mg containing 1 wt% of Na-DFC-PEN | |
Incubation time | 3 hour | |
Tissue permeability (value with units) | 0.35 wt% of Na-DFC | |
Tissue Sample | SC skin | |
Ex vivo/In vivo/In vitro | in vitro | |
STRUCTURE |
| |
SMILES | N[C@@H](CCCNC(=[NH2])N)C(=O)N[C@@H] (CCC(=O)N)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H] (CCCC[NH3])C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H] (Cc1c[nH]c2ccccc12)C(=O)N[C@@H](Cc1ccccc1)C(=O) N[C@@H](CCC(=O)N)C(=O)N[C@@H](CC (=O)N)C(=O)N[C@@H](CCCNC(=[NH2])N)C(=O)N[C@@H] (CCCNC(=[NH2])N)C(=O)N[C@@H](CCSC)C(=O)N[C@@H] (CCCC[NH3])C(=O)N[C@@H](Cc1c[nH]c2ccccc12) C(=O)N[C@@H](CCCC[NH3])C(=O)N[C@@H](CCCC[NH3])C=O |