ID | 1078 | |
PMID | 22564052 | |
Year | 2013 | |
Sequence | GRKKRRQRRRPPQRKC | |
Name | Tat | |
Length | 16 | |
N-Terminal Modification | Free | |
C-Terminal Modification | Free | |
Linear/ Cyclic | Linear | |
Chirality | L | |
Chemical Modification | None | |
Origin of Peptide | HIV-1 | |
Nature of Peptide/Cargo | Cell penetrating peptide | |
Mechanism | Tat enters cells by macropinocytosis, a specialized form of fluid-phase endocytosis that occurs in all cells | |
Cargo Sequence/Structure | CSNLSTCVLGKLSQELHKLQTYPRTNTGSGTP | |
Name of cargo | Salmon calcitonin | |
Assay | Vertical Franz diffusion cell, HPLC | |
Enhancer | None | |
Properties of enhancer | Not applicable | |
Concentration | 1ml | |
Incubation time | 3 hours | |
Tissue permeability (value with units) | Cumulative amounts 0.43 ± 0.04 mg/cm2 and fluxes 0.14 ± 0.01 mg/cm2·h | |
Tissue Sample | Viable epidermis and dermis (VED) abdominal skin of Sprague Dawley (SD) rats | |
Ex vivo/In vivo/In vitro | in vitro | |
STRUCTURE |
| |
SMILES | NCC(=O)N[C@@H](CCCNC(=[NH2])N)C(=O) N[C@@H](CCCC[NH3])C(=O)N[C@@H](CCCC[NH3])C (=O)N[C@@H](CCCNC(=[NH2])N)C(=O)N[C@@H](CCCNC (=[NH2])N)C(=O)N[C@@H](CCC(=O)N)C(=O)N[C@@H] (CCCNC(=[NH2])N)C(=O)N[C@@H](CCCNC (=[NH2])N)C(=O)N[C@@H](CCCNC(=[NH2])N)C (=O)N1CCC[C@H]1C(=O)N1CCC[C@H]1C(=O) N[C@@H](CCC(=O)N)C(=O)N[C@@H](CCCNC(=[NH2]) N)C(=O)N[C@@H](CCCC[NH3])C(=O)N[C@@H](CS)CO |