Protein: XAF1 |
Exand All | Collapse All |
# | Name/ID | Cell Line/Tumor sample | Tissue of Origin | Reference ID | cDNA change | Protein change | Source | FATHMM Prediction | PolyPhen2 Prediction |
---|---|---|---|---|---|---|---|---|---|
1 | 2334192 | Cell Line | LUNG | ENST00000361842 | c.335G>A | p.C112Y | COSMIC | NP | NP |
2 | 587376 | Tumour | LARGE INTESTINE | ENST00000361842 | c.631C>T | p.R211C | COSMIC | NP | NP |
3 | 587386 | Tumour | LARGE INTESTINE | ENST00000361842 | c.394C>T | p.R132C | COSMIC | NP | NP |
4 | B8 | Tumour | URINARY TRACT | ENST00000361842 | c.166C>A | p.Q56K | COSMIC | NP | NP |
5 | H1672 | Cell Line | LUNG | ENST00000361842 | c.335G>A | p.C112Y | COSMIC | NP | NP |
6 | HCT-15 | Cell Line | LARGE INTESTINE | ENST00000361842 | c.244C>T | p.R82C | COSMIC | NP | NP |
7 | SNB75 | Cell Line | CENTRAL NERVOUS SYSTEM | ENST00000361842 | c.484G>T | p.E162* | COSMIC | NP | NP |
8 | TCGA-55-8089-01 | Tumour | LUNG | ENST00000361842 | c.559C>G | p.P187A | COSMIC | NP | NP |
9 | TCGA-AA-A00J-01 | Tumour | LARGE INTESTINE | ENST00000361842 | c.50C>A | p.S17Y | COSMIC | NP | NP |
10 | TCGA-AG-A002-01 | Tumour | LARGE INTESTINE | ENST00000361842 | c.28A>T | p.N10Y | COSMIC | NP | NP |
11 | TCGA-AP-A056-01 | Tumour | ENDOMETRIUM | ENST00000361842 | c.804T>C | p.S268S | COSMIC | NP | NP |
12 | TCGA-CH-5750-01 | Tumour | PROSTATE | ENST00000361842 | c.516T>C | p.C172C | COSMIC | NP | NP |
13 | TCGA-CM-5348-01 | Tumour | LARGE INTESTINE | ENST00000361842 | c.564A>T | p.E188D | COSMIC | NP | NP |
14 | TCGA-EW-A1OV-01 | Tumour | BREAST | ENST00000361842 | c.859C>T | p.R287W | COSMIC | NP | NP |
15 | TCGA-GV-A3QI-01 | Tumour | URINARY TRACT | ENST00000361842 | c.651A>T | p.I217I | COSMIC | NP | NP |
16 | YUDUTY | Tumour | SKIN | ENST00000361842 | c.203A>G | p.K68R | COSMIC | NP | NP |
17 | BFTC909 | Cell Line | KIDNEY | ENST00000361842 | c.303C>T | p.H101H | COSMIC | NP | NP |
18 | CALU3 | Cell Line | LUNG | ENST00000361842 | c.632G>C | p.R211P | COSMIC | NP | NP |
19 | COLO680N | Cell Line | OESOPHAGUS | ENST00000361842 | c.792G>A | p.L264L | COSMIC | NP | NP |
20 | D392MG | Cell Line | CENTRAL_NERVOUS_SYSTEM | ENST00000361842 | c.438T>C | p.A146A | COSMIC | NP | NP |
21 | EFO21 | Cell Line | OVARY | ENST00000361842 | c.745C>T | p.P249S | COSMIC | NP | NP |
22 | EN | Cell Line | ENDOMETRIUM | ENST00000361842 | c.528A>G | p.S176S | COSMIC | NP | NP |
23 | H290 | Cell Line | PLEURA | ENST00000361842 | c.40C>A | p.H14N | COSMIC | NP | NP |
24 | H4 | Cell Line | CENTRAL_NERVOUS_SYSTEM | ENST00000361842 | c.86G>A | p.R29Q | COSMIC | NP | NP |
25 | H513 | Cell Line | PLEURA | ENST00000361842 | c.507+3G>T | p.? | COSMIC | NP | NP |
26 | JEKO1 | Cell Line | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | ENST00000361842 | c.471C>T | p.N157N | COSMIC | NP | NP |
27 | KATOIII | Cell Line | STOMACH | ENST00000361842 | c.394C>A | p.R132S | COSMIC | NP | NP |
28 | KMH2 | Cell Line | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | ENST00000361842 | c.551T>A | p.V184D | COSMIC | NP | NP |
29 | NCIH1155 | Cell Line | LUNG | ENST00000361842 | c.507G>A | p.M169I | COSMIC | NP | NP |
30 | NCIH1963 | Cell Line | LUNG | ENST00000361842 | c.763_764delAG | p.G256fs*2 | COSMIC | NP | NP |
31 | NCIH358 | Cell Line | LUNG | ENST00000361842 | c.484G>T | p.E162* | COSMIC | NP | NP |
32 | PA1 | Cell Line | OVARY | ENST00000361842 | c.32+1G>A | p.? | COSMIC | NP | NP |
33 | SCC9 | Cell Line | UPPER_AERODIGESTIVE_TRACT | ENST00000361842 | c.847C>T | p.Q283* | COSMIC | NP | NP |
34 | SHP77 | Cell Line | LUNG | ENST00000361842 | c.635C>A | p.P212Q | COSMIC | NP | NP |
35 | SNB75 | Cell Line | CENTRAL_NERVOUS_SYSTEM | ENST00000361842 | c.484G>T | p.E162* | COSMIC | NP | NP |
36 | SNU81 | Cell Line | LARGE_INTESTINE | ENST00000361842 | c.537G>T | p.K179N | COSMIC | NP | NP |
37 | SW48 | Cell Line | LARGE_INTESTINE | ENST00000361842 | c.291G>A | p.K97K | COSMIC | NP | NP |
38 | TE4 | Cell Line | OESOPHAGUS | ENST00000361842 | c.261G>A | p.K87K | COSMIC | NP | NP |
39 | 2334192 | Cell Line | LUNG | ENST00000361842 | c.335G>A | p.C112Y | COSMIC | NP | NP |
40 | 587376 | Tumour | LARGE INTESTINE | ENST00000361842 | c.631C>T | p.R211C | COSMIC | NP | NP |
41 | 587386 | Tumour | LARGE INTESTINE | ENST00000361842 | c.394C>T | p.R132C | COSMIC | NP | NP |
42 | B8 | Tumour | URINARY TRACT | ENST00000361842 | c.166C>A | p.Q56K | COSMIC | NP | NP |
43 | H1672 | Cell Line | LUNG | ENST00000361842 | c.335G>A | p.C112Y | COSMIC | NP | NP |
44 | HCT-15 | Cell Line | LARGE INTESTINE | ENST00000361842 | c.244C>T | p.R82C | COSMIC | NP | NP |
45 | SNB75 | Cell Line | CENTRAL NERVOUS SYSTEM | ENST00000361842 | c.484G>T | p.E162* | COSMIC | NP | NP |
46 | TCGA-55-8089-01 | Tumour | LUNG | ENST00000361842 | c.559C>G | p.P187A | COSMIC | NP | NP |
47 | TCGA-AA-A00J-01 | Tumour | LARGE INTESTINE | ENST00000361842 | c.50C>A | p.S17Y | COSMIC | NP | NP |
48 | TCGA-AG-A002-01 | Tumour | LARGE INTESTINE | ENST00000361842 | c.28A>T | p.N10Y | COSMIC | NP | NP |
49 | TCGA-AP-A056-01 | Tumour | ENDOMETRIUM | ENST00000361842 | c.804T>C | p.S268S | COSMIC | NP | NP |
50 | TCGA-CH-5750-01 | Tumour | PROSTATE | ENST00000361842 | c.516T>C | p.C172C | COSMIC | NP | NP |
51 | TCGA-CM-5348-01 | Tumour | LARGE INTESTINE | ENST00000361842 | c.564A>T | p.E188D | COSMIC | NP | NP |
52 | TCGA-EW-A1OV-01 | Tumour | BREAST | ENST00000361842 | c.859C>T | p.R287W | COSMIC | NP | NP |
53 | TCGA-GV-A3QI-01 | Tumour | URINARY TRACT | ENST00000361842 | c.651A>T | p.I217I | COSMIC | NP | NP |
54 | YUDUTY | Tumour | SKIN | ENST00000361842 | c.203A>G | p.K68R | COSMIC | NP | NP |
55 | BFTC909 | Cell Line | KIDNEY | ENST00000361842 | c.303C>T | p.H101H | COSMIC | NP | NP |
56 | CALU3 | Cell Line | LUNG | ENST00000361842 | c.632G>C | p.R211P | COSMIC | NP | NP |
57 | COLO680N | Cell Line | OESOPHAGUS | ENST00000361842 | c.792G>A | p.L264L | COSMIC | NP | NP |
58 | D392MG | Cell Line | CENTRAL_NERVOUS_SYSTEM | ENST00000361842 | c.438T>C | p.A146A | COSMIC | NP | NP |
59 | EFO21 | Cell Line | OVARY | ENST00000361842 | c.745C>T | p.P249S | COSMIC | NP | NP |
60 | EN | Cell Line | ENDOMETRIUM | ENST00000361842 | c.528A>G | p.S176S | COSMIC | NP | NP |
61 | H290 | Cell Line | PLEURA | ENST00000361842 | c.40C>A | p.H14N | COSMIC | NP | NP |
62 | H4 | Cell Line | CENTRAL_NERVOUS_SYSTEM | ENST00000361842 | c.86G>A | p.R29Q | COSMIC | NP | NP |
63 | H513 | Cell Line | PLEURA | ENST00000361842 | c.507+3G>T | p.? | COSMIC | NP | NP |
64 | JEKO1 | Cell Line | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | ENST00000361842 | c.471C>T | p.N157N | COSMIC | NP | NP |
65 | KATOIII | Cell Line | STOMACH | ENST00000361842 | c.394C>A | p.R132S | COSMIC | NP | NP |
66 | KMH2 | Cell Line | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | ENST00000361842 | c.551T>A | p.V184D | COSMIC | NP | NP |
67 | NCIH1155 | Cell Line | LUNG | ENST00000361842 | c.507G>A | p.M169I | COSMIC | NP | NP |
68 | NCIH1963 | Cell Line | LUNG | ENST00000361842 | c.763_764delAG | p.G256fs*2 | COSMIC | NP | NP |
69 | NCIH358 | Cell Line | LUNG | ENST00000361842 | c.484G>T | p.E162* | COSMIC | NP | NP |
70 | PA1 | Cell Line | OVARY | ENST00000361842 | c.32+1G>A | p.? | COSMIC | NP | NP |
71 | SCC9 | Cell Line | UPPER_AERODIGESTIVE_TRACT | ENST00000361842 | c.847C>T | p.Q283* | COSMIC | NP | NP |
72 | SHP77 | Cell Line | LUNG | ENST00000361842 | c.635C>A | p.P212Q | COSMIC | NP | NP |
73 | SNB75 | Cell Line | CENTRAL_NERVOUS_SYSTEM | ENST00000361842 | c.484G>T | p.E162* | COSMIC | NP | NP |
74 | SNU81 | Cell Line | LARGE_INTESTINE | ENST00000361842 | c.537G>T | p.K179N | COSMIC | NP | NP |
75 | SW48 | Cell Line | LARGE_INTESTINE | ENST00000361842 | c.291G>A | p.K97K | COSMIC | NP | NP |
76 | TE4 | Cell Line | OESOPHAGUS | ENST00000361842 | c.261G>A | p.K87K | COSMIC | NP | NP |
Modelled Structure | Structures available in PDB |
2LXW |
|
|
|
Proteomics DB | COSMIC | Gene Atlas | STRING | PIR |
XAF1 | XAF1 | XAF1 | ENSP00000341029 | Q6GPH4 |
QuickGO | HGNC | Ensembl Genome Browser | TreeFam | UniProt |
Q6GPH4 | XAF1 | ENSP00000341029 | XAF1 | Q6GPH4 |
Expression Atlas | Protein Atlas | OMIM | IntAct | PharmGKB |
XAF1 | ENSP00000341029 | 606717 | Q6GPH4 | PA162409299 |