Protein: TNFRSF10C |
Exand All | Collapse All |
# | Name/ID | Cell Line/Tumor sample | Tissue of Origin | Reference ID | cDNA change | Protein change | Source | FATHMM Prediction | PolyPhen2 Prediction |
---|---|---|---|---|---|---|---|---|---|
1 | 587228 | Tumour | LARGE INTESTINE | ENST00000356864 | c.580G>A | p.A194T | COSMIC | NP | NP |
2 | HN | Tumour | 62374 UPPER AERODIGESTIVE TRACT | ENST00000356864 | c.232G>A | p.A78T | COSMIC | NP | NP |
3 | HN | Tumour | 62857 2 UPPER AERODIGESTIVE TRACT | ENST00000356864 | c.736G>A | p.V246I | COSMIC | NP | NP |
4 | LAU63 | Cell Line | SKIN | ENST00000356864 | c.4G>A | p.A2T | COSMIC | NP | NP |
5 | LUAD-NYU408 | Tumour | LUNG | ENST00000356864 | c.253T>G | p.C85G | COSMIC | NP | NP |
6 | ME029T | Tumour | SKIN | ENST00000356864 | c.551A>C | p.N184T | COSMIC | NP | NP |
7 | RK099 | Tumour | C01 LIVER | ENST00000356864 | c.606G>A | p.P202P | COSMIC | NP | NP |
8 | TCGA-44-2659-01 | Tumour | LUNG | ENST00000356864 | c.148G>A | p.G50R | COSMIC | NP | NP |
9 | TCGA-A3-3316-01 | Tumour | KIDNEY | ENST00000356864 | c.113C>A | p.T38K | COSMIC | NP | NP |
10 | TCGA-AA-3663-01 | Tumour | LARGE INTESTINE | ENST00000356864 | c.248C>T | p.P83L | COSMIC | NP | NP |
11 | TCGA-AA-3844-01 | Tumour | LARGE INTESTINE | ENST00000356864 | c.596C>A | p.T199N | COSMIC | NP | NP |
12 | TCGA-AA-3855-01 | Tumour | LARGE INTESTINE | ENST00000356864 | c.641C>A | p.T214N | COSMIC | NP | NP |
13 | TCGA-AA-3866-01 | Tumour | LARGE INTESTINE | ENST00000356864 | c.596C>A | p.T199N | COSMIC | NP | NP |
14 | TCGA-AA-3869-01 | Tumour | LARGE INTESTINE | ENST00000356864 | c.641C>A | p.T214N | COSMIC | NP | NP |
15 | TCGA-AA-3872-01 | Tumour | LARGE INTESTINE | ENST00000356864 | c.596C>A | p.T199N | COSMIC | NP | NP |
16 | TCGA-AA-3950-01 | Tumour | LARGE INTESTINE | ENST00000356864 | c.606G>A | p.P202P | COSMIC | NP | NP |
17 | TCGA-AA-3972-01 | Tumour | LARGE INTESTINE | ENST00000356864 | c.641C>A | p.T214N | COSMIC | NP | NP |
18 | TCGA-AD-6895-01 | Tumour | LARGE INTESTINE | ENST00000356864 | c.467A>G | p.N156S | COSMIC | NP | NP |
19 | TCGA-AP-A059-01 | Tumour | ENDOMETRIUM | ENST00000356864 | c.31G>A | p.V11I | COSMIC | NP | NP |
20 | TCGA-BG-A0M9-01 | Tumour | ENDOMETRIUM | ENST00000356864 | c.363C>T | p.S121S | COSMIC | NP | NP |
21 | TCGA-BH-A0C3-01 | Tumour | BREAST | ENST00000356864 | c.384T>C | p.C128C | COSMIC | NP | NP |
22 | TCGA-BS-A0UF-01 | Tumour | ENDOMETRIUM | ENST00000356864 | c.295A>C | p.S99R | COSMIC | NP | NP |
23 | TCGA-BS-A0UF-01 | Tumour | ENDOMETRIUM | ENST00000356864 | c.51C>T | p.V17V | COSMIC | NP | NP |
24 | TCGA-CH-5746-01 | Tumour | PROSTATE | ENST00000356864 | c.641C>A | p.T214N | COSMIC | NP | NP |
25 | TCGA-CH-5746-01 | Tumour | PROSTATE | ENST00000356864 | c.651G>A | p.P217P | COSMIC | NP | NP |
26 | TCGA-CM-4743-01 | Tumour | LARGE INTESTINE | ENST00000356864 | c.147G>T | p.K49N | COSMIC | NP | NP |
27 | TCGA-D1-A103-01 | Tumour | ENDOMETRIUM | ENST00000356864 | c.458T>G | p.F153C | COSMIC | NP | NP |
28 | TCGA-D1-A17Q-01 | Tumour | ENDOMETRIUM | ENST00000356864 | c.103C>T | p.P35S | COSMIC | NP | NP |
29 | TCGA-G2-A2EL-01 | Tumour | URINARY TRACT | ENST00000356864 | c.777T>C | p.V259V | COSMIC | NP | NP |
30 | TCGA-G9-6494-01 | Tumour | PROSTATE | ENST00000356864 | c.641C>A | p.T214N | COSMIC | NP | NP |
31 | HCC2998 | Cell Line | LARGE_INTESTINE | ENST00000356864 | c.454G>T | p.E152* | COSMIC | NP | NP |
32 | IM95 | Cell Line | STOMACH | ENST00000356864 | c.105C>T | p.P35P | COSMIC | NP | NP |
33 | NCIH1155 | Cell Line | LUNG | ENST00000356864 | c.345C>A | p.T115T | COSMIC | NP | NP |
34 | SCC90 | Cell Line | UPPER_AERODIGESTIVE_TRACT | ENST00000356864 | c.172C>T | p.H58Y | COSMIC | PASSENGER/OTHER | PROBABLY DAMAGING |
35 | SNU1040 | Cell Line | LARGE_INTESTINE | ENST00000356864 | c.232G>A | p.A78T | COSMIC | PASSENGER/OTHER | PROBABLY DAMAGING |
36 | SW626 | Cell Line | OVARY | ENST00000356864 | c.647G>T | p.S216I | COSMIC | PASSENGER/OTHER | POSSIBLY DAMAGING |
37 | 587228 | Tumour | LARGE INTESTINE | ENST00000356864 | c.580G>A | p.A194T | COSMIC | NP | NP |
38 | HN | Tumour | 62374 UPPER AERODIGESTIVE TRACT | ENST00000356864 | c.232G>A | p.A78T | COSMIC | NP | NP |
39 | HN | Tumour | 62857 2 UPPER AERODIGESTIVE TRACT | ENST00000356864 | c.736G>A | p.V246I | COSMIC | NP | NP |
40 | LAU63 | Cell Line | SKIN | ENST00000356864 | c.4G>A | p.A2T | COSMIC | NP | NP |
41 | LUAD-NYU408 | Tumour | LUNG | ENST00000356864 | c.253T>G | p.C85G | COSMIC | NP | NP |
42 | ME029T | Tumour | SKIN | ENST00000356864 | c.551A>C | p.N184T | COSMIC | NP | NP |
43 | RK099 | Tumour | C01 LIVER | ENST00000356864 | c.606G>A | p.P202P | COSMIC | NP | NP |
44 | TCGA-44-2659-01 | Tumour | LUNG | ENST00000356864 | c.148G>A | p.G50R | COSMIC | NP | NP |
45 | TCGA-A3-3316-01 | Tumour | KIDNEY | ENST00000356864 | c.113C>A | p.T38K | COSMIC | NP | NP |
46 | TCGA-AA-3663-01 | Tumour | LARGE INTESTINE | ENST00000356864 | c.248C>T | p.P83L | COSMIC | NP | NP |
47 | TCGA-AA-3844-01 | Tumour | LARGE INTESTINE | ENST00000356864 | c.596C>A | p.T199N | COSMIC | NP | NP |
48 | TCGA-AA-3855-01 | Tumour | LARGE INTESTINE | ENST00000356864 | c.641C>A | p.T214N | COSMIC | NP | NP |
49 | TCGA-AA-3866-01 | Tumour | LARGE INTESTINE | ENST00000356864 | c.596C>A | p.T199N | COSMIC | NP | NP |
50 | TCGA-AA-3869-01 | Tumour | LARGE INTESTINE | ENST00000356864 | c.641C>A | p.T214N | COSMIC | NP | NP |
51 | TCGA-AA-3872-01 | Tumour | LARGE INTESTINE | ENST00000356864 | c.596C>A | p.T199N | COSMIC | NP | NP |
52 | TCGA-AA-3950-01 | Tumour | LARGE INTESTINE | ENST00000356864 | c.606G>A | p.P202P | COSMIC | NP | NP |
53 | TCGA-AA-3972-01 | Tumour | LARGE INTESTINE | ENST00000356864 | c.641C>A | p.T214N | COSMIC | NP | NP |
54 | TCGA-AD-6895-01 | Tumour | LARGE INTESTINE | ENST00000356864 | c.467A>G | p.N156S | COSMIC | NP | NP |
55 | TCGA-AP-A059-01 | Tumour | ENDOMETRIUM | ENST00000356864 | c.31G>A | p.V11I | COSMIC | NP | NP |
56 | TCGA-BG-A0M9-01 | Tumour | ENDOMETRIUM | ENST00000356864 | c.363C>T | p.S121S | COSMIC | NP | NP |
57 | TCGA-BH-A0C3-01 | Tumour | BREAST | ENST00000356864 | c.384T>C | p.C128C | COSMIC | NP | NP |
58 | TCGA-BS-A0UF-01 | Tumour | ENDOMETRIUM | ENST00000356864 | c.295A>C | p.S99R | COSMIC | NP | NP |
59 | TCGA-BS-A0UF-01 | Tumour | ENDOMETRIUM | ENST00000356864 | c.51C>T | p.V17V | COSMIC | NP | NP |
60 | TCGA-CH-5746-01 | Tumour | PROSTATE | ENST00000356864 | c.641C>A | p.T214N | COSMIC | NP | NP |
61 | TCGA-CH-5746-01 | Tumour | PROSTATE | ENST00000356864 | c.651G>A | p.P217P | COSMIC | NP | NP |
62 | TCGA-CM-4743-01 | Tumour | LARGE INTESTINE | ENST00000356864 | c.147G>T | p.K49N | COSMIC | NP | NP |
63 | TCGA-D1-A103-01 | Tumour | ENDOMETRIUM | ENST00000356864 | c.458T>G | p.F153C | COSMIC | NP | NP |
64 | TCGA-D1-A17Q-01 | Tumour | ENDOMETRIUM | ENST00000356864 | c.103C>T | p.P35S | COSMIC | NP | NP |
65 | TCGA-G2-A2EL-01 | Tumour | URINARY TRACT | ENST00000356864 | c.777T>C | p.V259V | COSMIC | NP | NP |
66 | TCGA-G9-6494-01 | Tumour | PROSTATE | ENST00000356864 | c.641C>A | p.T214N | COSMIC | NP | NP |
67 | HCC2998 | Cell Line | LARGE_INTESTINE | ENST00000356864 | c.454G>T | p.E152* | COSMIC | NP | NP |
68 | IM95 | Cell Line | STOMACH | ENST00000356864 | c.105C>T | p.P35P | COSMIC | NP | NP |
69 | NCIH1155 | Cell Line | LUNG | ENST00000356864 | c.345C>A | p.T115T | COSMIC | NP | NP |
70 | SCC90 | Cell Line | UPPER_AERODIGESTIVE_TRACT | ENST00000356864 | c.172C>T | p.H58Y | COSMIC | PASSENGER/OTHER | PROBABLY DAMAGING |
71 | SNU1040 | Cell Line | LARGE_INTESTINE | ENST00000356864 | c.232G>A | p.A78T | COSMIC | PASSENGER/OTHER | PROBABLY DAMAGING |
72 | SW626 | Cell Line | OVARY | ENST00000356864 | c.647G>T | p.S216I | COSMIC | PASSENGER/OTHER | POSSIBLY DAMAGING |
Modelled Structure | Structures available in PDB |
Structure is not available in PDB |
|
|
|
Proteomics DB | COSMIC | Gene Atlas | STRING | PIR |
TNFRSF10C | TNFRSF10C | TNFRSF10C | ENSP00000349324 | O14798 |
QuickGO | HGNC | Ensembl Genome Browser | TreeFam | UniProt |
O14798 | TNFRSF10C | ENSP00000349324 | TNFRSF10C | O14798 |
Expression Atlas | Protein Atlas | OMIM | IntAct | PharmGKB |
TNFRSF10C | ENSP00000349324 | 603613 | O14798 | PA36599 |