Protein: SH3GLB1 |
Exand All | Collapse All |
# | Name/ID | Cell Line/Tumor sample | Tissue of Origin | Reference ID | cDNA change | Protein change | Source | FATHMM Prediction | PolyPhen2 Prediction |
---|---|---|---|---|---|---|---|---|---|
1 | 587338 | Tumour | LARGE INTESTINE | ENST00000212369 | c.805A>G | p.T269A | COSMIC | NP | NP |
2 | GC8 | Tumour | T STOMACH | ENST00000212369 | c.522T>C | p.A174A | COSMIC | NP | NP |
3 | LUAD-5V8LT | Tumour | LUNG | ENST00000212369 | c.931A>T | p.R311W | COSMIC | NP | NP |
4 | LUAD-D01278 | Tumour | LUNG | ENST00000212369 | c.771C>T | p.S257S | COSMIC | NP | NP |
5 | LUAD-YINHD | Tumour | LUNG | ENST00000212369 | c.414G>A | p.T138T | COSMIC | NP | NP |
6 | LUAD-YINHD | Tumour | LUNG | ENST00000212369 | c.607G>T | p.D203Y | COSMIC | NP | NP |
7 | RK006 | Tumour | C02 LIVER | ENST00000212369 | c.850A>G | p.M284V | COSMIC | NP | NP |
8 | TCGA-37-3783-01 | Tumour | LUNG | ENST00000212369 | c.818C>G | p.S273* | COSMIC | NP | NP |
9 | TCGA-37-3783-01 | Tumour | LUNG | ENST00000212369 | c.979C>T | p.L327L | COSMIC | NP | NP |
10 | TCGA-61-1910-01 | Tumour | OVARY | ENST00000212369 | c.235G>C | p.V79L | COSMIC | NP | NP |
11 | TCGA-AA-3510-01 | Tumour | LARGE INTESTINE | ENST00000212369 | c.229G>T | p.E77* | COSMIC | NP | NP |
12 | TCGA-AA-3852-01 | Tumour | LARGE INTESTINE | ENST00000212369 | c.839G>A | p.G280D | COSMIC | NP | NP |
13 | TCGA-AA-3947-01 | Tumour | LARGE INTESTINE | ENST00000212369 | c.579G>T | p.Q193H | COSMIC | NP | NP |
14 | TCGA-AA-A00R-01 | Tumour | LARGE INTESTINE | ENST00000212369 | c.261T>C | p.A87A | COSMIC | NP | NP |
15 | TCGA-AG-A002-01 | Tumour | LARGE INTESTINE | ENST00000212369 | c.427T>G | p.F143V | COSMIC | NP | NP |
16 | TCGA-AP-A054-01 | Tumour | ENDOMETRIUM | ENST00000212369 | c.393A>G | p.A131A | COSMIC | NP | NP |
17 | TCGA-AP-A059-01 | Tumour | ENDOMETRIUM | ENST00000212369 | c.833C>T | p.A278V | COSMIC | NP | NP |
18 | TCGA-AP-A059-01 | Tumour | ENDOMETRIUM | ENST00000212369 | c.982G>T | p.A328S | COSMIC | NP | NP |
19 | TCGA-AX-A0J0-01 | Tumour | ENDOMETRIUM | ENST00000212369 | c.268C>T | p.R90C | COSMIC | NP | NP |
20 | TCGA-B5-A11E-01 | Tumour | ENDOMETRIUM | ENST00000212369 | c.418G>T | p.A140S | COSMIC | NP | NP |
21 | TCGA-BG-A0M4-01 | Tumour | ENDOMETRIUM | ENST00000212369 | c.997A>G | p.T333A | COSMIC | NP | NP |
22 | TCGA-BS-A0UF-01 | Tumour | ENDOMETRIUM | ENST00000212369 | c.229G>T | p.E77* | COSMIC | NP | NP |
23 | TCGA-BS-A0UV-01 | Tumour | ENDOMETRIUM | ENST00000212369 | c.674G>A | p.R225H | COSMIC | NP | NP |
24 | TCGA-C8-A26Z-01 | Tumour | BREAST | ENST00000212369 | c.791A>G | p.N264S | COSMIC | NP | NP |
25 | TCGA-CJ-6027-01 | Tumour | KIDNEY | ENST00000212369 | c.695A>T | p.E232V | COSMIC | NP | NP |
26 | TCGA-D1-A17A-01 | Tumour | ENDOMETRIUM | ENST00000212369 | c.201G>C | p.L67F | COSMIC | NP | NP |
27 | TCGA-DK-A3IT-01 | Tumour | URINARY TRACT | ENST00000212369 | c.876C>A | p.I292I | COSMIC | NP | NP |
28 | TCGA-G4-6625-01 | Tumour | LARGE INTESTINE | ENST00000212369 | c.1094A>G | p.N365S | COSMIC | NP | NP |
29 | TCGA-G4-6628-01 | Tumour | LARGE INTESTINE | ENST00000212369 | c.288T>G | p.L96L | COSMIC | NP | NP |
30 | YUGAFFE | Tumour | SKIN | ENST00000212369 | c.883C>T | p.P295S | COSMIC | NP | NP |
31 | 22RV1 | Cell Line | PROSTATE | ENST00000212369 | c.833C>T | p.A278V | COSMIC | PASSENGER/OTHER | BENIGN |
32 | 451LU | Cell Line | SKIN | ENST00000212369 | c.331G>C | p.G111R | COSMIC | PASSENGER/OTHER | PROBABLY DAMAGING |
33 | DND41 | Cell Line | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | ENST00000212369 | c.95A>G | p.Q32R | COSMIC | PASSENGER/OTHER | BENIGN |
34 | FADU | Cell Line | UPPER_AERODIGESTIVE_TRACT | ENST00000212369 | c.846T>C | p.S282S | COSMIC | NP | NP |
35 | HCC2998 | Cell Line | LARGE_INTESTINE | ENST00000212369 | c.571-10C>T | p.? | COSMIC | NP | NP |
36 | HCT116 | Cell Line | LARGE_INTESTINE | ENST00000212369 | c.716C>T | p.A239V | COSMIC | PASSENGER/OTHER | POSSIBLY DAMAGING |
37 | KM12 | Cell Line | LARGE_INTESTINE | ENST00000212369 | c.1006A>C | p.S336R | COSMIC | PASSENGER/OTHER | BENIGN |
38 | MC1010 | Cell Line | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | ENST00000212369 | c.476C>T | p.A159V | COSMIC | PASSENGER/OTHER | BENIGN |
39 | MHHES1 | Cell Line | BONE | ENST00000212369 | c.570+8A>G | p.? | COSMIC | NP | NP |
40 | NCIH2405 | Cell Line | LUNG | ENST00000212369 | c.990+1G>A | p.? | COSMIC | NP | NP |
41 | NCIH250 | Cell Line | LUNG | ENST00000212369 | c.570+8A>G | p.? | COSMIC | NP | NP |
42 | RL | Cell Line | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | ENST00000212369 | c.331G>C | p.G111R | COSMIC | PASSENGER/OTHER | PROBABLY DAMAGING |
43 | SAOS2 | Cell Line | BONE | ENST00000212369 | c.73-5A>G | p.? | COSMIC | NP | NP |
44 | SNU1040 | Cell Line | LARGE_INTESTINE | ENST00000212369 | c.344-3C>T | p.? | COSMIC | NP | NP |
45 | TGBC11TKB | Cell Line | STOMACH | ENST00000212369 | c.130A>G | p.N44D | COSMIC | PASSENGER/OTHER | POSSIBLY DAMAGING |
46 | 587338 | Tumour | LARGE INTESTINE | ENST00000212369 | c.805A>G | p.T269A | COSMIC | NP | NP |
47 | GC8 | Tumour | T STOMACH | ENST00000212369 | c.522T>C | p.A174A | COSMIC | NP | NP |
48 | LUAD-5V8LT | Tumour | LUNG | ENST00000212369 | c.931A>T | p.R311W | COSMIC | NP | NP |
49 | LUAD-D01278 | Tumour | LUNG | ENST00000212369 | c.771C>T | p.S257S | COSMIC | NP | NP |
50 | LUAD-YINHD | Tumour | LUNG | ENST00000212369 | c.414G>A | p.T138T | COSMIC | NP | NP |
51 | LUAD-YINHD | Tumour | LUNG | ENST00000212369 | c.607G>T | p.D203Y | COSMIC | NP | NP |
52 | RK006 | Tumour | C02 LIVER | ENST00000212369 | c.850A>G | p.M284V | COSMIC | NP | NP |
53 | TCGA-37-3783-01 | Tumour | LUNG | ENST00000212369 | c.818C>G | p.S273* | COSMIC | NP | NP |
54 | TCGA-37-3783-01 | Tumour | LUNG | ENST00000212369 | c.979C>T | p.L327L | COSMIC | NP | NP |
55 | TCGA-61-1910-01 | Tumour | OVARY | ENST00000212369 | c.235G>C | p.V79L | COSMIC | NP | NP |
56 | TCGA-AA-3510-01 | Tumour | LARGE INTESTINE | ENST00000212369 | c.229G>T | p.E77* | COSMIC | NP | NP |
57 | TCGA-AA-3852-01 | Tumour | LARGE INTESTINE | ENST00000212369 | c.839G>A | p.G280D | COSMIC | NP | NP |
58 | TCGA-AA-3947-01 | Tumour | LARGE INTESTINE | ENST00000212369 | c.579G>T | p.Q193H | COSMIC | NP | NP |
59 | TCGA-AA-A00R-01 | Tumour | LARGE INTESTINE | ENST00000212369 | c.261T>C | p.A87A | COSMIC | NP | NP |
60 | TCGA-AG-A002-01 | Tumour | LARGE INTESTINE | ENST00000212369 | c.427T>G | p.F143V | COSMIC | NP | NP |
61 | TCGA-AP-A054-01 | Tumour | ENDOMETRIUM | ENST00000212369 | c.393A>G | p.A131A | COSMIC | NP | NP |
62 | TCGA-AP-A059-01 | Tumour | ENDOMETRIUM | ENST00000212369 | c.833C>T | p.A278V | COSMIC | NP | NP |
63 | TCGA-AP-A059-01 | Tumour | ENDOMETRIUM | ENST00000212369 | c.982G>T | p.A328S | COSMIC | NP | NP |
64 | TCGA-AX-A0J0-01 | Tumour | ENDOMETRIUM | ENST00000212369 | c.268C>T | p.R90C | COSMIC | NP | NP |
65 | TCGA-B5-A11E-01 | Tumour | ENDOMETRIUM | ENST00000212369 | c.418G>T | p.A140S | COSMIC | NP | NP |
66 | TCGA-BG-A0M4-01 | Tumour | ENDOMETRIUM | ENST00000212369 | c.997A>G | p.T333A | COSMIC | NP | NP |
67 | TCGA-BS-A0UF-01 | Tumour | ENDOMETRIUM | ENST00000212369 | c.229G>T | p.E77* | COSMIC | NP | NP |
68 | TCGA-BS-A0UV-01 | Tumour | ENDOMETRIUM | ENST00000212369 | c.674G>A | p.R225H | COSMIC | NP | NP |
69 | TCGA-C8-A26Z-01 | Tumour | BREAST | ENST00000212369 | c.791A>G | p.N264S | COSMIC | NP | NP |
70 | TCGA-CJ-6027-01 | Tumour | KIDNEY | ENST00000212369 | c.695A>T | p.E232V | COSMIC | NP | NP |
71 | TCGA-D1-A17A-01 | Tumour | ENDOMETRIUM | ENST00000212369 | c.201G>C | p.L67F | COSMIC | NP | NP |
72 | TCGA-DK-A3IT-01 | Tumour | URINARY TRACT | ENST00000212369 | c.876C>A | p.I292I | COSMIC | NP | NP |
73 | TCGA-G4-6625-01 | Tumour | LARGE INTESTINE | ENST00000212369 | c.1094A>G | p.N365S | COSMIC | NP | NP |
74 | TCGA-G4-6628-01 | Tumour | LARGE INTESTINE | ENST00000212369 | c.288T>G | p.L96L | COSMIC | NP | NP |
75 | YUGAFFE | Tumour | SKIN | ENST00000212369 | c.883C>T | p.P295S | COSMIC | NP | NP |
76 | 22RV1 | Cell Line | PROSTATE | ENST00000212369 | c.833C>T | p.A278V | COSMIC | PASSENGER/OTHER | BENIGN |
77 | 451LU | Cell Line | SKIN | ENST00000212369 | c.331G>C | p.G111R | COSMIC | PASSENGER/OTHER | PROBABLY DAMAGING |
78 | DND41 | Cell Line | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | ENST00000212369 | c.95A>G | p.Q32R | COSMIC | PASSENGER/OTHER | BENIGN |
79 | FADU | Cell Line | UPPER_AERODIGESTIVE_TRACT | ENST00000212369 | c.846T>C | p.S282S | COSMIC | NP | NP |
80 | HCC2998 | Cell Line | LARGE_INTESTINE | ENST00000212369 | c.571-10C>T | p.? | COSMIC | NP | NP |
81 | HCT116 | Cell Line | LARGE_INTESTINE | ENST00000212369 | c.716C>T | p.A239V | COSMIC | PASSENGER/OTHER | POSSIBLY DAMAGING |
82 | KM12 | Cell Line | LARGE_INTESTINE | ENST00000212369 | c.1006A>C | p.S336R | COSMIC | PASSENGER/OTHER | BENIGN |
83 | MC1010 | Cell Line | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | ENST00000212369 | c.476C>T | p.A159V | COSMIC | PASSENGER/OTHER | BENIGN |
84 | MHHES1 | Cell Line | BONE | ENST00000212369 | c.570+8A>G | p.? | COSMIC | NP | NP |
85 | NCIH2405 | Cell Line | LUNG | ENST00000212369 | c.990+1G>A | p.? | COSMIC | NP | NP |
86 | NCIH250 | Cell Line | LUNG | ENST00000212369 | c.570+8A>G | p.? | COSMIC | NP | NP |
87 | RL | Cell Line | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | ENST00000212369 | c.331G>C | p.G111R | COSMIC | PASSENGER/OTHER | PROBABLY DAMAGING |
88 | SAOS2 | Cell Line | BONE | ENST00000212369 | c.73-5A>G | p.? | COSMIC | NP | NP |
89 | SNU1040 | Cell Line | LARGE_INTESTINE | ENST00000212369 | c.344-3C>T | p.? | COSMIC | NP | NP |
90 | TGBC11TKB | Cell Line | STOMACH | ENST00000212369 | c.130A>G | p.N44D | COSMIC | PASSENGER/OTHER | POSSIBLY DAMAGING |
Modelled Structure | Structures available in PDB |
Structure is not available in PDB |
|
|
|
Proteomics DB | COSMIC | Gene Atlas | STRING | PIR |
SH3GLB1 | SH3GLB1 | SH3GLB1 | ENSP00000473267 | Q9Y371 |
QuickGO | HGNC | Ensembl Genome Browser | TreeFam | UniProt |
Q9Y371 | SH3GLB1 | ENSP00000473267 | SH3GLB1 | Q9Y371 |
Expression Atlas | Protein Atlas | OMIM | IntAct | PharmGKB |
SH3GLB1 | ENSP00000473267 | 609287 | Q9Y371 | PA35739 |