Protein: MOAP1 |
| Exand All | Collapse All |
| # | Name/ID | Cell Line/Tumor sample | Tissue of Origin | Reference ID | cDNA change | Protein change | Source | FATHMM Prediction | PolyPhen2 Prediction |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 048 | Tumour | HAEMATOPOIETIC AND LYMPHOID TISSUE | ENST00000298894 | c.44T>C | p.M15T | COSMIC | NP | NP |
| 2 | 048-0089-01TD | Tumour | HAEMATOPOIETIC AND LYMPHOID TISSUE | ENST00000298894 | c.44T>C | p.M15T | COSMIC | NP | NP |
| 3 | 12T | Tumour | SKIN | ENST00000298894 | c.1004C>A | p.A335D | COSMIC | NP | NP |
| 4 | 12T | Tumour | SKIN | ENST00000298894 | c.235C>T | p.P79S | COSMIC | NP | NP |
| 5 | 1946219 | Tumour | LUNG | ENST00000298894 | c.1055G>C | p.*352S | COSMIC | NP | NP |
| 6 | MD-320 | Tumour | CENTRAL NERVOUS SYSTEM | ENST00000298894 | c.332C>G | p.A111G | COSMIC | NP | NP |
| 7 | PA285 | Cell Line | PANCREAS | ENST00000298894 | c.431delC | p.P144fs*7 | COSMIC | NP | NP |
| 8 | TCGA-05-4430-01 | Tumour | LUNG | ENST00000298894 | c.946G>C | p.D316H | COSMIC | NP | NP |
| 9 | TCGA-18-3410-01 | Tumour | LUNG | ENST00000298894 | c.281A>G | p.K94R | COSMIC | NP | NP |
| 10 | TCGA-24-1847-01 | Tumour | OVARY | ENST00000298894 | c.504C>A | p.F168L | COSMIC | NP | NP |
| 11 | TCGA-61-1727-01 | Tumour | OVARY | ENST00000298894 | c.447_463del17 | p.L150fs*8 | COSMIC | NP | NP |
| 12 | TCGA-61-2016-01 | Tumour | OVARY | ENST00000298894 | c.299A>G | p.N100S | COSMIC | NP | NP |
| 13 | TCGA-66-2756-01 | Tumour | LUNG | ENST00000298894 | c.438G>A | p.L146L | COSMIC | NP | NP |
| 14 | TCGA-73-4668-01 | Tumour | LUNG | ENST00000298894 | c.1027C>T | p.Q343* | COSMIC | NP | NP |
| 15 | TCGA-86-6851-01 | Tumour | LUNG | ENST00000298894 | c.462G>T | p.Q154H | COSMIC | NP | NP |
| 16 | TCGA-A5-A0VQ-01 | Tumour | ENDOMETRIUM | ENST00000298894 | c.103delA | p.I35fs*9 | COSMIC | NP | NP |
| 17 | TCGA-A8-A07L-01 | Tumour | BREAST | ENST00000298894 | c.1A>T | p.M1L | COSMIC | NP | NP |
| 18 | TCGA-AA-3713-01 | Tumour | LARGE INTESTINE | ENST00000298894 | c.786G>A | p.E262E | COSMIC | NP | NP |
| 19 | TCGA-AD-6889-01 | Tumour | LARGE INTESTINE | ENST00000298894 | c.284C>T | p.P95L | COSMIC | NP | NP |
| 20 | TCGA-AG-A002-01 | Tumour | LARGE INTESTINE | ENST00000298894 | c.922C>T | p.R308C | COSMIC | NP | NP |
| 21 | TCGA-AP-A0LF-01 | Tumour | ENDOMETRIUM | ENST00000298894 | c.149G>A | p.R50K | COSMIC | NP | NP |
| 22 | TCGA-AX-A05T-01 | Tumour | ENDOMETRIUM | ENST00000298894 | c.468C>G | p.A156A | COSMIC | NP | NP |
| 23 | TCGA-AX-A0J0-01 | Tumour | ENDOMETRIUM | ENST00000298894 | c.850G>C | p.A284P | COSMIC | NP | NP |
| 24 | TCGA-B5-A0JZ-01 | Tumour | ENDOMETRIUM | ENST00000298894 | c.614G>A | p.R205Q | COSMIC | NP | NP |
| 25 | TCGA-BS-A0UA-01 | Tumour | ENDOMETRIUM | ENST00000298894 | c.52C>T | p.R18W | COSMIC | NP | NP |
| 26 | TCGA-C8-A12Q-01 | Tumour | BREAST | ENST00000298894 | c.535G>T | p.E179* | COSMIC | NP | NP |
| 27 | TCGA-CF-A27C-01 | Tumour | URINARY TRACT | ENST00000298894 | c.538G>A | p.E180K | COSMIC | NP | NP |
| 28 | TCGA-CK-4952-01 | Tumour | LARGE INTESTINE | ENST00000298894 | c.298A>T | p.N100Y | COSMIC | NP | NP |
| 29 | TCGA-D1-A17Q-01 | Tumour | ENDOMETRIUM | ENST00000298894 | c.922C>T | p.R308C | COSMIC | NP | NP |
| 30 | TCGA-EJ-7786-01 | Tumour | PROSTATE | ENST00000298894 | c.674A>G | p.N225S | COSMIC | NP | NP |
| 31 | TCGA-EJ-7792-01 | Tumour | PROSTATE | ENST00000298894 | c.932T>G | p.L311R | COSMIC | NP | NP |
| 32 | TCGA-GD-A2C5-01 | Tumour | URINARY TRACT | ENST00000298894 | c.595G>T | p.D199Y | COSMIC | NP | NP |
| 33 | BV173 | Cell Line | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | ENST00000298894 | c.219T>A | p.T73T | COSMIC | NP | NP |
| 34 | CORL32 | Cell Line | LUNG | ENST00000298894 | c.627C>A | p.S209R | COSMIC | PASSENGER/OTHER | PROBABLY DAMAGING |
| 35 | FARAGE | Cell Line | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | ENST00000298894 | c.760T>C | p.Y254H | COSMIC | PASSENGER/OTHER | POSSIBLY DAMAGING |
| 36 | KNS62 | Cell Line | LUNG | ENST00000298894 | c.407G>T | p.G136V | COSMIC | PASSENGER/OTHER | POSSIBLY DAMAGING |
| 37 | LS180 | Cell Line | LARGE_INTESTINE | ENST00000298894 | c.36delG | p.M13fs*3 | COSMIC | NP | NP |
| 38 | LS411N | Cell Line | LARGE_INTESTINE | ENST00000298894 | c.202G>T | p.G68W | COSMIC | PASSENGER/OTHER | PROBABLY DAMAGING |
| 39 | LS411N | Cell Line | LARGE_INTESTINE | ENST00000298894 | c.37A>G | p.M13V | COSMIC | PASSENGER/OTHER | PROBABLY DAMAGING |
| 40 | NCIH660 | Cell Line | PROSTATE | ENST00000298894 | c.397C>G | p.P133A | COSMIC | PASSENGER/OTHER | BENIGN |
| 41 | SNU81 | Cell Line | LARGE_INTESTINE | ENST00000298894 | c.922C>T | p.R308C | COSMIC | PASSENGER/OTHER | PROBABLY DAMAGING |
| 42 | TGBC1TKB | Cell Line | BILIARY_TRACT | ENST00000298894 | c.17T>C | p.L6S | COSMIC | PASSENGER/OTHER | PROBABLY DAMAGING |
| 43 | 048 | Tumour | HAEMATOPOIETIC AND LYMPHOID TISSUE | ENST00000298894 | c.44T>C | p.M15T | COSMIC | NP | NP |
| 44 | 048-0089-01TD | Tumour | HAEMATOPOIETIC AND LYMPHOID TISSUE | ENST00000298894 | c.44T>C | p.M15T | COSMIC | NP | NP |
| 45 | 12T | Tumour | SKIN | ENST00000298894 | c.1004C>A | p.A335D | COSMIC | NP | NP |
| 46 | 12T | Tumour | SKIN | ENST00000298894 | c.235C>T | p.P79S | COSMIC | NP | NP |
| 47 | 1946219 | Tumour | LUNG | ENST00000298894 | c.1055G>C | p.*352S | COSMIC | NP | NP |
| 48 | MD-320 | Tumour | CENTRAL NERVOUS SYSTEM | ENST00000298894 | c.332C>G | p.A111G | COSMIC | NP | NP |
| 49 | PA285 | Cell Line | PANCREAS | ENST00000298894 | c.431delC | p.P144fs*7 | COSMIC | NP | NP |
| 50 | TCGA-05-4430-01 | Tumour | LUNG | ENST00000298894 | c.946G>C | p.D316H | COSMIC | NP | NP |
| 51 | TCGA-18-3410-01 | Tumour | LUNG | ENST00000298894 | c.281A>G | p.K94R | COSMIC | NP | NP |
| 52 | TCGA-24-1847-01 | Tumour | OVARY | ENST00000298894 | c.504C>A | p.F168L | COSMIC | NP | NP |
| 53 | TCGA-61-1727-01 | Tumour | OVARY | ENST00000298894 | c.447_463del17 | p.L150fs*8 | COSMIC | NP | NP |
| 54 | TCGA-61-2016-01 | Tumour | OVARY | ENST00000298894 | c.299A>G | p.N100S | COSMIC | NP | NP |
| 55 | TCGA-66-2756-01 | Tumour | LUNG | ENST00000298894 | c.438G>A | p.L146L | COSMIC | NP | NP |
| 56 | TCGA-73-4668-01 | Tumour | LUNG | ENST00000298894 | c.1027C>T | p.Q343* | COSMIC | NP | NP |
| 57 | TCGA-86-6851-01 | Tumour | LUNG | ENST00000298894 | c.462G>T | p.Q154H | COSMIC | NP | NP |
| 58 | TCGA-A5-A0VQ-01 | Tumour | ENDOMETRIUM | ENST00000298894 | c.103delA | p.I35fs*9 | COSMIC | NP | NP |
| 59 | TCGA-A8-A07L-01 | Tumour | BREAST | ENST00000298894 | c.1A>T | p.M1L | COSMIC | NP | NP |
| 60 | TCGA-AA-3713-01 | Tumour | LARGE INTESTINE | ENST00000298894 | c.786G>A | p.E262E | COSMIC | NP | NP |
| 61 | TCGA-AD-6889-01 | Tumour | LARGE INTESTINE | ENST00000298894 | c.284C>T | p.P95L | COSMIC | NP | NP |
| 62 | TCGA-AG-A002-01 | Tumour | LARGE INTESTINE | ENST00000298894 | c.922C>T | p.R308C | COSMIC | NP | NP |
| 63 | TCGA-AP-A0LF-01 | Tumour | ENDOMETRIUM | ENST00000298894 | c.149G>A | p.R50K | COSMIC | NP | NP |
| 64 | TCGA-AX-A05T-01 | Tumour | ENDOMETRIUM | ENST00000298894 | c.468C>G | p.A156A | COSMIC | NP | NP |
| 65 | TCGA-AX-A0J0-01 | Tumour | ENDOMETRIUM | ENST00000298894 | c.850G>C | p.A284P | COSMIC | NP | NP |
| 66 | TCGA-B5-A0JZ-01 | Tumour | ENDOMETRIUM | ENST00000298894 | c.614G>A | p.R205Q | COSMIC | NP | NP |
| 67 | TCGA-BS-A0UA-01 | Tumour | ENDOMETRIUM | ENST00000298894 | c.52C>T | p.R18W | COSMIC | NP | NP |
| 68 | TCGA-C8-A12Q-01 | Tumour | BREAST | ENST00000298894 | c.535G>T | p.E179* | COSMIC | NP | NP |
| 69 | TCGA-CF-A27C-01 | Tumour | URINARY TRACT | ENST00000298894 | c.538G>A | p.E180K | COSMIC | NP | NP |
| 70 | TCGA-CK-4952-01 | Tumour | LARGE INTESTINE | ENST00000298894 | c.298A>T | p.N100Y | COSMIC | NP | NP |
| 71 | TCGA-D1-A17Q-01 | Tumour | ENDOMETRIUM | ENST00000298894 | c.922C>T | p.R308C | COSMIC | NP | NP |
| 72 | TCGA-EJ-7786-01 | Tumour | PROSTATE | ENST00000298894 | c.674A>G | p.N225S | COSMIC | NP | NP |
| 73 | TCGA-EJ-7792-01 | Tumour | PROSTATE | ENST00000298894 | c.932T>G | p.L311R | COSMIC | NP | NP |
| 74 | TCGA-GD-A2C5-01 | Tumour | URINARY TRACT | ENST00000298894 | c.595G>T | p.D199Y | COSMIC | NP | NP |
| 75 | BV173 | Cell Line | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | ENST00000298894 | c.219T>A | p.T73T | COSMIC | NP | NP |
| 76 | CORL32 | Cell Line | LUNG | ENST00000298894 | c.627C>A | p.S209R | COSMIC | PASSENGER/OTHER | PROBABLY DAMAGING |
| 77 | FARAGE | Cell Line | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | ENST00000298894 | c.760T>C | p.Y254H | COSMIC | PASSENGER/OTHER | POSSIBLY DAMAGING |
| 78 | KNS62 | Cell Line | LUNG | ENST00000298894 | c.407G>T | p.G136V | COSMIC | PASSENGER/OTHER | POSSIBLY DAMAGING |
| 79 | LS180 | Cell Line | LARGE_INTESTINE | ENST00000298894 | c.36delG | p.M13fs*3 | COSMIC | NP | NP |
| 80 | LS411N | Cell Line | LARGE_INTESTINE | ENST00000298894 | c.202G>T | p.G68W | COSMIC | PASSENGER/OTHER | PROBABLY DAMAGING |
| 81 | LS411N | Cell Line | LARGE_INTESTINE | ENST00000298894 | c.37A>G | p.M13V | COSMIC | PASSENGER/OTHER | PROBABLY DAMAGING |
| 82 | NCIH660 | Cell Line | PROSTATE | ENST00000298894 | c.397C>G | p.P133A | COSMIC | PASSENGER/OTHER | BENIGN |
| 83 | SNU81 | Cell Line | LARGE_INTESTINE | ENST00000298894 | c.922C>T | p.R308C | COSMIC | PASSENGER/OTHER | PROBABLY DAMAGING |
| 84 | TGBC1TKB | Cell Line | BILIARY_TRACT | ENST00000298894 | c.17T>C | p.L6S | COSMIC | PASSENGER/OTHER | PROBABLY DAMAGING |
| Modelled Structure | Structures available in PDB |
| Structure is not available in PDB |
|
|
| S. No. | Position | Amino acid | Type | Description |
| 1 | 202 | K | Ubiquitylation | Glycyl lysine isopeptide (Lys-Gly) (interchain with G-Cter in ubiquitin) |
| 2 | 253 | K | Ubiquitylation | Glycyl lysine isopeptide (Lys-Gly) (interchain with G-Cter in ubiquitin) |
| 3 | 260 | K | Ubiquitylation | Glycyl lysine isopeptide (Lys-Gly) (interchain with G-Cter in ubiquitin) |
| 4 | 278 | K | Ubiquitylation | Glycyl lysine isopeptide (Lys-Gly) (interchain with G-Cter in ubiquitin) |
| 5 | 305 | K | Ubiquitylation | Glycyl lysine isopeptide (Lys-Gly) (interchain with G-Cter in ubiquitin) |
| 6 | 85 | K | Ubiquitylation | Glycyl lysine isopeptide (Lys-Gly) (interchain with G-Cter in ubiquitin) |
| 7 | 94 | K | Ubiquitylation | Glycyl lysine isopeptide (Lys-Gly) (interchain with G-Cter in ubiquitin) |
| 8 | 202 | K | Ubiquitylation | Glycyl lysine isopeptide (Lys-Gly) (interchain with G-Cter in ubiquitin) |
| 9 | 253 | K | Ubiquitylation | Glycyl lysine isopeptide (Lys-Gly) (interchain with G-Cter in ubiquitin) |
| 10 | 260 | K | Ubiquitylation | Glycyl lysine isopeptide (Lys-Gly) (interchain with G-Cter in ubiquitin) |
| 11 | 278 | K | Ubiquitylation | Glycyl lysine isopeptide (Lys-Gly) (interchain with G-Cter in ubiquitin) |
| 12 | 305 | K | Ubiquitylation | Glycyl lysine isopeptide (Lys-Gly) (interchain with G-Cter in ubiquitin) |
| 13 | 85 | K | Ubiquitylation | Glycyl lysine isopeptide (Lys-Gly) (interchain with G-Cter in ubiquitin) |
| 14 | 94 | K | Ubiquitylation | Glycyl lysine isopeptide (Lys-Gly) (interchain with G-Cter in ubiquitin) |
| Proteomics DB | COSMIC | Gene Atlas | STRING | PIR |
| MOAP1 | MOAP1 | MOAP1 | ENSP00000298894 | Q96BY2 |
| QuickGO | HGNC | Ensembl Genome Browser | TreeFam | UniProt |
| Q96BY2 | MOAP1 | ENSP00000298894 | MOAP1 | Q96BY2 |
| Expression Atlas | Protein Atlas | OMIM | IntAct | PharmGKB |
| MOAP1 | ENSP00000298894 | 609485 | Q96BY2 | PA134908381 |