Protein: BOK |
| Exand All | Collapse All |
| # | Name/ID | Cell Line/Tumor sample | Tissue of Origin | Reference ID | cDNA change | Protein change | Source | FATHMM Prediction | PolyPhen2 Prediction |
|---|---|---|---|---|---|---|---|---|---|
| 1 | RCM1 | Cell Line | LARGE INTESTINE | NP_115904 | c.391G>A | p.A131T | CCLE | PASSENGER/OTHER | Probably Damaging |
| 2 | LC | Tumour | C32 LUNG | ENST00000318407 | c.150G>A | p.W50* | COSMIC | NP | NP |
| 3 | LUAD-RT-S01477 | Tumour | LUNG | ENST00000318407 | c.525C>A | p.L175L | COSMIC | NP | NP |
| 4 | SF268 | Cell Line | CENTRAL NERVOUS SYSTEM | ENST00000318407 | c.410G>A | p.C137Y | COSMIC | NP | NP |
| 5 | TCGA-23-2078-01 | Tumour | OVARY | ENST00000318407 | c.275T>C | p.L92P | COSMIC | NP | NP |
| 6 | TCGA-66-2768-01 | Tumour | LUNG | ENST00000318407 | c.537C>T | p.V179V | COSMIC | NP | NP |
| 7 | TCGA-67-3772-01 | Tumour | LUNG | ENST00000318407 | c.286C>T | p.L96L | COSMIC | NP | NP |
| 8 | TCGA-85-6175-01 | Tumour | LUNG | ENST00000318407 | c.525C>T | p.L175L | COSMIC | NP | NP |
| 9 | TCGA-97-7547-01 | Tumour | LUNG | ENST00000318407 | c.600C>T | p.F200F | COSMIC | NP | NP |
| 10 | TCGA-A6-2672-01 | Tumour | LARGE INTESTINE | ENST00000318407 | c.539G>A | p.S180N | COSMIC | NP | NP |
| 11 | TCGA-A6-6653-01 | Tumour | LARGE INTESTINE | ENST00000318407 | c.390C>T | p.A130A | COSMIC | NP | NP |
| 12 | TCGA-AA-3663-01 | Tumour | LARGE INTESTINE | ENST00000318407 | c.324C>A | p.A108A | COSMIC | NP | NP |
| 13 | TCGA-AD-6895-01 | Tumour | LARGE INTESTINE | ENST00000318407 | c.314C>T | p.A105V | COSMIC | NP | NP |
| 14 | TCGA-B5-A0JY-01 | Tumour | ENDOMETRIUM | ENST00000318407 | c.468C>A | p.F156L | COSMIC | NP | NP |
| 15 | TCGA-B5-A11G-01 | Tumour | ENDOMETRIUM | ENST00000318407 | c.256C>A | p.R86S | COSMIC | NP | NP |
| 16 | TCGA-BT-A2LA-01 | Tumour | URINARY TRACT | ENST00000318407 | c.384G>A | p.A128A | COSMIC | NP | NP |
| 17 | TCGA-CM-6168-01 | Tumour | LARGE INTESTINE | ENST00000318407 | c.276G>A | p.L92L | COSMIC | NP | NP |
| 18 | BT474 | Cell Line | BREAST | ENST00000318407 | c.555C>G | p.L185L | COSMIC | NP | NP |
| 19 | JURKAT | Cell Line | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | ENST00000318407 | c.257G>A | p.R86H | COSMIC | PASSENGER/OTHER | PROBABLY DAMAGING |
| 20 | NCIH740 | Cell Line | LUNG | ENST00000318407 | c.324C>T | p.A108A | COSMIC | NP | NP |
| 21 | SKLMS1 | Cell Line | SOFT_TISSUE | ENST00000318407 | c.514-4C>A | p.? | COSMIC | NP | NP |
| 22 | T98G | Cell Line | CENTRAL_NERVOUS_SYSTEM | ENST00000318407 | c.384G>A | p.A128A | COSMIC | NP | NP |
| 23 | RCM1 | Cell Line | LARGE INTESTINE | NP_115904 | c.391G>A | p.A131T | CCLE | PASSENGER/OTHER | Probably Damaging |
| 24 | LC | Tumour | C32 LUNG | ENST00000318407 | c.150G>A | p.W50* | COSMIC | NP | NP |
| 25 | LUAD-RT-S01477 | Tumour | LUNG | ENST00000318407 | c.525C>A | p.L175L | COSMIC | NP | NP |
| 26 | SF268 | Cell Line | CENTRAL NERVOUS SYSTEM | ENST00000318407 | c.410G>A | p.C137Y | COSMIC | NP | NP |
| 27 | TCGA-23-2078-01 | Tumour | OVARY | ENST00000318407 | c.275T>C | p.L92P | COSMIC | NP | NP |
| 28 | TCGA-66-2768-01 | Tumour | LUNG | ENST00000318407 | c.537C>T | p.V179V | COSMIC | NP | NP |
| 29 | TCGA-67-3772-01 | Tumour | LUNG | ENST00000318407 | c.286C>T | p.L96L | COSMIC | NP | NP |
| 30 | TCGA-85-6175-01 | Tumour | LUNG | ENST00000318407 | c.525C>T | p.L175L | COSMIC | NP | NP |
| 31 | TCGA-97-7547-01 | Tumour | LUNG | ENST00000318407 | c.600C>T | p.F200F | COSMIC | NP | NP |
| 32 | TCGA-A6-2672-01 | Tumour | LARGE INTESTINE | ENST00000318407 | c.539G>A | p.S180N | COSMIC | NP | NP |
| 33 | TCGA-A6-6653-01 | Tumour | LARGE INTESTINE | ENST00000318407 | c.390C>T | p.A130A | COSMIC | NP | NP |
| 34 | TCGA-AA-3663-01 | Tumour | LARGE INTESTINE | ENST00000318407 | c.324C>A | p.A108A | COSMIC | NP | NP |
| 35 | TCGA-AD-6895-01 | Tumour | LARGE INTESTINE | ENST00000318407 | c.314C>T | p.A105V | COSMIC | NP | NP |
| 36 | TCGA-B5-A0JY-01 | Tumour | ENDOMETRIUM | ENST00000318407 | c.468C>A | p.F156L | COSMIC | NP | NP |
| 37 | TCGA-B5-A11G-01 | Tumour | ENDOMETRIUM | ENST00000318407 | c.256C>A | p.R86S | COSMIC | NP | NP |
| 38 | TCGA-BT-A2LA-01 | Tumour | URINARY TRACT | ENST00000318407 | c.384G>A | p.A128A | COSMIC | NP | NP |
| 39 | TCGA-CM-6168-01 | Tumour | LARGE INTESTINE | ENST00000318407 | c.276G>A | p.L92L | COSMIC | NP | NP |
| 40 | BT474 | Cell Line | BREAST | ENST00000318407 | c.555C>G | p.L185L | COSMIC | NP | NP |
| 41 | JURKAT | Cell Line | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | ENST00000318407 | c.257G>A | p.R86H | COSMIC | PASSENGER/OTHER | PROBABLY DAMAGING |
| 42 | NCIH740 | Cell Line | LUNG | ENST00000318407 | c.324C>T | p.A108A | COSMIC | NP | NP |
| 43 | SKLMS1 | Cell Line | SOFT_TISSUE | ENST00000318407 | c.514-4C>A | p.? | COSMIC | NP | NP |
| 44 | T98G | Cell Line | CENTRAL_NERVOUS_SYSTEM | ENST00000318407 | c.384G>A | p.A128A | COSMIC | NP | NP |
| Modelled Structure | Structures available in PDB |
| Structure is not available in PDB |
|
|
|
|
| S. No. | Position | Amino acid | Type | Description |
| 1 | 25 | K | Ubiquitylation | Glycyl lysine isopeptide (Lys-Gly) (interchain with G-Cter in ubiquitin) |
| 2 | 8 | S | Phosphorylation | Phosphoserine |
| 3 | 25 | K | Ubiquitylation | Glycyl lysine isopeptide (Lys-Gly) (interchain with G-Cter in ubiquitin) |
| 4 | 8 | S | Phosphorylation | Phosphoserine |
| Proteomics DB | COSMIC | Gene Atlas | STRING | PIR |
| BOK | BOK | BOK | ENSP00000314132 | Q9UMX3 |
| QuickGO | HGNC | Ensembl Genome Browser | TreeFam | UniProt |
| Q9UMX3 | BOK | ENSP00000314132 | BOK | Q9UMX3 |
| Expression Atlas | Protein Atlas | OMIM | IntAct | PharmGKB |
| BOK | ENSP00000314132 | 605404 | Q9UMX3 | PA165696337 |