Protein: BNIP3L |
Exand All | Collapse All |
# | Name/ID | Cell Line/Tumor sample | Tissue of Origin | Reference ID | cDNA change | Protein change | Source | FATHMM Prediction | PolyPhen2 Prediction |
---|---|---|---|---|---|---|---|---|---|
1 | KM12 | Cell Line | LARGE INTESTINE | ENST00000380629 | c.293C>T | p.P98L | COSMIC | NP | NP |
2 | TCGA-AA-A00E-01 | Tumour | LARGE INTESTINE | ENST00000380629 | c.230A>G | p.D77G | COSMIC | NP | NP |
3 | TCGA-AA-A00W-01 | Tumour | LARGE INTESTINE | ENST00000380629 | c.388G>A | p.E130K | COSMIC | NP | NP |
4 | TCGA-AA-A01R-01 | Tumour | LARGE INTESTINE | ENST00000380629 | c.287C>A | p.P96H | COSMIC | NP | NP |
5 | TCGA-AP-A0LM-01 | Tumour | ENDOMETRIUM | ENST00000380629 | c.216G>T | p.E72D | COSMIC | NP | NP |
6 | TCGA-AU-3779-01 | Tumour | LARGE INTESTINE | ENST00000380629 | c.639A>G | p.T213T | COSMIC | NP | NP |
7 | TCGA-CA-6718-01 | Tumour | LARGE INTESTINE | ENST00000380629 | c.223C>A | p.L75I | COSMIC | NP | NP |
8 | AN3CA | Cell Line | ENDOMETRIUM | ENST00000380629 | c.466T>C | p.F156L | COSMIC | CANCER | PROBABLY DAMAGING |
9 | CW2 | Cell Line | LARGE_INTESTINE | ENST00000380629 | c.278G>A | p.C93Y | COSMIC | CANCER | PROBABLY DAMAGING |
10 | DND41 | Cell Line | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | ENST00000380629 | c.512A>G | p.K171R | COSMIC | CANCER | BENIGN |
11 | EKVX | Cell Line | LUNG | ENST00000380629 | c.611+10G>A | p.? | COSMIC | NP | NP |
12 | GP5D | Cell Line | LARGE_INTESTINE | ENST00000380629 | c.453T>C | p.I151I | COSMIC | NP | NP |
13 | HCC2998 | Cell Line | LARGE_INTESTINE | ENST00000380629 | c.284+4A>C | p.? | COSMIC | NP | NP |
14 | KM12 | Cell Line | LARGE_INTESTINE | ENST00000380629 | c.293C>T | p.P98L | COSMIC | CANCER | BENIGN |
15 | SARC9371 | Cell Line | BONE | ENST00000380629 | c.180A>T | p.V60V | COSMIC | NP | NP |
16 | KM12 | Cell Line | LARGE INTESTINE | ENST00000380629 | c.293C>T | p.P98L | COSMIC | NP | NP |
17 | TCGA-AA-A00E-01 | Tumour | LARGE INTESTINE | ENST00000380629 | c.230A>G | p.D77G | COSMIC | NP | NP |
18 | TCGA-AA-A00W-01 | Tumour | LARGE INTESTINE | ENST00000380629 | c.388G>A | p.E130K | COSMIC | NP | NP |
19 | TCGA-AA-A01R-01 | Tumour | LARGE INTESTINE | ENST00000380629 | c.287C>A | p.P96H | COSMIC | NP | NP |
20 | TCGA-AP-A0LM-01 | Tumour | ENDOMETRIUM | ENST00000380629 | c.216G>T | p.E72D | COSMIC | NP | NP |
21 | TCGA-AU-3779-01 | Tumour | LARGE INTESTINE | ENST00000380629 | c.639A>G | p.T213T | COSMIC | NP | NP |
22 | TCGA-CA-6718-01 | Tumour | LARGE INTESTINE | ENST00000380629 | c.223C>A | p.L75I | COSMIC | NP | NP |
23 | AN3CA | Cell Line | ENDOMETRIUM | ENST00000380629 | c.466T>C | p.F156L | COSMIC | CANCER | PROBABLY DAMAGING |
24 | CW2 | Cell Line | LARGE_INTESTINE | ENST00000380629 | c.278G>A | p.C93Y | COSMIC | CANCER | PROBABLY DAMAGING |
25 | DND41 | Cell Line | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | ENST00000380629 | c.512A>G | p.K171R | COSMIC | CANCER | BENIGN |
26 | EKVX | Cell Line | LUNG | ENST00000380629 | c.611+10G>A | p.? | COSMIC | NP | NP |
27 | GP5D | Cell Line | LARGE_INTESTINE | ENST00000380629 | c.453T>C | p.I151I | COSMIC | NP | NP |
28 | HCC2998 | Cell Line | LARGE_INTESTINE | ENST00000380629 | c.284+4A>C | p.? | COSMIC | NP | NP |
29 | KM12 | Cell Line | LARGE_INTESTINE | ENST00000380629 | c.293C>T | p.P98L | COSMIC | CANCER | BENIGN |
30 | SARC9371 | Cell Line | BONE | ENST00000380629 | c.180A>T | p.V60V | COSMIC | NP | NP |
Modelled Structure | Structures available in PDB |
Structure is not available in PDB |
|
|
|
Proteomics DB | COSMIC | Gene Atlas | STRING | PIR |
BNIP3L | BNIP3L | BNIP3L | ENSP00000370003 | O60238 |
QuickGO | HGNC | Ensembl Genome Browser | TreeFam | UniProt |
O60238 | BNIP3L | ENSP00000370003 | BNIP3L | O60238 |
Expression Atlas | Protein Atlas | OMIM | IntAct | PharmGKB |
BNIP3L | ENSP00000370003 | 605368 | O60238 | PA25395 |