Protein: BCL2L14 |
| Exand All | Collapse All |
| # | Name/ID | Cell Line/Tumor sample | Tissue of Origin | Reference ID | cDNA change | Protein change | Source | FATHMM Prediction | PolyPhen2 Prediction |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 587286 | Tumour | LARGE INTESTINE | ENST00000308721 | c.781G>A | p.G261R | COSMIC | NP | NP |
| 2 | ME009T | Tumour | SKIN | ENST00000308721 | c.530C>T | p.S177F | COSMIC | NP | NP |
| 3 | ME029T | Tumour | SKIN | ENST00000308721 | c.924G>A | p.W308* | COSMIC | NP | NP |
| 4 | MZ7-mel | Cell Line | SKIN | ENST00000308721 | c.162C>T | p.S54S | COSMIC | NP | NP |
| 5 | TCGA-18-4721-01 | Tumour | LUNG | ENST00000308721 | c.375G>T | p.S125S | COSMIC | NP | NP |
| 6 | TCGA-22-0944-01 | Tumour | LUNG | ENST00000308721 | c.940G>A | p.G314R | COSMIC | NP | NP |
| 7 | TCGA-36-2530-01 | Tumour | OVARY | ENST00000308721 | c.614A>T | p.E205V | COSMIC | NP | NP |
| 8 | TCGA-A6-6649-01 | Tumour | LARGE INTESTINE | ENST00000308721 | c.579C>T | p.H193H | COSMIC | NP | NP |
| 9 | TCGA-AA-3663-01 | Tumour | LARGE INTESTINE | ENST00000308721 | c.161C>A | p.S54Y | COSMIC | NP | NP |
| 10 | TCGA-AG-A002-01 | Tumour | LARGE INTESTINE | ENST00000308721 | c.13A>G | p.S5G | COSMIC | NP | NP |
| 11 | TCGA-AP-A051-01 | Tumour | ENDOMETRIUM | ENST00000308721 | c.850G>T | p.A284S | COSMIC | NP | NP |
| 12 | TCGA-AU-6004-01 | Tumour | LARGE INTESTINE | ENST00000308721 | c.324G>A | p.T108T | COSMIC | NP | NP |
| 13 | TCGA-BH-A28Q-01 | Tumour | BREAST | ENST00000308721 | c.316C>G | p.Q106E | COSMIC | NP | NP |
| 14 | TCGA-BS-A0UF-01 | Tumour | ENDOMETRIUM | ENST00000308721 | c.647T>G | p.L216R | COSMIC | NP | NP |
| 15 | TCGA-CA-6717-01 | Tumour | LARGE INTESTINE | ENST00000308721 | c.314C>T | p.S105L | COSMIC | NP | NP |
| 16 | TCGA-CA-6717-01 | Tumour | LARGE INTESTINE | ENST00000308721 | c.689A>C | p.D230A | COSMIC | NP | NP |
| 17 | TCGA-G2-A2EO-01 | Tumour | URINARY TRACT | ENST00000308721 | c.846C>G | p.L282L | COSMIC | NP | NP |
| 18 | TCGA-G4-6293-01 | Tumour | LARGE INTESTINE | ENST00000308721 | c.765G>A | p.M255I | COSMIC | NP | NP |
| 19 | TCGA-GV-A3JW-01 | Tumour | URINARY TRACT | ENST00000308721 | c.82G>A | p.A28T | COSMIC | NP | NP |
| 20 | YUWAND | Tumour | SKIN | ENST00000308721 | c.670G>A | p.E224K | COSMIC | NP | NP |
| 21 | pfg029T | Tumour | STOMACH | ENST00000308721 | c.514G>A | p.A172T | COSMIC | NP | NP |
| 22 | A204 | Cell Line | SOFT_TISSUE | ENST00000308721 | c.757G>A | p.V253I | COSMIC | PASSENGER/OTHER | BENIGN |
| 23 | CW2 | Cell Line | LARGE_INTESTINE | ENST00000308721 | c.3G>A | p.M1I | COSMIC | no weights | PROBABLY DAMAGING |
| 24 | DBTRG05MG | Cell Line | CENTRAL_NERVOUS_SYSTEM | ENST00000308721 | c.420C>T | p.C140C | COSMIC | NP | NP |
| 25 | DJM1 | Cell Line | SKIN | ENST00000308721 | c.433G>A | p.A145T | COSMIC | no weights | POSSIBLY DAMAGING |
| 26 | EMCBAC1 | Cell Line | LUNG | ENST00000308721 | c.624A>G | p.I208M | COSMIC | PASSENGER/OTHER | POSSIBLY DAMAGING |
| 27 | MZ7MEL | Cell Line | SKIN | ENST00000308721 | c.162C>T | p.S54S | COSMIC | NP | NP |
| 28 | NCIH2110 | Cell Line | LUNG | ENST00000308721 | c.81C>G | p.L27L | COSMIC | NP | NP |
| 29 | NCIH226 | Cell Line | LUNG | ENST00000308721 | c.457A>G | p.I153V | COSMIC | no weights | PROBABLY DAMAGING |
| 30 | OSC20 | Cell Line | UPPER_AERODIGESTIVE_TRACT | ENST00000308721 | c.893C>G | p.T298S | COSMIC | PASSENGER/OTHER | BENIGN |
| 31 | SW48 | Cell Line | LARGE_INTESTINE | ENST00000308721 | c.432A>T | p.E144D | COSMIC | no weights | BENIGN |
| 32 | TE12 | Cell Line | OESOPHAGUS | ENST00000308721 | c.640G>A | p.E214K | COSMIC | PASSENGER/OTHER | PROBABLY DAMAGING |
| 33 | 587286 | Tumour | LARGE INTESTINE | ENST00000308721 | c.781G>A | p.G261R | COSMIC | NP | NP |
| 34 | ME009T | Tumour | SKIN | ENST00000308721 | c.530C>T | p.S177F | COSMIC | NP | NP |
| 35 | ME029T | Tumour | SKIN | ENST00000308721 | c.924G>A | p.W308* | COSMIC | NP | NP |
| 36 | MZ7-mel | Cell Line | SKIN | ENST00000308721 | c.162C>T | p.S54S | COSMIC | NP | NP |
| 37 | TCGA-18-4721-01 | Tumour | LUNG | ENST00000308721 | c.375G>T | p.S125S | COSMIC | NP | NP |
| 38 | TCGA-22-0944-01 | Tumour | LUNG | ENST00000308721 | c.940G>A | p.G314R | COSMIC | NP | NP |
| 39 | TCGA-36-2530-01 | Tumour | OVARY | ENST00000308721 | c.614A>T | p.E205V | COSMIC | NP | NP |
| 40 | TCGA-A6-6649-01 | Tumour | LARGE INTESTINE | ENST00000308721 | c.579C>T | p.H193H | COSMIC | NP | NP |
| 41 | TCGA-AA-3663-01 | Tumour | LARGE INTESTINE | ENST00000308721 | c.161C>A | p.S54Y | COSMIC | NP | NP |
| 42 | TCGA-AG-A002-01 | Tumour | LARGE INTESTINE | ENST00000308721 | c.13A>G | p.S5G | COSMIC | NP | NP |
| 43 | TCGA-AP-A051-01 | Tumour | ENDOMETRIUM | ENST00000308721 | c.850G>T | p.A284S | COSMIC | NP | NP |
| 44 | TCGA-AU-6004-01 | Tumour | LARGE INTESTINE | ENST00000308721 | c.324G>A | p.T108T | COSMIC | NP | NP |
| 45 | TCGA-BH-A28Q-01 | Tumour | BREAST | ENST00000308721 | c.316C>G | p.Q106E | COSMIC | NP | NP |
| 46 | TCGA-BS-A0UF-01 | Tumour | ENDOMETRIUM | ENST00000308721 | c.647T>G | p.L216R | COSMIC | NP | NP |
| 47 | TCGA-CA-6717-01 | Tumour | LARGE INTESTINE | ENST00000308721 | c.314C>T | p.S105L | COSMIC | NP | NP |
| 48 | TCGA-CA-6717-01 | Tumour | LARGE INTESTINE | ENST00000308721 | c.689A>C | p.D230A | COSMIC | NP | NP |
| 49 | TCGA-G2-A2EO-01 | Tumour | URINARY TRACT | ENST00000308721 | c.846C>G | p.L282L | COSMIC | NP | NP |
| 50 | TCGA-G4-6293-01 | Tumour | LARGE INTESTINE | ENST00000308721 | c.765G>A | p.M255I | COSMIC | NP | NP |
| 51 | TCGA-GV-A3JW-01 | Tumour | URINARY TRACT | ENST00000308721 | c.82G>A | p.A28T | COSMIC | NP | NP |
| 52 | YUWAND | Tumour | SKIN | ENST00000308721 | c.670G>A | p.E224K | COSMIC | NP | NP |
| 53 | pfg029T | Tumour | STOMACH | ENST00000308721 | c.514G>A | p.A172T | COSMIC | NP | NP |
| 54 | A204 | Cell Line | SOFT_TISSUE | ENST00000308721 | c.757G>A | p.V253I | COSMIC | PASSENGER/OTHER | BENIGN |
| 55 | CW2 | Cell Line | LARGE_INTESTINE | ENST00000308721 | c.3G>A | p.M1I | COSMIC | no weights | PROBABLY DAMAGING |
| 56 | DBTRG05MG | Cell Line | CENTRAL_NERVOUS_SYSTEM | ENST00000308721 | c.420C>T | p.C140C | COSMIC | NP | NP |
| 57 | DJM1 | Cell Line | SKIN | ENST00000308721 | c.433G>A | p.A145T | COSMIC | no weights | POSSIBLY DAMAGING |
| 58 | EMCBAC1 | Cell Line | LUNG | ENST00000308721 | c.624A>G | p.I208M | COSMIC | PASSENGER/OTHER | POSSIBLY DAMAGING |
| 59 | MZ7MEL | Cell Line | SKIN | ENST00000308721 | c.162C>T | p.S54S | COSMIC | NP | NP |
| 60 | NCIH2110 | Cell Line | LUNG | ENST00000308721 | c.81C>G | p.L27L | COSMIC | NP | NP |
| 61 | NCIH226 | Cell Line | LUNG | ENST00000308721 | c.457A>G | p.I153V | COSMIC | no weights | PROBABLY DAMAGING |
| 62 | OSC20 | Cell Line | UPPER_AERODIGESTIVE_TRACT | ENST00000308721 | c.893C>G | p.T298S | COSMIC | PASSENGER/OTHER | BENIGN |
| 63 | SW48 | Cell Line | LARGE_INTESTINE | ENST00000308721 | c.432A>T | p.E144D | COSMIC | no weights | BENIGN |
| 64 | TE12 | Cell Line | OESOPHAGUS | ENST00000308721 | c.640G>A | p.E214K | COSMIC | PASSENGER/OTHER | PROBABLY DAMAGING |
| Modelled Structure | Structures available in PDB |
| Structure is not available in PDB |
|
|
|
| Proteomics DB | COSMIC | Gene Atlas | STRING | PIR |
| BCL2L14 | BCL2L14 | BCL2L14 | ENSP00000266434 | Q9BZR8 |
| QuickGO | HGNC | Ensembl Genome Browser | TreeFam | UniProt |
| Q9BZR8 | BCL2L14 | ENSP00000266434 | BCL2L14 | Q9BZR8 |
| Expression Atlas | Protein Atlas | OMIM | IntAct | PharmGKB |
| BCL2L14 | ENSP00000266434 | 606126 | Q9BZR8 | PA134870762 |