Protein: BCL2L13 |
Exand All | Collapse All |
# | Name/ID | Cell Line/Tumor sample | Tissue of Origin | Reference ID | cDNA change | Protein change | Source | FATHMM Prediction | PolyPhen2 Prediction |
---|---|---|---|---|---|---|---|---|---|
1 | CHC320T | Tumour | LIVER | ENST00000317582 | c.296C>T | p.S99L | COSMIC | NP | NP |
2 | LC | Tumour | C4 LUNG | ENST00000317582 | c.1307C>T | p.P436L | COSMIC | NP | NP |
3 | LUAD-S01315 | Tumour | LUNG | ENST00000317582 | c.1124C>G | p.S375C | COSMIC | NP | NP |
4 | MCF7 | Cell Line | BREAST | ENST00000317582 | c.14delC | p.S5fs*40 | COSMIC | NP | NP |
5 | ME009T | Tumour | SKIN | ENST00000317582 | c.1169C>T | p.T390I | COSMIC | NP | NP |
6 | MZ7-mel | Cell Line | SKIN | ENST00000317582 | c.878G>A | p.G293E | COSMIC | NP | NP |
7 | NCI-H2009 | Cell Line | LUNG | ENST00000317582 | c.230-3C>T | p.? | COSMIC | NP | NP |
8 | TCGA-02-0083-01 | Tumour | CENTRAL NERVOUS SYSTEM | ENST00000317582 | c.1316G>A | p.G439D | COSMIC | NP | NP |
9 | TCGA-13-1494-01 | Tumour | OVARY | ENST00000317582 | c.948C>T | p.P316P | COSMIC | NP | NP |
10 | TCGA-18-3409-01 | Tumour | LUNG | ENST00000317582 | c.409C>T | p.R137W | COSMIC | NP | NP |
11 | TCGA-61-2610-02 | Tumour | OVARY | ENST00000317582 | c.113C>A | p.S38* | COSMIC | NP | NP |
12 | TCGA-A2-A0YT-01 | Tumour | BREAST | ENST00000317582 | c.509G>A | p.R170H | COSMIC | NP | NP |
13 | TCGA-AA-A00N-01 | Tumour | LARGE INTESTINE | ENST00000317582 | c.219A>C | p.E73D | COSMIC | NP | NP |
14 | TCGA-AG-A002-01 | Tumour | LARGE INTESTINE | ENST00000317582 | c.569C>T | p.S190L | COSMIC | NP | NP |
15 | TCGA-AP-A0LM-01 | Tumour | ENDOMETRIUM | ENST00000317582 | c.6G>A | p.A2A | COSMIC | NP | NP |
16 | TCGA-AZ-4315-01 | Tumour | LARGE INTESTINE | ENST00000317582 | c.55G>A | p.V19I | COSMIC | NP | NP |
17 | TCGA-AZ-6598-01 | Tumour | LARGE INTESTINE | ENST00000317582 | c.792_795delAGAA | p.E265fs*6 | COSMIC | NP | NP |
18 | TCGA-B6-A0IG-01 | Tumour | BREAST | ENST00000317582 | c.815G>T | p.G272V | COSMIC | NP | NP |
19 | TCGA-BT-A20P-01 | Tumour | URINARY TRACT | ENST00000317582 | c.234C>T | p.F78F | COSMIC | NP | NP |
20 | TCGA-CM-6171-01 | Tumour | LARGE INTESTINE | ENST00000317582 | c.992C>T | p.A331V | COSMIC | NP | NP |
21 | TCGA-D1-A103-01 | Tumour | ENDOMETRIUM | ENST00000317582 | c.1245C>T | p.N415N | COSMIC | NP | NP |
22 | TCGA-DK-A1A3-01 | Tumour | URINARY TRACT | ENST00000317582 | c.748G>C | p.E250Q | COSMIC | NP | NP |
23 | TCGA-DK-A3IV-01 | Tumour | URINARY TRACT | ENST00000317582 | c.1290G>A | p.E430E | COSMIC | NP | NP |
24 | TCGA-G2-A2ES-01 | Tumour | URINARY TRACT | ENST00000317582 | c.485A>C | p.Q162P | COSMIC | NP | NP |
25 | cSCCP7 | Tumour | SKIN | ENST00000317582 | c.1015C>T | p.P339S | COSMIC | NP | NP |
26 | pfg019T | Tumour | STOMACH | ENST00000317582 | c.6G>A | p.A2A | COSMIC | NP | NP |
27 | 639V | Cell Line | URINARY_TRACT | ENST00000317582 | c.1299C>T | p.P433P | COSMIC | NP | NP |
28 | EW18 | Cell Line | BONE | ENST00000317582 | c.1354A>G | p.M452V | COSMIC | PASSENGER/OTHER | BENIGN |
29 | HCC2998 | Cell Line | LARGE_INTESTINE | ENST00000317582 | c.819T>C | p.P273P | COSMIC | NP | NP |
30 | HCT116 | Cell Line | LARGE_INTESTINE | ENST00000317582 | c.646A>G | p.I216V | COSMIC | PASSENGER/OTHER | BENIGN |
31 | MCF7 | Cell Line | BREAST | ENST00000317582 | c.14delC | p.S5fs*40 | COSMIC | NP | NP |
32 | MSTO211H | Cell Line | PLEURA | ENST00000317582 | c.654A>C | p.A218A | COSMIC | NP | NP |
33 | MZ7MEL | Cell Line | SKIN | ENST00000317582 | c.878G>A | p.G293E | COSMIC | CANCER | BENIGN |
34 | NCIH1573 | Cell Line | LUNG | ENST00000317582 | c.1458G>C | p.*486Y | COSMIC | NP | NP |
35 | NCIH2009 | Cell Line | LUNG | ENST00000317582 | c.230-3C>T | p.? | COSMIC | NP | NP |
36 | SNU398 | Cell Line | LIVER | ENST00000317582 | c.1307C>T | p.P436L | COSMIC | PASSENGER/OTHER | BENIGN |
37 | TE8 | Cell Line | OESOPHAGUS | ENST00000317582 | c.1304C>T | p.P435L | COSMIC | PASSENGER/OTHER | BENIGN |
38 | CHC320T | Tumour | LIVER | ENST00000317582 | c.296C>T | p.S99L | COSMIC | NP | NP |
39 | LC | Tumour | C4 LUNG | ENST00000317582 | c.1307C>T | p.P436L | COSMIC | NP | NP |
40 | LUAD-S01315 | Tumour | LUNG | ENST00000317582 | c.1124C>G | p.S375C | COSMIC | NP | NP |
41 | MCF7 | Cell Line | BREAST | ENST00000317582 | c.14delC | p.S5fs*40 | COSMIC | NP | NP |
42 | ME009T | Tumour | SKIN | ENST00000317582 | c.1169C>T | p.T390I | COSMIC | NP | NP |
43 | MZ7-mel | Cell Line | SKIN | ENST00000317582 | c.878G>A | p.G293E | COSMIC | NP | NP |
44 | NCI-H2009 | Cell Line | LUNG | ENST00000317582 | c.230-3C>T | p.? | COSMIC | NP | NP |
45 | TCGA-02-0083-01 | Tumour | CENTRAL NERVOUS SYSTEM | ENST00000317582 | c.1316G>A | p.G439D | COSMIC | NP | NP |
46 | TCGA-13-1494-01 | Tumour | OVARY | ENST00000317582 | c.948C>T | p.P316P | COSMIC | NP | NP |
47 | TCGA-18-3409-01 | Tumour | LUNG | ENST00000317582 | c.409C>T | p.R137W | COSMIC | NP | NP |
48 | TCGA-61-2610-02 | Tumour | OVARY | ENST00000317582 | c.113C>A | p.S38* | COSMIC | NP | NP |
49 | TCGA-A2-A0YT-01 | Tumour | BREAST | ENST00000317582 | c.509G>A | p.R170H | COSMIC | NP | NP |
50 | TCGA-AA-A00N-01 | Tumour | LARGE INTESTINE | ENST00000317582 | c.219A>C | p.E73D | COSMIC | NP | NP |
51 | TCGA-AG-A002-01 | Tumour | LARGE INTESTINE | ENST00000317582 | c.569C>T | p.S190L | COSMIC | NP | NP |
52 | TCGA-AP-A0LM-01 | Tumour | ENDOMETRIUM | ENST00000317582 | c.6G>A | p.A2A | COSMIC | NP | NP |
53 | TCGA-AZ-4315-01 | Tumour | LARGE INTESTINE | ENST00000317582 | c.55G>A | p.V19I | COSMIC | NP | NP |
54 | TCGA-AZ-6598-01 | Tumour | LARGE INTESTINE | ENST00000317582 | c.792_795delAGAA | p.E265fs*6 | COSMIC | NP | NP |
55 | TCGA-B6-A0IG-01 | Tumour | BREAST | ENST00000317582 | c.815G>T | p.G272V | COSMIC | NP | NP |
56 | TCGA-BT-A20P-01 | Tumour | URINARY TRACT | ENST00000317582 | c.234C>T | p.F78F | COSMIC | NP | NP |
57 | TCGA-CM-6171-01 | Tumour | LARGE INTESTINE | ENST00000317582 | c.992C>T | p.A331V | COSMIC | NP | NP |
58 | TCGA-D1-A103-01 | Tumour | ENDOMETRIUM | ENST00000317582 | c.1245C>T | p.N415N | COSMIC | NP | NP |
59 | TCGA-DK-A1A3-01 | Tumour | URINARY TRACT | ENST00000317582 | c.748G>C | p.E250Q | COSMIC | NP | NP |
60 | TCGA-DK-A3IV-01 | Tumour | URINARY TRACT | ENST00000317582 | c.1290G>A | p.E430E | COSMIC | NP | NP |
61 | TCGA-G2-A2ES-01 | Tumour | URINARY TRACT | ENST00000317582 | c.485A>C | p.Q162P | COSMIC | NP | NP |
62 | cSCCP7 | Tumour | SKIN | ENST00000317582 | c.1015C>T | p.P339S | COSMIC | NP | NP |
63 | pfg019T | Tumour | STOMACH | ENST00000317582 | c.6G>A | p.A2A | COSMIC | NP | NP |
64 | 639V | Cell Line | URINARY_TRACT | ENST00000317582 | c.1299C>T | p.P433P | COSMIC | NP | NP |
65 | EW18 | Cell Line | BONE | ENST00000317582 | c.1354A>G | p.M452V | COSMIC | PASSENGER/OTHER | BENIGN |
66 | HCC2998 | Cell Line | LARGE_INTESTINE | ENST00000317582 | c.819T>C | p.P273P | COSMIC | NP | NP |
67 | HCT116 | Cell Line | LARGE_INTESTINE | ENST00000317582 | c.646A>G | p.I216V | COSMIC | PASSENGER/OTHER | BENIGN |
68 | MCF7 | Cell Line | BREAST | ENST00000317582 | c.14delC | p.S5fs*40 | COSMIC | NP | NP |
69 | MSTO211H | Cell Line | PLEURA | ENST00000317582 | c.654A>C | p.A218A | COSMIC | NP | NP |
70 | MZ7MEL | Cell Line | SKIN | ENST00000317582 | c.878G>A | p.G293E | COSMIC | CANCER | BENIGN |
71 | NCIH1573 | Cell Line | LUNG | ENST00000317582 | c.1458G>C | p.*486Y | COSMIC | NP | NP |
72 | NCIH2009 | Cell Line | LUNG | ENST00000317582 | c.230-3C>T | p.? | COSMIC | NP | NP |
73 | SNU398 | Cell Line | LIVER | ENST00000317582 | c.1307C>T | p.P436L | COSMIC | PASSENGER/OTHER | BENIGN |
74 | TE8 | Cell Line | OESOPHAGUS | ENST00000317582 | c.1304C>T | p.P435L | COSMIC | PASSENGER/OTHER | BENIGN |
Modelled Structure | Structures available in PDB |
2IPD |
|
|
|
Proteomics DB | COSMIC | Gene Atlas | STRING | PIR |
BCL2L13 | BCL2L13 | BCL2L13 | ENSP00000318883 | Q9BXK5 |
QuickGO | HGNC | Ensembl Genome Browser | TreeFam | UniProt |
Q9BXK5 | BCL2L13 | ENSP00000318883 | BCL2L13 | Q9BXK5 |
Expression Atlas | Protein Atlas | OMIM | IntAct | PharmGKB |
BCL2L13 | ENSP00000318883 | NA | Q9BXK5 | PA134912159 |