Protein: AVEN |
| Exand All | Collapse All |
| # | Name/ID | Cell Line/Tumor sample | Tissue of Origin | Reference ID | cDNA change | Protein change | Source | FATHMM Prediction | PolyPhen2 Prediction |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 587238 | Tumour | LARGE INTESTINE | ENST00000306730 | c.433C>A | p.L145I | COSMIC | NP | NP |
| 2 | 587376 | Tumour | LARGE INTESTINE | ENST00000306730 | c.395G>T | p.S132I | COSMIC | NP | NP |
| 3 | EKVX | Cell Line | LUNG | ENST00000306730 | c.887T>A | p.I296K | COSMIC | NP | NP |
| 4 | ESO-135 | Tumour | OESOPHAGUS | ENST00000306730 | c.622C>T | p.P208S | COSMIC | NP | NP |
| 5 | GC4 | Tumour | T STOMACH | ENST00000306730 | c.342delT | p.I114fs*96 | COSMIC | NP | NP |
| 6 | HCC4T | Tumour | LIVER | ENST00000306730 | c.974-8delt | p.? | COSMIC | NP | NP |
| 7 | HX13T | Tumour | LIVER | ENST00000306730 | c.974-8delt | p.? | COSMIC | NP | NP |
| 8 | LB1047-RCC | Cell Line | KIDNEY | ENST00000306730 | c.937T>C | p.S313P | COSMIC | NP | NP |
| 9 | LUAD-FH5PJ | Tumour | LUNG | ENST00000306730 | c.699G>T | p.L233F | COSMIC | NP | NP |
| 10 | LUAD-RT-S01777 | Tumour | LUNG | ENST00000306730 | c.735A>T | p.K245N | COSMIC | NP | NP |
| 11 | LUAD-S01381 | Tumour | LUNG | ENST00000306730 | c.123_134del12 | p.G42_G45delGGGG | COSMIC | NP | NP |
| 12 | RK021 | Tumour | C01 LIVER | ENST00000306730 | c.852A>G | p.E284E | COSMIC | NP | NP |
| 13 | SWE-4A | Tumour | PROSTATE | ENST00000306730 | c.997G>A | p.E333K | COSMIC | NP | NP |
| 14 | TCGA-18-3409-01 | Tumour | LUNG | ENST00000306730 | c.800A>C | p.D267A | COSMIC | NP | NP |
| 15 | TCGA-64-5815-01 | Tumour | LUNG | ENST00000306730 | c.382G>T | p.V128F | COSMIC | NP | NP |
| 16 | TCGA-78-7159-01 | Tumour | LUNG | ENST00000306730 | c.430C>A | p.L144I | COSMIC | NP | NP |
| 17 | TCGA-AA-3510-01 | Tumour | LARGE INTESTINE | ENST00000306730 | c.310G>T | p.D104Y | COSMIC | NP | NP |
| 18 | TCGA-AG-A002-01 | Tumour | LARGE INTESTINE | ENST00000306730 | c.359G>A | p.R120Q | COSMIC | NP | NP |
| 19 | TCGA-AP-A056-01 | Tumour | ENDOMETRIUM | ENST00000306730 | c.418G>T | p.D140Y | COSMIC | NP | NP |
| 20 | TCGA-AZ-6601-01 | Tumour | LARGE INTESTINE | ENST00000306730 | c.938C>A | p.S313Y | COSMIC | NP | NP |
| 21 | TCGA-B5-A0JY-01 | Tumour | ENDOMETRIUM | ENST00000306730 | c.339G>T | p.K113N | COSMIC | NP | NP |
| 22 | TCGA-B5-A0JY-01 | Tumour | ENDOMETRIUM | ENST00000306730 | c.601G>A | p.E201K | COSMIC | NP | NP |
| 23 | TCGA-B5-A11J-01 | Tumour | ENDOMETRIUM | ENST00000306730 | c.962A>G | p.Q321R | COSMIC | NP | NP |
| 24 | TCGA-B5-A11N-01 | Tumour | ENDOMETRIUM | ENST00000306730 | c.306G>T | p.E102D | COSMIC | NP | NP |
| 25 | TCGA-BS-A0UF-01 | Tumour | ENDOMETRIUM | ENST00000306730 | c.1008C>G | p.N336K | COSMIC | NP | NP |
| 26 | TCGA-BS-A0UJ-01 | Tumour | ENDOMETRIUM | ENST00000306730 | c.1047C>A | p.T349T | COSMIC | NP | NP |
| 27 | TCGA-CA-6718-01 | Tumour | LARGE INTESTINE | ENST00000306730 | c.517-1G>A | p.? | COSMIC | NP | NP |
| 28 | TCGA-DS-A0VM-01 | Tumour | CERVIX | ENST00000306730 | c.932T>C | p.L311P | COSMIC | NP | NP |
| 29 | WA49 | Tumour | PROSTATE | ENST00000306730 | c.920C>T | p.T307M | COSMIC | NP | NP |
| 30 | ccRCC-77 | Tumour | KIDNEY | ENST00000306730 | c.419delA | p.D140fs*70 | COSMIC | NP | NP |
| 31 | C33A | Cell Line | CERVIX | ENST00000306730 | c.1007delA | p.N336fs*25 | COSMIC | NP | NP |
| 32 | CCK81 | Cell Line | LARGE_INTESTINE | ENST00000306730 | c.974-7C>T | p.? | COSMIC | NP | NP |
| 33 | CMLT1 | Cell Line | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | ENST00000306730 | c.1049A>T | p.E350V | COSMIC | CANCER | PROBABLY DAMAGING |
| 34 | COLO668 | Cell Line | LUNG | ENST00000306730 | c.678G>T | p.G226G | COSMIC | NP | NP |
| 35 | CW2 | Cell Line | LARGE_INTESTINE | ENST00000306730 | c.807G>T | p.Q269H | COSMIC | PASSENGER/OTHER | PROBABLY DAMAGING |
| 36 | CW2 | Cell Line | LARGE_INTESTINE | ENST00000306730 | c.835G>A | p.G279R | COSMIC | PASSENGER/OTHER | BENIGN |
| 37 | DU145 | Cell Line | PROSTATE | ENST00000306730 | c.973+5G>A | p.? | COSMIC | NP | NP |
| 38 | EKVX | Cell Line | LUNG | ENST00000306730 | c.887T>A | p.I296K | COSMIC | PASSENGER/OTHER | BENIGN |
| 39 | EN | Cell Line | ENDOMETRIUM | ENST00000306730 | c.1052A>G | p.E351G | COSMIC | CANCER | PROBABLY DAMAGING |
| 40 | HCC202 | Cell Line | BREAST | ENST00000306730 | c.530A>G | p.Y177C | COSMIC | PASSENGER/OTHER | BENIGN |
| 41 | HCC78 | Cell Line | LUNG | ENST00000306730 | c.757G>T | p.V253L | COSMIC | PASSENGER/OTHER | BENIGN |
| 42 | KYSE180 | Cell Line | OESOPHAGUS | ENST00000306730 | c.574C>G | p.L192V | COSMIC | CANCER | PROBABLY DAMAGING |
| 43 | LNCAPCLONEFGC | Cell Line | PROSTATE | ENST00000306730 | c.974-7C>T | p.? | COSMIC | NP | NP |
| 44 | MC116 | Cell Line | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | ENST00000306730 | c.894G>A | p.E298E | COSMIC | NP | NP |
| 45 | ME180 | Cell Line | CERVIX | ENST00000306730 | c.377_378delAA | p.K126fs*4 | COSMIC | NP | NP |
| 46 | MRKNU1 | Cell Line | BREAST | ENST00000306730 | c.871A>C | p.N291H | COSMIC | PASSENGER/OTHER | BENIGN |
| 47 | NCIH1770 | Cell Line | LUNG | ENST00000306730 | c.446-5C>T | p.? | COSMIC | NP | NP |
| 48 | NCIH630 | Cell Line | LARGE_INTESTINE | ENST00000306730 | c.286G>A | p.A96T | COSMIC | PASSENGER/OTHER | BENIGN |
| 49 | SKMEL5 | Cell Line | SKIN | ENST00000306730 | c.446-5C>T | p.? | COSMIC | NP | NP |
| 50 | SNU1040 | Cell Line | LARGE_INTESTINE | ENST00000306730 | c.490G>A | p.D164N | COSMIC | PASSENGER/OTHER | PROBABLY DAMAGING |
| 51 | SNU1040 | Cell Line | LARGE_INTESTINE | ENST00000306730 | c.785C>T | p.P262L | COSMIC | PASSENGER/OTHER | BENIGN |
| 52 | TE4 | Cell Line | OESOPHAGUS | ENST00000306730 | c.678G>A | p.G226G | COSMIC | NP | NP |
| 53 | TGBC11TKB | Cell Line | STOMACH | ENST00000306730 | c.1007delA | p.N336fs*25 | COSMIC | NP | NP |
| 54 | TK | Cell Line | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | ENST00000306730 | c.613-7C>T | p.? | COSMIC | NP | NP |
| 55 | 587238 | Tumour | LARGE INTESTINE | ENST00000306730 | c.433C>A | p.L145I | COSMIC | NP | NP |
| 56 | 587376 | Tumour | LARGE INTESTINE | ENST00000306730 | c.395G>T | p.S132I | COSMIC | NP | NP |
| 57 | EKVX | Cell Line | LUNG | ENST00000306730 | c.887T>A | p.I296K | COSMIC | NP | NP |
| 58 | ESO-135 | Tumour | OESOPHAGUS | ENST00000306730 | c.622C>T | p.P208S | COSMIC | NP | NP |
| 59 | GC4 | Tumour | T STOMACH | ENST00000306730 | c.342delT | p.I114fs*96 | COSMIC | NP | NP |
| 60 | HCC4T | Tumour | LIVER | ENST00000306730 | c.974-8delt | p.? | COSMIC | NP | NP |
| 61 | HX13T | Tumour | LIVER | ENST00000306730 | c.974-8delt | p.? | COSMIC | NP | NP |
| 62 | LB1047-RCC | Cell Line | KIDNEY | ENST00000306730 | c.937T>C | p.S313P | COSMIC | NP | NP |
| 63 | LUAD-FH5PJ | Tumour | LUNG | ENST00000306730 | c.699G>T | p.L233F | COSMIC | NP | NP |
| 64 | LUAD-RT-S01777 | Tumour | LUNG | ENST00000306730 | c.735A>T | p.K245N | COSMIC | NP | NP |
| 65 | LUAD-S01381 | Tumour | LUNG | ENST00000306730 | c.123_134del12 | p.G42_G45delGGGG | COSMIC | NP | NP |
| 66 | RK021 | Tumour | C01 LIVER | ENST00000306730 | c.852A>G | p.E284E | COSMIC | NP | NP |
| 67 | SWE-4A | Tumour | PROSTATE | ENST00000306730 | c.997G>A | p.E333K | COSMIC | NP | NP |
| 68 | TCGA-18-3409-01 | Tumour | LUNG | ENST00000306730 | c.800A>C | p.D267A | COSMIC | NP | NP |
| 69 | TCGA-64-5815-01 | Tumour | LUNG | ENST00000306730 | c.382G>T | p.V128F | COSMIC | NP | NP |
| 70 | TCGA-78-7159-01 | Tumour | LUNG | ENST00000306730 | c.430C>A | p.L144I | COSMIC | NP | NP |
| 71 | TCGA-AA-3510-01 | Tumour | LARGE INTESTINE | ENST00000306730 | c.310G>T | p.D104Y | COSMIC | NP | NP |
| 72 | TCGA-AG-A002-01 | Tumour | LARGE INTESTINE | ENST00000306730 | c.359G>A | p.R120Q | COSMIC | NP | NP |
| 73 | TCGA-AP-A056-01 | Tumour | ENDOMETRIUM | ENST00000306730 | c.418G>T | p.D140Y | COSMIC | NP | NP |
| 74 | TCGA-AZ-6601-01 | Tumour | LARGE INTESTINE | ENST00000306730 | c.938C>A | p.S313Y | COSMIC | NP | NP |
| 75 | TCGA-B5-A0JY-01 | Tumour | ENDOMETRIUM | ENST00000306730 | c.339G>T | p.K113N | COSMIC | NP | NP |
| 76 | TCGA-B5-A0JY-01 | Tumour | ENDOMETRIUM | ENST00000306730 | c.601G>A | p.E201K | COSMIC | NP | NP |
| 77 | TCGA-B5-A11J-01 | Tumour | ENDOMETRIUM | ENST00000306730 | c.962A>G | p.Q321R | COSMIC | NP | NP |
| 78 | TCGA-B5-A11N-01 | Tumour | ENDOMETRIUM | ENST00000306730 | c.306G>T | p.E102D | COSMIC | NP | NP |
| 79 | TCGA-BS-A0UF-01 | Tumour | ENDOMETRIUM | ENST00000306730 | c.1008C>G | p.N336K | COSMIC | NP | NP |
| 80 | TCGA-BS-A0UJ-01 | Tumour | ENDOMETRIUM | ENST00000306730 | c.1047C>A | p.T349T | COSMIC | NP | NP |
| 81 | TCGA-CA-6718-01 | Tumour | LARGE INTESTINE | ENST00000306730 | c.517-1G>A | p.? | COSMIC | NP | NP |
| 82 | TCGA-DS-A0VM-01 | Tumour | CERVIX | ENST00000306730 | c.932T>C | p.L311P | COSMIC | NP | NP |
| 83 | WA49 | Tumour | PROSTATE | ENST00000306730 | c.920C>T | p.T307M | COSMIC | NP | NP |
| 84 | ccRCC-77 | Tumour | KIDNEY | ENST00000306730 | c.419delA | p.D140fs*70 | COSMIC | NP | NP |
| 85 | C33A | Cell Line | CERVIX | ENST00000306730 | c.1007delA | p.N336fs*25 | COSMIC | NP | NP |
| 86 | CCK81 | Cell Line | LARGE_INTESTINE | ENST00000306730 | c.974-7C>T | p.? | COSMIC | NP | NP |
| 87 | CMLT1 | Cell Line | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | ENST00000306730 | c.1049A>T | p.E350V | COSMIC | CANCER | PROBABLY DAMAGING |
| 88 | COLO668 | Cell Line | LUNG | ENST00000306730 | c.678G>T | p.G226G | COSMIC | NP | NP |
| 89 | CW2 | Cell Line | LARGE_INTESTINE | ENST00000306730 | c.807G>T | p.Q269H | COSMIC | PASSENGER/OTHER | PROBABLY DAMAGING |
| 90 | CW2 | Cell Line | LARGE_INTESTINE | ENST00000306730 | c.835G>A | p.G279R | COSMIC | PASSENGER/OTHER | BENIGN |
| 91 | DU145 | Cell Line | PROSTATE | ENST00000306730 | c.973+5G>A | p.? | COSMIC | NP | NP |
| 92 | EKVX | Cell Line | LUNG | ENST00000306730 | c.887T>A | p.I296K | COSMIC | PASSENGER/OTHER | BENIGN |
| 93 | EN | Cell Line | ENDOMETRIUM | ENST00000306730 | c.1052A>G | p.E351G | COSMIC | CANCER | PROBABLY DAMAGING |
| 94 | HCC202 | Cell Line | BREAST | ENST00000306730 | c.530A>G | p.Y177C | COSMIC | PASSENGER/OTHER | BENIGN |
| 95 | HCC78 | Cell Line | LUNG | ENST00000306730 | c.757G>T | p.V253L | COSMIC | PASSENGER/OTHER | BENIGN |
| 96 | KYSE180 | Cell Line | OESOPHAGUS | ENST00000306730 | c.574C>G | p.L192V | COSMIC | CANCER | PROBABLY DAMAGING |
| 97 | LNCAPCLONEFGC | Cell Line | PROSTATE | ENST00000306730 | c.974-7C>T | p.? | COSMIC | NP | NP |
| 98 | MC116 | Cell Line | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | ENST00000306730 | c.894G>A | p.E298E | COSMIC | NP | NP |
| 99 | ME180 | Cell Line | CERVIX | ENST00000306730 | c.377_378delAA | p.K126fs*4 | COSMIC | NP | NP |
| 100 | MRKNU1 | Cell Line | BREAST | ENST00000306730 | c.871A>C | p.N291H | COSMIC | PASSENGER/OTHER | BENIGN |
| 101 | NCIH1770 | Cell Line | LUNG | ENST00000306730 | c.446-5C>T | p.? | COSMIC | NP | NP |
| 102 | NCIH630 | Cell Line | LARGE_INTESTINE | ENST00000306730 | c.286G>A | p.A96T | COSMIC | PASSENGER/OTHER | BENIGN |
| 103 | SKMEL5 | Cell Line | SKIN | ENST00000306730 | c.446-5C>T | p.? | COSMIC | NP | NP |
| 104 | SNU1040 | Cell Line | LARGE_INTESTINE | ENST00000306730 | c.490G>A | p.D164N | COSMIC | PASSENGER/OTHER | PROBABLY DAMAGING |
| 105 | SNU1040 | Cell Line | LARGE_INTESTINE | ENST00000306730 | c.785C>T | p.P262L | COSMIC | PASSENGER/OTHER | BENIGN |
| 106 | TE4 | Cell Line | OESOPHAGUS | ENST00000306730 | c.678G>A | p.G226G | COSMIC | NP | NP |
| 107 | TGBC11TKB | Cell Line | STOMACH | ENST00000306730 | c.1007delA | p.N336fs*25 | COSMIC | NP | NP |
| 108 | TK | Cell Line | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | ENST00000306730 | c.613-7C>T | p.? | COSMIC | NP | NP |
| Modelled Structure | Structures available in PDB |
| Structure is not available in PDB |
|
|
|
| S. No. | Position | Amino acid | Type | Description |
| 1 | 135 | S | Phosphorylation | Phosphoserine |
| 2 | 215 | K | Ubiquitylation | Glycyl lysine isopeptide (Lys-Gly) (interchain with G-Cter in ubiquitin) |
| 3 | 261 | S | Phosphorylation | Phosphoserine |
| 4 | 273 | S | Phosphorylation | Phosphoserine |
| 5 | 308 | S | Phosphorylation | Phosphoserine |
| 6 | 94 | S | Phosphorylation | Phosphoserine |
| 7 | 94 | S | Phosphorylation | Phosphoserine. |
| 8 | 98 | T | Phosphorylation | Phosphothreonine |
| 9 | 99 | Y | Phosphorylation | Phosphotyrosine |
| 10 | 135 | S | Phosphorylation | Phosphoserine |
| 11 | 215 | K | Ubiquitylation | Glycyl lysine isopeptide (Lys-Gly) (interchain with G-Cter in ubiquitin) |
| 12 | 261 | S | Phosphorylation | Phosphoserine |
| 13 | 273 | S | Phosphorylation | Phosphoserine |
| 14 | 308 | S | Phosphorylation | Phosphoserine |
| 15 | 94 | S | Phosphorylation | Phosphoserine |
| 16 | 94 | S | Phosphorylation | Phosphoserine. |
| 17 | 98 | T | Phosphorylation | Phosphothreonine |
| 18 | 99 | Y | Phosphorylation | Phosphotyrosine |
| Proteomics DB | COSMIC | Gene Atlas | STRING | PIR |
| AVEN | AVEN | AVEN | ENSP00000306822 | Q9NQS1 |
| QuickGO | HGNC | Ensembl Genome Browser | TreeFam | UniProt |
| Q9NQS1 | AVEN | ENSP00000306822 | AVEN | Q9NQS1 |
| Expression Atlas | Protein Atlas | OMIM | IntAct | PharmGKB |
| AVEN | ENSP00000306822 | 605265 | Q9NQS1 | PA134874337 |