Protein: AK2 |
| Exand All | Collapse All |
| # | Name/ID | Cell Line/Tumor sample | Tissue of Origin | Reference ID | cDNA change | Protein change | Source | FATHMM Prediction | PolyPhen2 Prediction |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 587376 | Tumour | LARGE INTESTINE | NM_172199.1 | c.334G>A | p.D112N | COSMIC | NP | NP |
| 2 | ME044T | Tumour | SKIN | NM_172199.1 | c.437C>T | p.P146L | COSMIC | NP | NP |
| 3 | TCGA-64-1678-01 | Tumour | LUNG | NM_172199.1 | c.508G>A | p.E170K | COSMIC | NP | NP |
| 4 | TCGA-85-6561-01 | Tumour | LUNG | NM_172199.1 | c.460G>T | p.E154* | COSMIC | NP | NP |
| 5 | TCGA-A3-3357-01 | Tumour | KIDNEY | NM_172199.1 | c.323C>A | p.A108E | COSMIC | NP | NP |
| 6 | TCGA-A5-A0GP-01 | Tumour | ENDOMETRIUM | NM_172199.1 | c.575C>A | p.S192* | COSMIC | NP | NP |
| 7 | TCGA-A8-A07R-01 | Tumour | BREAST | NM_172199.1 | c.107C>G | p.A36G | COSMIC | NP | NP |
| 8 | TCGA-AA-3710-01 | Tumour | LARGE INTESTINE | NM_172199.1 | c.459C>T | p.H153H | COSMIC | NP | NP |
| 9 | TCGA-AA-A010-01 | Tumour | LARGE INTESTINE | NM_172199.1 | c.330+5G>A | p.? | COSMIC | NP | NP |
| 10 | TCGA-AX-A0J0-01 | Tumour | ENDOMETRIUM | NM_172199.1 | c.378T>C | p.I126I | COSMIC | NP | NP |
| 11 | TCGA-B5-A11Y-01 | Tumour | ENDOMETRIUM | NM_172199.1 | c.459C>T | p.H153H | COSMIC | NP | NP |
| 12 | TCGA-BL-A3JM-01 | Tumour | URINARY TRACT | NM_172199.1 | c.150G>A | p.L50L | COSMIC | NP | NP |
| 13 | TCGA-BS-A0UV-01 | Tumour | ENDOMETRIUM | NM_172199.1 | c.231A>C | p.E77D | COSMIC | NP | NP |
| 14 | ccRCC-46 | Tumour | KIDNEY | NM_172199.1 | c.298G>T | p.G100C | COSMIC | NP | NP |
| 15 | DOK | Cell Line | UPPER_AERODIGESTIVE_TRACT | NM_172199.1 | c.592A>T | p.K198* | COSMIC | NP | NP |
| 16 | HT115 | Cell Line | LARGE_INTESTINE | NM_172199.1 | c.548G>T | p.R183I | COSMIC | NP | NP |
| 17 | KY821 | Cell Line | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | NM_172199.1 | c.216A>G | p.K72K | COSMIC | NP | NP |
| 18 | MDST8 | Cell Line | LARGE_INTESTINE | NM_172199.1 | c.354G>A | p.R118R | COSMIC | NP | NP |
| 19 | ML2 | Cell Line | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | NM_172199.1 | c.145_146insT | p.M49fs*28 | COSMIC | NP | NP |
| 20 | NCIH1563 | Cell Line | LUNG | NM_172199.1 | c.101G>C | p.R34T | COSMIC | PASSENGER/OTHER | BENIGN |
| 21 | NCIH446 | Cell Line | LUNG | NM_172199.1 | c.310A>G | p.T104A | COSMIC | PASSENGER/OTHER | POSSIBLY DAMAGING |
| 22 | RPMI7951 | Cell Line | SKIN | NM_172199.1 | c.507G>T | p.G169G | COSMIC | NP | NP |
| 23 | 587376 | Tumour | LARGE INTESTINE | NM_172199.1 | c.334G>A | p.D112N | COSMIC | NP | NP |
| 24 | ME044T | Tumour | SKIN | NM_172199.1 | c.437C>T | p.P146L | COSMIC | NP | NP |
| 25 | TCGA-64-1678-01 | Tumour | LUNG | NM_172199.1 | c.508G>A | p.E170K | COSMIC | NP | NP |
| 26 | TCGA-85-6561-01 | Tumour | LUNG | NM_172199.1 | c.460G>T | p.E154* | COSMIC | NP | NP |
| 27 | TCGA-A3-3357-01 | Tumour | KIDNEY | NM_172199.1 | c.323C>A | p.A108E | COSMIC | NP | NP |
| 28 | TCGA-A5-A0GP-01 | Tumour | ENDOMETRIUM | NM_172199.1 | c.575C>A | p.S192* | COSMIC | NP | NP |
| 29 | TCGA-A8-A07R-01 | Tumour | BREAST | NM_172199.1 | c.107C>G | p.A36G | COSMIC | NP | NP |
| 30 | TCGA-AA-3710-01 | Tumour | LARGE INTESTINE | NM_172199.1 | c.459C>T | p.H153H | COSMIC | NP | NP |
| 31 | TCGA-AA-A010-01 | Tumour | LARGE INTESTINE | NM_172199.1 | c.330+5G>A | p.? | COSMIC | NP | NP |
| 32 | TCGA-AX-A0J0-01 | Tumour | ENDOMETRIUM | NM_172199.1 | c.378T>C | p.I126I | COSMIC | NP | NP |
| 33 | TCGA-B5-A11Y-01 | Tumour | ENDOMETRIUM | NM_172199.1 | c.459C>T | p.H153H | COSMIC | NP | NP |
| 34 | TCGA-BL-A3JM-01 | Tumour | URINARY TRACT | NM_172199.1 | c.150G>A | p.L50L | COSMIC | NP | NP |
| 35 | TCGA-BS-A0UV-01 | Tumour | ENDOMETRIUM | NM_172199.1 | c.231A>C | p.E77D | COSMIC | NP | NP |
| 36 | ccRCC-46 | Tumour | KIDNEY | NM_172199.1 | c.298G>T | p.G100C | COSMIC | NP | NP |
| 37 | DOK | Cell Line | UPPER_AERODIGESTIVE_TRACT | NM_172199.1 | c.592A>T | p.K198* | COSMIC | NP | NP |
| 38 | HT115 | Cell Line | LARGE_INTESTINE | NM_172199.1 | c.548G>T | p.R183I | COSMIC | NP | NP |
| 39 | KY821 | Cell Line | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | NM_172199.1 | c.216A>G | p.K72K | COSMIC | NP | NP |
| 40 | MDST8 | Cell Line | LARGE_INTESTINE | NM_172199.1 | c.354G>A | p.R118R | COSMIC | NP | NP |
| 41 | ML2 | Cell Line | HAEMATOPOIETIC_AND_LYMPHOID_TISSUE | NM_172199.1 | c.145_146insT | p.M49fs*28 | COSMIC | NP | NP |
| 42 | NCIH1563 | Cell Line | LUNG | NM_172199.1 | c.101G>C | p.R34T | COSMIC | PASSENGER/OTHER | BENIGN |
| 43 | NCIH446 | Cell Line | LUNG | NM_172199.1 | c.310A>G | p.T104A | COSMIC | PASSENGER/OTHER | POSSIBLY DAMAGING |
| 44 | RPMI7951 | Cell Line | SKIN | NM_172199.1 | c.507G>T | p.G169G | COSMIC | NP | NP |
| Modelled Structure | Structures available in PDB |
| 2C9Y |
|
|
|
| Proteomics DB | COSMIC | Gene Atlas | STRING | PIR |
| AK2 | AK2 | AK2 | ENSP00000346921 | P54819 |
| QuickGO | HGNC | Ensembl Genome Browser | TreeFam | UniProt |
| P54819 | AK2 | ENSP00000346921 | AK2 | P54819 |
| Expression Atlas | Protein Atlas | OMIM | IntAct | PharmGKB |
| AK2 | ENSP00000346921 | 103020 | P54819 | PA24656 |