On this page, we have enlisted tools developed to predict subcellular localization. We have attempted to provide a brief overview of the existing tools. Following information is provided on this page - Year of development, Features used, Oversampling technique, Algorithm and the number of subcellular locations covered by the tool. Click on the headers to sort them accordingly.
Name of method | Year | Features used | Oversampling technique | Algorithm | No. of subcellular locations | Pubmed link |
---|---|---|---|---|---|---|
lncLocator | 2018 | k-mer | SOS | Random forest , SVM, Autoencoder | 5 (Nucleus, Ribosome, Cytoplasm, Exosome, Cytosol) | 29462250 |
iLoc-lncRNA | 2018 | PseKNC | - | SVM | 4 (Nucleus, Ribosome, Cytoplasm, Exosome) | 29931187 |
DeepLncRNA | 2018 | k-mer, Genome loci, RNA binding motifs | - | Neural Networks | 2 (Nucleus/Cytosol) | 30401954 |
LncLocation | 2020 | k-mer, physicochemical properties | - | SVM | 4 (Nucleus, Ribosome, Cytoplasm, Exosome) | 33019721 |
Locate-R | 2020 | k-mer, n-gapped k-mer | SMOTE | Locally deep SVM | 4 (Nucleus, Ribosome, Cytoplasm, Exosome) | 32068122 |
lncLocPred | 2020 | k-mer, PseDNC | - | Logistic regression | 4 (Nucleus, Ribosome, Cytoplasm, Exosome) | 10.1109/ACCESS.2020.3007317 |
KD-KLNMF | 2020 | k-mer, Dinucleotide-based spatial autocorrelation | - | SVM | 4 (Nucleus, Ribosome, Cytoplasm, Exosome) | 33080214 |
lncLocator 2.0 | 2021 | Word embedded sequences converted into fixed length vectors | - | GloVe + CNN + BiLSTM + MLP | 2 (Nucleus/Cytoplasm) | 33630066 |
DeepLncLoc | 2022 | k-mer, Subsequence embedding | - | TextCNN | 5 (Nucleus, Ribosome, Cytoplasm, Exosome, Cytosol) | 34498677 |
TACOS | 2022 | Composition-based, Dinucleotide physicochemical properties | - | AdaBoost | 2 (Nucleus/Cytoplasm) | 35753698 |
GM-lncLoc | 2023 | k-mer | SMOTE | Graph convolutional networks based on MAML | 4/5 (Nucleus, Ribosome, Cytoplasm, Exosome)/Cytosol | 36709266 |
GraphLncLoc | 2023 | de Bruijn graphs | - | Graph convolutional networks | 4 (Nucleus, Ribosome, Cytoplasm, Exosome) | 36545797 |
lncInfo: This website is maintained and developed at Raghava's Lab