Primary information |
---|
gene_name | COG5 |
Humcfs Id | Humcfs_2298 |
chromosome_number | chromosome7 |
name | FRA7J |
chrlocation | 59900001-77500000 |
cytoband | 7q11 |
type | Aphidicolin |
frequency | Common |
gene_ensembl_id | ENSG00000164597 |
havana_transcript_id | OTTHUMT00000471031 |
gene_location | 107527237-107563934 |
gene_orientation | - |
exon_id | ENSE00003785861, ENSE00003607225, ENSE00003493572, ENSE00003356223, ENSE00003344475, ENSE00003701630 |
exon_number | 6 |
gene_description | component of oligomeric golgi complex 5 |
disease_description | Degenerative polyarthritis,CONGENITAL DISORDER OF GLYCOSYLATION, TYPE IIi,Osteoarthritis, Knee,Congenital Disorders of Glycosylation,Osteoarthritis of hip |
miRNA_location | NA |
miRNA_strand | NA |
miRNA_id | NA |
miRNA_name | NA |
miRNA_derived | NA |
Technique | FISH |
PMID | 16236432 |
Get Gene Informations in: | Gene Card, GEPIA, COSMIC, OMIM, EBI, HPA, DrugBank |
Primary information |
---|
gene_name | COG5 |
Humcfs Id | Humcfs_2313 |
chromosome_number | chromosome7 |
name | FRA7K |
chrlocation | 107200001-11440000 |
cytoband | 7q31 |
type | Aphidicolin |
frequency | Common |
gene_ensembl_id | ENSG00000164597 |
havana_transcript_id | NA |
gene_location | 107527237-107563934 |
gene_orientation | - |
exon_id | NA |
exon_number | NA |
gene_description | component of oligomeric golgi complex 5 |
disease_description | Mental deficiency,Intellectual Disability,Atrophy of cerebellum |
miRNA_location | NA |
miRNA_strand | NA |
miRNA_id | NA |
miRNA_name | NA |
miRNA_derived | NA |
Technique | FISH |
PMID | 17039484 |
Get Gene Informations in: | Gene Card, GEPIA, COSMIC, OMIM, EBI, HPA, DrugBank |