Details of SAPdb ID 2029 |
Primary information | ||
---|---|---|
SAPdb_ID | 2029 | |
PMID | 29064707 | |
Year | 2017 | |
Name | Fmoc-Leu-Car | |
Sequence | L-Beta-AH | |
N-Terminal Modification | Fmoc [or N-(fluorenyl-9-methoxycarbonyl)] | |
C-Terminal Modification | Free | |
Non-terminal Modication | Beta-A: Beta-alanine | |
Length | 3 | |
Peptide/Conjugate/Mixture | Peptide | |
Conjugate Partner | None | |
Technique | TEM, FESEM, AFM | |
Solvent | L- carnosine | |
Method | NA | |
Concentration | NA | |
pH | 7 | |
Temperature | Room temperature | |
Incubation Period | 24 h | |
Self-Assembly Formation | No | |
Type of Self-Assembly | NA | |
Size of Self-Assembled structure | NA | |
Linear/Cyclic | NA | |
Stability of Nanostructure | NA | |
Comment | NA | |
Secondary information | ||
Physico-Chemical properties |
| |
STRUCTURE |
| |
SMILES | NA |