Details of SAPdb ID 2001 |
| Primary information | ||
|---|---|---|
| SAPdb_ID | 2001 | |
| PMID | 28463516 | |
| Year | 2017 | |
| Name | KFF | |
| Sequence | KFF | |
| N-Terminal Modification | Free | |
| C-Terminal Modification | Free | |
| Non-terminal Modication | None | |
| Length | 3 | |
| Peptide/Conjugate/Mixture | Peptide | |
| Conjugate Partner | None | |
| Technique | Transmission Electron Microscopy (TEM) | |
| Solvent | NA | |
| Method | NA | |
| Concentration | NA | |
| pH | NA | |
| Temperature | NA | |
| Incubation Period | NA | |
| Self-Assembly Formation | Yes | |
| Type of Self-Assembly | Nanofibres | |
| Size of Self-Assembled structure | NA | |
| Linear/Cyclic | Linear | |
| Stability of Nanostructure | NA | |
| Comment | NA | |
| Secondary information | ||
| Physico-Chemical properties |
| |
| STRUCTURE |
| |
| SMILES | N[C@@]([H])(CCCCN)C(=O)N[C@@]([H])(Cc1ccccc1)C(=O)N[C@@]([H])(Cc1ccccc1)C(=O)O | |