Details of SAPdb ID 1879 |
Primary information | ||
---|---|---|
SAPdb_ID | 1879 | |
PMID | 27722469 | |
Year | 2016 | |
Name | Fmoc-AA-OH | |
Sequence | AA | |
N-Terminal Modification | Fmoc [or N-(fluorenyl-9-methoxycarbonyl)] | |
C-Terminal Modification | Free | |
Non-terminal Modication | None | |
Length | 2 | |
Peptide/Conjugate/Mixture | Peptide | |
Conjugate Partner | Fmoc and OH | |
Technique | FTIR, CD, fluorescence | |
Solvent | NA | |
Method | dynamic peptide library (DPL) approach | |
Concentration | NA | |
pH | NA | |
Temperature | 0 to 298K | |
Incubation Period | NA | |
Self-Assembly Formation | Yes | |
Type of Self-Assembly | Nanostructures | |
Size of Self-Assembled structure | NA | |
Linear/Cyclic | Linear | |
Stability of Nanostructure | NA | |
Comment | NA | |
Secondary information | ||
Physico-Chemical properties |
| |
STRUCTURE |
| |
SMILES | N[C@@]([H])(C)C(=O)N[C@@]([H])(C)C(=O)O |