Details of SAPdb ID 1646 |
Primary information | ||
---|---|---|
SAPdb_ID | 1646 | |
PMID | 29362936 | |
Year | 2018 | |
Name | dipeptide | |
Sequence | NA | |
N-Terminal Modification | Free | |
C-Terminal Modification | Free | |
Non-terminal Modication | None | |
Length | 2 | |
Peptide/Conjugate/Mixture | peptide | |
Conjugate Partner | None | |
Technique | SEM and CD | |
Solvent | 1 mg/ml in HFIP | |
Method | NA | |
Concentration | NA | |
pH | 7 | |
Temperature | NA | |
Incubation Period | NA | |
Self-Assembly Formation | NA | |
Type of Self-Assembly | nanostructures | |
Size of Self-Assembled structure | NA | |
Linear/Cyclic | Linear | |
Stability of Nanostructure | NA | |
Comment | NA | |
Secondary information | ||
Physico-Chemical properties |
| |
STRUCTURE |
| |
SMILES | N.A. |