Details of SAPdb ID 1602 |
Primary information | ||
---|---|---|
SAPdb_ID | 1602 | |
PMID | 22292964 | |
Year | 2012 | |
Name | MGG | |
Sequence | GG | |
N-Terminal Modification | meso-methoxyphenylporphyrin | |
C-Terminal Modification | Free | |
Non-terminal Modication | None | |
Length | 2 | |
Peptide/Conjugate/Mixture | Peptide | |
Conjugate Partner | None | |
Technique | Transmission Electron Microscopy (TEM), DLS (Dynamic Light Scattering) and FLIM (Florescence Lifetime Imaging Microscopy) | |
Solvent | Water | |
Method | Stock solutions of MGG porphyrin in DMSO (0.25 mM) were prepared and stored in dark. Samples were prepared by dilution of a small aliquot (<1%) of DMSO stock solution and were left to stabilize overnight. | |
Concentration | 50 μM | |
pH | NA | |
Temperature | 25 - 45 °C | |
Incubation Period | NA | |
Self-Assembly Formation | Yes | |
Type of Self-Assembly | Rod structure | |
Size of Self-Assembled structure | 5 8μm | |
Linear/Cyclic | Linear | |
Stability of Nanostructure | NA | |
Comment | NA | |
Secondary information | ||
Physico-Chemical properties |
| |
STRUCTURE |
| |
SMILES | N.A. |