Details of SAPdb ID 1507 |
| Primary information | ||
|---|---|---|
| SAPdb_ID | 1507 | |
| PMID | 20307067 | |
| Year | 2010 | |
| Name | Fmoc-Leu-Gly-OH | |
| Sequence | LG | |
| N-Terminal Modification | Fmoc [or N-(fluorenyl-9-methoxycarbonyl)] | |
| C-Terminal Modification | Free | |
| Non-terminal Modication | None | |
| Length | 2 | |
| Peptide/Conjugate/Mixture | Peptide | |
| Conjugate Partner | None | |
| Technique | Transmission Electron Microscopy (TEM), Scanning Electron Microscopy (SEM) and SPR (Surface plasmon Resonance) spectroscopy | |
| Solvent | DMSO + hydroquinone + NaOH + HCl | |
| Method | Stock solution of 0.24 mol/L of peptide in DMSO prepared and 10 μl of this added to 1ml of 0.066 mol dm-3 of hydroquinone and 0.1 mol dm-1 NaCl + 8 μL of 1 mol dm-3 HCl to bring pH 7. The final solution was introduced to the surface of GOLD slide via an electrochemical cell. | |
| Concentration | 1mg/ml | |
| pH | 7 | |
| Temperature | NA | |
| Incubation Period | NA | |
| Self-Assembly Formation | Yes | |
| Type of Self-Assembly | Thick layer of Hydrogel | |
| Size of Self-Assembled structure | Thickness: ~1mm | |
| Linear/Cyclic | Linear | |
| Stability of Nanostructure | Stable | |
| Comment | NA | |
| Secondary information | ||
| Physico-Chemical properties |
| |
| STRUCTURE |
| |
| SMILES | N.A. | |