Details of SAPdb ID 1439 |
Primary information | ||
---|---|---|
SAPdb_ID | 1439 | |
PMID | 23255295 | |
Year | 2013 | |
Name | Dipeptide 1 or Boc-L-Phe-L-Lys(Z)-OMe | |
Sequence | FK | |
N-Terminal Modification | Boc (or t-butoxycarbonyl) | |
C-Terminal Modification | Free | |
Non-terminal Modication | None | |
Length | 2 | |
Peptide/Conjugate/Mixture | Peptide derivative | |
Conjugate Partner | None | |
Technique | Scanning Electron Microscopy (SEM) | |
Solvent | Toluene | |
Method | Gelator dissolved solvent and heated to 70 °C. Sonicated for 50 seconds. Finally gel formation occur at room temperature. | |
Concentration | 1.2% wt | |
pH | NA | |
Temperature | Room temperature | |
Incubation Period | NA | |
Self-Assembly Formation | Yes | |
Type of Self-Assembly | Transparent Gel | |
Size of Self-Assembled structure | NA | |
Linear/Cyclic | Linear | |
Stability of Nanostructure | Thermally stable | |
Comment | NA | |
Secondary information | ||
Physico-Chemical properties |
| |
STRUCTURE |
| |
SMILES | N.A. |