Details of SAPdb ID 1360 |
Primary information | ||
---|---|---|
SAPdb_ID | 1360 | |
PMID | 24256076 | |
Year | 2013 | |
Name | YS | |
Sequence | YS | |
N-Terminal Modification | Fmoc [or N-(fluorenyl-9-methoxycarbonyl)] | |
C-Terminal Modification | Free | |
Non-terminal Modication | None | |
Length | 2 | |
Peptide/Conjugate/Mixture | Peptide | |
Conjugate Partner | None | |
Technique | AFM (Atomic Force Microscopy, Fluorescence Emission Spectroscopy and DLS (Dynamic Light Scattering) | |
Solvent | 100mM Phosphate buffer | |
Method | self-assembly of peptides is induced by sonicating and vortexing the Fmoc-dipeptides (10 mM) in 100 mM sodium phosphate buffer (pH 8) solution with (or without) the addition of various concentrations of proteins β- lactoglobulin (β-LG) and Bovine serum albumin (BSA) in the range of 0.03 to 0.2 wt %. | |
Concentration | 10mM | |
pH | 8 | |
Temperature | Room temperature | |
Incubation Period | 2 hours | |
Self-Assembly Formation | Yes | |
Type of Self-Assembly | Hydogel (consists of Nanofibers) | |
Size of Self-Assembled structure | Width : 150 - 240nm | |
Linear/Cyclic | Linear | |
Stability of Nanostructure | NA | |
Comment | NA | |
Secondary information | ||
Physico-Chemical properties |
| |
STRUCTURE |
| |
SMILES | N.A. |