Details of SAPdb ID 1197 |
Primary information | ||
---|---|---|
SAPdb_ID | 1197 | |
PMID | 26018930 | |
Year | 2015 | |
Name | Ferrocene-FF | |
Sequence | FF | |
N-Terminal Modification | Ferrocene (FC) | |
C-Terminal Modification | Free | |
Non-terminal Modication | None | |
Length | 2 | |
Peptide/Conjugate/Mixture | Peptide | |
Conjugate Partner | NA | |
Technique | Transmission Electron Microscopy (TEM), Scanning Electron Microscopy (SEM) | |
Solvent | 10% HFIP (1,1,1,3,3,3-hexafluoro-2-propanol) and 90% H2O (v/ v) | |
Method | Peptide powder was dissolved in 1,1,1,3,3,3-hexafluoro-2-propanol (HFIP) at a concentration of 4 mM. To yield a mixture of 10% HFIP and 90% H2O (v/ v) with 4 mM peptide conc. The turbid yellow suspension was incubated at 37 °C for 2 h without disturbance to form self assembled structure. | |
Concentration | 4mM | |
pH | < 5 | |
Temperature | 20 °C | |
Incubation Period | 2 hours | |
Self-Assembly Formation | Yes | |
Type of Self-Assembly | Rectangular Nanotube | |
Size of Self-Assembled structure | NA | |
Linear/Cyclic | Linear | |
Stability of Nanostructure | NA | |
Comment | NA | |
Secondary information | ||
Physico-Chemical properties |
| |
STRUCTURE |
| |
SMILES | N.A. |