Details of SAPdb ID 1147 |
Primary information | ||
---|---|---|
SAPdb_ID | 1147 | |
PMID | 24700146 | |
Year | 2014 | |
Name | Phe-D-Phe-Val (III), | |
Sequence | FfV | |
N-Terminal Modification | Free | |
C-Terminal Modification | Free | |
Non-terminal Modication | None | |
Length | 3 | |
Peptide/Conjugate/Mixture | Peptide | |
Conjugate Partner | None | |
Technique | AFM (Atomic Force Microscopy), Cryo - Transmission Electron Microscopy (TEM), FTIR (Fourier Transform Infrared), CD (Circular Dichroism spectroscopy) | |
Solvent | Sodium phosphate buffer | |
Method | 4.2 mg of peptide were added to 300 ml of 0.1 M sodium phosphate buffer pH 11.8 and dissolved with the aid of sonication for 5 min in a water bath at room temperature, then diluted 1 : 1 with another 300 ml of 0.1 M sodium phosphate buffer pH 5.6–5.7 to yield final pH of 7.4. | |
Concentration | 7mg/ml | |
pH | 7.4 | |
Temperature | Room temperature | |
Incubation Period | NA | |
Self-Assembly Formation | Yes | |
Type of Self-Assembly | Filaments with globular structure | |
Size of Self-Assembled structure | NA | |
Linear/Cyclic | Linear | |
Stability of Nanostructure | NA | |
Comment | NA | |
Secondary information | ||
Physico-Chemical properties |
| |
STRUCTURE |
| |
SMILES | N[C@@H](Cc1ccccc1)C(=O)N[C@H](Cc1ccccc1)C(=O)N[C@@H](C(C)C)C=O |