Details of SAPdb ID 1107 |
| Primary information | ||
|---|---|---|
| SAPdb_ID | 1107 | |
| PMID | 22431418 | |
| Year | 2012 | |
| Name | Boc-Leu-Ile- Ile-OMe | |
| Sequence | LII | |
| N-Terminal Modification | Boc (or t-butoxycarbonyl) | |
| C-Terminal Modification | Methoxy | |
| Non-terminal Modication | None | |
| Length | 3 | |
| Peptide/Conjugate/Mixture | Peptide | |
| Conjugate Partner | None | |
| Technique | Transmission Electron Microscopy (TEM), Scanning Electron Microscopy (SEM), DLS (Dynamic Light Scattering), CD (Circular Dichroism spectroscopy) and FTIR (Fourier Transform Infrared) Spectroscopy (Fourier Transform Infrared) Spectroscopy | |
| Solvent | Methanol | |
| Method | Methanol solutions of both Boc-protected and Boc-deprotected peptide esters (2-5mg/ml, w/v) were prepared and centrifuged in an Eppendorf centrifuge at 20879 g for 30 min at room temperature. | |
| Concentration | 2-5mg/ml | |
| pH | NA | |
| Temperature | Room temperature | |
| Incubation Period | 30minutes | |
| Self-Assembly Formation | Yes | |
| Type of Self-Assembly | Spherical Nanostructure | |
| Size of Self-Assembled structure | Diameter: 100-300nm | |
| Linear/Cyclic | Linear | |
| Stability of Nanostructure | NA | |
| Comment | NA | |
| Secondary information | ||
| Physico-Chemical properties |
| |
| STRUCTURE |
| |
| SMILES | N.A. | |