Details of SAPdb ID 1083 |
Primary information | ||
---|---|---|
SAPdb_ID | 1083 | |
PMID | 25379633 | |
Year | 2014 | |
Name | Peptide1-Ad | |
Sequence | CHC | |
N-Terminal Modification | N-(fluorenyl-9-methoxycarbonyl) or fmoc and acetamidomethyl | |
C-Terminal Modification | Free | |
Non-terminal Modication | None | |
Length | 3 | |
Peptide/Conjugate/Mixture | Mixture | |
Conjugate Partner | Mixed with adamantane in 1:9 ratio with peptide | |
Technique | AFM (Atomic Force Microscopy), SAXS small angle X - ray scattering | |
Solvent | water | |
Method | Hydrogel samples were prepared by stirring appropriate amounts of freshly prepared peptide in distilled water at 40°C over night in a closed container. Cooling of the samples to room temperature resulted in homogeneous hydrogels | |
Concentration | > 1.0wt% | |
pH | 4 and 6 | |
Temperature | Room temperature | |
Incubation Period | ~24 hours | |
Self-Assembly Formation | Yes | |
Type of Self-Assembly | Rod like structures | |
Size of Self-Assembled structure | NA | |
Linear/Cyclic | Linear | |
Stability of Nanostructure | Stable | |
Comment | NA | |
Secondary information | ||
Physico-Chemical properties |
| |
STRUCTURE |
| |
SMILES | N.A. |