Details of SAPdb ID 1001 |
Primary information | ||
---|---|---|
SAPdb_ID | 1001 | |
PMID | 18070345 | |
Year | 2007 | |
Name | Fmoc-Phe-Phe | |
Sequence | FF | |
N-Terminal Modification | Fmoc [or N-(fluorenyl-9-methoxycarbonyl)] | |
C-Terminal Modification | Free | |
Non-terminal Modication | None | |
Length | 2 | |
Peptide/Conjugate/Mixture | Peptide | |
Conjugate Partner | None | |
Technique | Confocal Microscopy | |
Solvent | Dispersion medium= PBS 10x, DMSO (gelling agent)= 100mg/ml | |
Method | Lyophilized Fmoc-Phe-Phe dipeptide was weighed and dissolved in DMSO. This was applied to the desired dispersion medium. | |
Concentration | 0.01% | |
pH | 7 | |
Temperature | 37 °C | |
Incubation Period | NA | |
Self-Assembly Formation | No | |
Type of Self-Assembly | Unstable hydrogel assembly | |
Size of Self-Assembled structure | NA | |
Linear/Cyclic | Linear | |
Stability of Nanostructure | Unstable | |
Comment | NA | |
Secondary information | ||
Physico-Chemical properties |
| |
STRUCTURE |
| |
SMILES | N.A. |