|
|
|
|
|
|
|
|
|
|
Molecule List | |||
S.No | Molecule Id | Cell Line | Cell IC50 |
3901. | EGIN0004824 | H1975 | 14300 ± 2230 nM |
3902. | EGIN0004834 | H1975 | >20000 nM |
3903. | EGIN0004844 | H1975 | 6670 ± 750 nM |
3904. | EGIN0004853 | H1975 | 3690 ± 1100 nM |
3905. | EGIN0000714 | A431 | 34890 ± 1640 nM |
3906. | EGIN0000883 | A431 | 93990 ± 1810 nM |
3907. | EGIN0001833 | A431 | 31940 ± 290 nM |
3908. | EGIN0004363 | A431 | >300000 nM |
3909. | EGIN0004489 | A431 | 38140 ± 2470 nM |
3910. | EGIN0004492 | A431 | 43210 ± 3410 nM |
3911. | EGIN0004495 | A431 | 45460 ± 2010 nM |
3912. | EGIN0004532 | A431 | 24700 ± 1020 nM |
3913. | EGIN0004534 | A431 | 27380 ± 1440 nM |
3914. | EGIN0004536 | A431 | 26850 ± 380 nM |
3915. | EGIN0004568 | A431 | 88830 ± 1780 nM |
3916. | EGIN0004576 | A431 | 97850 ± 600 nM |
3917. | EGIN0004587 | A431 | 26540 ± 920 nM |
3918. | EGIN0004360 | A431 | 1390 ± 280 nM |
3919. | EGIN0004360 | A549 | 5310 ± 560 nM |
3920. | EGIN0004360 | H1975 | 48 ± 5 nM |
3921. | EGIN0004360 | HCC827 | 7 ± 1 nM |
3922. | EGIN0004360 | HL7702 | 2730 ± 230 nM |
3923. | EGIN0000005 | A431 | 2150 ± 150 nM |
3924. | EGIN0000005 | A549 | 10210 ± 2430 nM |
3925. | EGIN0000005 | H1975 | 9020 ± 1080 nM |
3926. | EGIN0000005 | HCC827 | 8 ± 4 nM |
3927. | EGIN0000005 | HL7702 | >10000 nM |
3928. | EGIN0000006 | A431 | 150 ± 90 nM |
3929. | EGIN0000006 | A549 | 1590 ± 580 nM |
3930. | EGIN0000006 | H1975 | 64 ± 3 nM |
3931. | EGIN0000006 | HCC827 | 1 ± 3 nM |
3932. | EGIN0000006 | HL7702 | 2300 ± 350 nM |
3933. | EGIN0004542 | A431 | >10000 nM |
3934. | EGIN0004542 | A549 | >30000 nM |
3935. | EGIN0004542 | H1975 | >20000 nM |
3936. | EGIN0004542 | HCC827 | 6790 ± 2480 nM |
3937. | EGIN0004542 | HL7702 | >10000 nM |
3938. | EGIN0004543 | A431 | >10000 nM |
3939. | EGIN0004543 | A549 | 11170 ± 2170 nM |
3940. | EGIN0004543 | H1975 | >20000 nM |
3941. | EGIN0004543 | HCC827 | 4890 ± 1020 nM |
3942. | EGIN0004543 | HL7702 | >10000 nM |
3943. | EGIN0004544 | A431 | 1150 ± 60 nM |
3944. | EGIN0004544 | A549 | 2470 ± 600 nM |
3945. | EGIN0004544 | H1975 | 33 ± 11 nM |
3946. | EGIN0004544 | HCC827 | 23 ± 1 nM |
3947. | EGIN0004544 | HL7702 | 2790 ± 1350 nM |
3948. | EGIN0004545 | A431 | 1200 ± 240 nM |
3949. | EGIN0004545 | A549 | 1770 ± 270 nM |
3950. | EGIN0004545 | H1975 | 48 ± 19 nM |
First Previous Next Last | Page:79 out of :92 |
TOP |