|
|
|
|
|
|
|
|
|
|
Molecule List | |||
S.No | Molecule Id | Cell Line | Cell IC50 |
3951. | EGIN0004545 | HCC827 | 14 ± 3 nM |
3952. | EGIN0004545 | HL7702 | >10000 nM |
3953. | EGIN0004546 | A431 | 1210 ± 150 nM |
3954. | EGIN0004546 | A549 | 2270 ± 110 nM |
3955. | EGIN0004546 | H1975 | 95 ± 8 nM |
3956. | EGIN0004546 | HCC827 | 18 ± 6 nM |
3957. | EGIN0004546 | HL7702 | 3690 ± 2730 nM |
3958. | EGIN0004548 | A431 | 170 ± 30 nM |
3959. | EGIN0004548 | A549 | 2660 ± 330 nM |
3960. | EGIN0004548 | H1975 | 14 ± 6 nM |
3961. | EGIN0004548 | HCC827 | 3 ± 1 nM |
3962. | EGIN0004548 | HL7702 | 2390 ± 530 nM |
3963. | EGIN0004550 | A431 | 570 ± 20 nM |
3964. | EGIN0004550 | A549 | 2410 ± 520 nM |
3965. | EGIN0004550 | H1975 | 30 ± 13 nM |
3966. | EGIN0004550 | HCC827 | 6 ± 2 nM |
3967. | EGIN0004550 | HL7702 | 3440 ± 1310 nM |
3968. | EGIN0004551 | A431 | 110 ± 20 nM |
3969. | EGIN0004551 | A549 | 2800 ± 1350 nM |
3970. | EGIN0004551 | H1975 | 16 ± 6 nM |
3971. | EGIN0004551 | HCC827 | 3 ± 1 nM |
3972. | EGIN0004551 | HL7702 | 4020 ± 2280 nM |
3973. | EGIN0004552 | A431 | 810 ± 20 nM |
3974. | EGIN0004552 | A549 | 17900 ± 3120 nM |
3975. | EGIN0004552 | H1975 | 54 ± 20 nM |
3976. | EGIN0004552 | HCC827 | 9 ± 3 nM |
3977. | EGIN0004552 | HL7702 | >10000 nM |
3978. | EGIN0004553 | A431 | 820 ± 130 nM |
3979. | EGIN0004553 | A549 | 8420 ± 2640 nM |
3980. | EGIN0004553 | H1975 | 58 ± 14 nM |
3981. | EGIN0004553 | HCC827 | 4 ± 1 nM |
3982. | EGIN0004553 | HL7702 | >10000 nM |
3983. | EGIN0004554 | A431 | >10000 nM |
3984. | EGIN0004554 | A549 | 11130 ± 1870 nM |
3985. | EGIN0004554 | H1975 | 8460 ± 1260 nM |
3986. | EGIN0004554 | HCC827 | 5010 ± 330 nM |
3987. | EGIN0004554 | HL7702 | 7180 ± 2650 nM |
3988. | EGIN0004555 | A431 | 990 ± 300 nM |
3989. | EGIN0004555 | A549 | 11920 ± 1990 nM |
3990. | EGIN0004555 | H1975 | 200 ± 30 nM |
3991. | EGIN0004555 | HCC827 | 31 ± 15 nM |
3992. | EGIN0004555 | HL7702 | >10000 nM |
3993. | EGIN0004556 | A431 | 2110 ± 660 nM |
3994. | EGIN0004556 | A549 | 11670 ± 2150 nM |
3995. | EGIN0004556 | H1975 | 230 ± 10 nM |
3996. | EGIN0004556 | HCC827 | 27 ± 1 nM |
3997. | EGIN0004556 | HL7702 | >10000 nM |
3998. | EGIN0004557 | A431 | 1080 ± 180 nM |
3999. | EGIN0004557 | A549 | 10350 ± 1590 nM |
4000. | EGIN0004557 | H1975 | 103 ± 2 nM |
First Previous Next Last | Page:80 out of :92 |
TOP |