|
|
|
|
|
|
|
|
|
|
Molecule List | |||
S.No | Molecule Id | Cell Line | Cell IC50 |
3851. | EGIN0004851 | NCI-H1975 | >100000 nM |
3852. | EGIN0004860 | A431 | 71500 ± 10600 nM |
3853. | EGIN0004860 | A549 | >100000 nM |
3854. | EGIN0004860 | NCI-H1975 | 89400 ± 2300 nM |
3855. | EGIN0004867 | A431 | >100000 nM |
3856. | EGIN0004867 | A549 | >100000 nM |
3857. | EGIN0004867 | NCI-H1975 | >100000 nM |
3858. | EGIN0004913 | A431 | 200 ± 20 nM |
3859. | EGIN0004913 | A549 | 6800 ± 900 nM |
3860. | EGIN0004913 | NCI-H1975 | 700 ± 200 nM |
3861. | EGIN0000002 | MCF-7 | 20 ± 1 nM |
3862. | EGIN0004693 | MCF-7 | 1350 ± 80 nM |
3863. | EGIN0004699 | MCF-7 | 1970 ± 50 nM |
3864. | EGIN0004705 | MCF-7 | 8520 ± 150 nM |
3865. | EGIN0004712 | MCF-7 | 13420 ± 790 nM |
3866. | EGIN0004722 | MCF-7 | 8070 ± 140 nM |
3867. | EGIN0004729 | MCF-7 | 9050 ± 120 nM |
3868. | EGIN0004736 | MCF-7 | 16830 ± 670 nM |
3869. | EGIN0004743 | MCF-7 | 17210 ± 510 nM |
3870. | EGIN0004750 | MCF-7 | 14110 ± 670 nM |
3871. | EGIN0004760 | MCF-7 | 10220 ± 410 nM |
3872. | EGIN0004770 | MCF-7 | 11370 ± 360 nM |
3873. | EGIN0004779 | MCF-7 | 12490 ± 580 nM |
3874. | EGIN0004789 | MCF-7 | 12520 ± 610 nM |
3875. | EGIN0004799 | MCF-7 | 14020 ± 450 nM |
3876. | EGIN0004807 | MCF-7 | 70 ± 2 nM |
3877. | EGIN0004815 | MCF-7 | 340 ± 16 nM |
3878. | EGIN0004823 | MCF-7 | 980 ± 12 nM |
3879. | EGIN0004833 | MCF-7 | 9370 ± 140 nM |
3880. | EGIN0004843 | MCF-7 | 12890 ± 610 nM |
3881. | EGIN0004852 | MCF-7 | 12970 ± 430 nM |
3882. | EGIN0004861 | MCF-7 | 14690 ± 570 nM |
3883. | EGIN0004868 | MCF-7 | 15970 ± 620 nM |
3884. | EGIN0004873 | MCF-7 | 12040 ± 150 nM |
3885. | EGIN0004878 | MCF-7 | 14420 ± 810 nM |
3886. | EGIN0000208 | H1975 | 160 ± 50 nM |
3887. | EGIN0000714 | H1975 | 19500 ± 2460 nM |
3888. | EGIN0004713 | H1975 | 2760 ± 410 nM |
3889. | EGIN0004723 | H1975 | 710 ± 140 nM |
3890. | EGIN0004730 | H1975 | 2030 ± 420 nM |
3891. | EGIN0004737 | H1975 | 630 ± 130 nM |
3892. | EGIN0004744 | H1975 | 3930 ± 950 nM |
3893. | EGIN0004751 | H1975 | 2730 ± 280 nM |
3894. | EGIN0004761 | H1975 | 2370 ± 150 nM |
3895. | EGIN0004771 | H1975 | 3570 ± 1040 nM |
3896. | EGIN0004780 | H1975 | 2110 ± 630 nM |
3897. | EGIN0004790 | H1975 | 1610 ± 70 nM |
3898. | EGIN0004800 | H1975 | 2210 ± 690 nM |
3899. | EGIN0004808 | H1975 | 1620 ± 450 nM |
3900. | EGIN0004816 | H1975 | 13600 ± 1660 nM |
First Previous Next Last | Page:78 out of :92 |
TOP |