|
|
|
|
|
|
|
|
|
|
Molecule List | |||
S.No | Molecule Id | Cell Line | Cell IC50 |
3801. | EGIN0004580 | A431 | 47000 ± 13100 nM |
3802. | EGIN0004580 | A549 | >100000 nM |
3803. | EGIN0004580 | NCI-H1975 | >100000 nM |
3804. | EGIN0004582 | A431 | >100000 nM |
3805. | EGIN0004582 | A549 | >100000 nM |
3806. | EGIN0004582 | NCI-H1975 | >100000 nM |
3807. | EGIN0004584 | A431 | >100000 nM |
3808. | EGIN0004584 | A549 | >100000 nM |
3809. | EGIN0004584 | NCI-H1975 | >100000 nM |
3810. | EGIN0004586 | A431 | 56000 ± 4600 nM |
3811. | EGIN0004586 | A549 | 76900 ± 20900 nM |
3812. | EGIN0004586 | NCI-H1975 | >100000 nM |
3813. | EGIN0004589 | A431 | >100000 nM |
3814. | EGIN0004589 | A549 | 42900 nM |
3815. | EGIN0004589 | NCI-H1975 | >100000 nM |
3816. | EGIN0004592 | A431 | 8000 ± 1600 nM |
3817. | EGIN0004592 | A549 | 7700 ± 1300 nM |
3818. | EGIN0004592 | NCI-H1975 | 10500 ± 900 nM |
3819. | EGIN0004759 | A431 | 56300 ± 400 nM |
3820. | EGIN0004759 | A549 | >100000 nM |
3821. | EGIN0004759 | NCI-H1975 | >100000 nM |
3822. | EGIN0004769 | A431 | >100000 nM |
3823. | EGIN0004769 | A549 | >100000 nM |
3824. | EGIN0004769 | NCI-H1975 | >100000 nM |
3825. | EGIN0004778 | A431 | >100000 nM |
3826. | EGIN0004778 | A549 | 92800 ± 5900 nM |
3827. | EGIN0004778 | NCI-H1975 | 53700 ± 14600 nM |
3828. | EGIN0004788 | A431 | >100000 nM |
3829. | EGIN0004788 | A549 | >100000 nM |
3830. | EGIN0004788 | NCI-H1975 | >100000 nM |
3831. | EGIN0004798 | A431 | >100000 nM |
3832. | EGIN0004798 | A549 | 72600 ± 18200 nM |
3833. | EGIN0004798 | NCI-H1975 | >100000 nM |
3834. | EGIN0004806 | A431 | >100000 nM |
3835. | EGIN0004806 | A549 | >100000 nM |
3836. | EGIN0004806 | NCI-H1975 | >100000 nM |
3837. | EGIN0004814 | A431 | >100000 nM |
3838. | EGIN0004814 | A549 | >100000 nM |
3839. | EGIN0004814 | NCI-H1975 | >100000 nM |
3840. | EGIN0004822 | A431 | >100000 nM |
3841. | EGIN0004822 | A549 | >100000 nM |
3842. | EGIN0004822 | NCI-H1975 | >100000 nM |
3843. | EGIN0004832 | A431 | 63800 ± 18700 nM |
3844. | EGIN0004832 | A549 | 61100 ± 15000 nM |
3845. | EGIN0004832 | NCI-H1975 | 51700 ± 19100 nM |
3846. | EGIN0004842 | A431 | >100000 nM |
3847. | EGIN0004842 | A549 | >100000 nM |
3848. | EGIN0004842 | NCI-H1975 | >100000 nM |
3849. | EGIN0004851 | A431 | >100000 nM |
3850. | EGIN0004851 | A549 | >100000 nM |
First Previous Next Last | Page:77 out of :92 |
TOP |