|
|
|
|
|
|
|
|
|
|
Molecule List | |||
S.No | Molecule Id | Cell Line | Cell IC50 |
3751. | EGIN0004908 | SXF | 10050 nM |
3752. | EGIN0004908 | UXF | 3450 nM |
3753. | EGIN0004909 | BXF | 24800 nM |
3754. | EGIN0004909 | BXF | 17800 nM |
3755. | EGIN0004909 | BXF | 15400 nM |
3756. | EGIN0004909 | CXF | 9800 nM |
3757. | EGIN0004909 | CXF | 15800 nM |
3758. | EGIN0004909 | CXF | 12100 nM |
3759. | EGIN0004909 | CXF | 11700 nM |
3760. | EGIN0004909 | CXF | 1000 nM |
3761. | EGIN0004909 | GXA | 38200 nM |
3762. | EGIN0004909 | GXF | 3900 nM |
3763. | EGIN0004909 | HNXF | 1600 nM |
3764. | EGIN0004909 | LIXF | 9300 nM |
3765. | EGIN0004909 | LXF | 15000 nM |
3766. | EGIN0004909 | LXFA | 7100 nM |
3767. | EGIN0004909 | LXFA | 5000 nM |
3768. | EGIN0004909 | LXFA | 28500 nM |
3769. | EGIN0004909 | LXFL | 9000 nM |
3770. | EGIN0004909 | LXFL | 14800 nM |
3771. | EGIN0004909 | MAXF | 4200 nM |
3772. | EGIN0004909 | MAXF | 17100 nM |
3773. | EGIN0004909 | MAXF | 11300 nM |
3774. | EGIN0004909 | MEXF | 31000 nM |
3775. | EGIN0004909 | MEXF | 16700 nM |
3776. | EGIN0004909 | MEXF | 14400 nM |
3777. | EGIN0004909 | OVXF | 24600 nM |
3778. | EGIN0004909 | OVXF | 19000 nM |
3779. | EGIN0004909 | PAXF | 28400 nM |
3780. | EGIN0004909 | PAXF | 24600 nM |
3781. | EGIN0004909 | PAXF | 14100 nM |
3782. | EGIN0004909 | PRXF | 46300 nM |
3783. | EGIN0004909 | PRXF | 32500 nM |
3784. | EGIN0004909 | PRXF | 19400 nM |
3785. | EGIN0004909 | PRXF | 11100 nM |
3786. | EGIN0004909 | PXF | 62900 nM |
3787. | EGIN0004909 | PXF | 36000 nM |
3788. | EGIN0004909 | PXF | 26700 nM |
3789. | EGIN0004909 | RXF | 30400 nM |
3790. | EGIN0004909 | RXF | 21100 nM |
3791. | EGIN0004909 | RXF | 10200 nM |
3792. | EGIN0004909 | SXF | 55000 nM |
3793. | EGIN0004909 | SXF | 30100 nM |
3794. | EGIN0004909 | UXF | 4900 nM |
3795. | EGIN0004571 | A431 | 35100 ± 1400 nM |
3796. | EGIN0004571 | A549 | 51200 ± 10900 nM |
3797. | EGIN0004571 | NCI-H1975 | 38200 ± 800 nM |
3798. | EGIN0004575 | A431 | 800 ± 300 nM |
3799. | EGIN0004575 | A549 | 3400 ± 1800 nM |
3800. | EGIN0004575 | NCI-H1975 | 4100 ± 500 nM |
First Previous Next Last | Page:76 out of :92 |
TOP |