|
|
|
|
|
|
|
|
|
|
Molecule List | |||
S.No | Molecule Id | Cell Line | Cell IC50 |
3701. | EGIN0004907 | PRXF | 4360 nM |
3702. | EGIN0004907 | PXF | 17950 nM |
3703. | EGIN0004907 | PXF | 14280 nM |
3704. | EGIN0004907 | PXF | 13450 nM |
3705. | EGIN0004907 | RXF | 9050 nM |
3706. | EGIN0004907 | RXF | 5500 nM |
3707. | EGIN0004907 | RXF | 11760 nM |
3708. | EGIN0004907 | SXF | 14050 nM |
3709. | EGIN0004907 | SXF | 11430 nM |
3710. | EGIN0004907 | UXF | 4420 nM |
3711. | EGIN0004908 | BXF | 9560 nM |
3712. | EGIN0004908 | BXF | 6340 nM |
3713. | EGIN0004908 | BXF | 5970 nM |
3714. | EGIN0004908 | CXF | 7690 nM |
3715. | EGIN0004908 | CXF | 7580 nM |
3716. | EGIN0004908 | CXF | 6010 nM |
3717. | EGIN0004908 | CXF | 13730 nM |
3718. | EGIN0004908 | CXF | 940 nM |
3719. | EGIN0004908 | GXA | 7260 nM |
3720. | EGIN0004908 | GXF | 4090 nM |
3721. | EGIN0004908 | HNXF | 1280 nM |
3722. | EGIN0004908 | LIXF | 7040 nM |
3723. | EGIN0004908 | LXF | 6000 nM |
3724. | EGIN0004908 | LXFA | 4360 nM |
3725. | EGIN0004908 | LXFA | 3250 nM |
3726. | EGIN0004908 | LXFA | 2650 nM |
3727. | EGIN0004908 | LXFL | 6020 nM |
3728. | EGIN0004908 | LXFL | 4870 nM |
3729. | EGIN0004908 | MAXF | 7650 nM |
3730. | EGIN0004908 | MAXF | 4220 nM |
3731. | EGIN0004908 | MAXF | 4090 nM |
3732. | EGIN0004908 | MEXF | 6280 nM |
3733. | EGIN0004908 | MEXF | 6020 nM |
3734. | EGIN0004908 | MEXF | 5890 nM |
3735. | EGIN0004908 | OVXF | 9080 nM |
3736. | EGIN0004908 | OVXF | 4070 nM |
3737. | EGIN0004908 | PAXF | 9080 nM |
3738. | EGIN0004908 | PAXF | 8850 nM |
3739. | EGIN0004908 | PAXF | 7950 nM |
3740. | EGIN0004908 | PRXF | 5610 nM |
3741. | EGIN0004908 | PRXF | 5450 nM |
3742. | EGIN0004908 | PRXF | 3010 nM |
3743. | EGIN0004908 | PRXF | 2960 nM |
3744. | EGIN0004908 | PXF | 9590 nM |
3745. | EGIN0004908 | PXF | 9230 nM |
3746. | EGIN0004908 | PXF | 8190 nM |
3747. | EGIN0004908 | RXF | 5870 nM |
3748. | EGIN0004908 | RXF | 4870 nM |
3749. | EGIN0004908 | RXF | 3370 nM |
3750. | EGIN0004908 | SXF | 8200 nM |
First Previous Next Last | Page:75 out of :92 |
TOP |