|
|
|
|
|
|
|
|
|
|
Molecule List | |||
S.No | Molecule Id | Cell Line | Cell IC50 |
751. | EGIN0000867 | SW620 | 19170 nM |
752. | EGIN0000868 | A431 | 3020 nM |
753. | EGIN0000868 | SKBR3 | 2910 nM |
754. | EGIN0000868 | SW620 | 3510 nM |
755. | EGIN0000869 | A431 | 13200 nM |
756. | EGIN0000869 | SKBR3 | 16120 nM |
757. | EGIN0000869 | SW620 | 4980 nM |
758. | EGIN0000870 | A431 | 4350 nM |
759. | EGIN0000870 | SKBR3 | 6740 nM |
760. | EGIN0000870 | SW620 | 3800 nM |
761. | EGIN0000871 | A431 | 760 nM |
762. | EGIN0000871 | SKBR3 | 1470 nM |
763. | EGIN0000871 | SW620 | 3760 nM |
764. | EGIN0000872 | A431 | 21030 nM |
765. | EGIN0000872 | SKBR3 | 800 nM |
766. | EGIN0000872 | SW620 | 17020 nM |
767. | EGIN0000873 | A431 | 7720 nM |
768. | EGIN0000873 | SKBR3 | 520 nM |
769. | EGIN0000873 | SW620 | 29530 nM |
770. | EGIN0000874 | A431 | 3640 nM |
771. | EGIN0000874 | SKBR3 | 390 nM |
772. | EGIN0000874 | SW620 | 11830 nM |
773. | EGIN0000875 | A431 | 730 nM |
774. | EGIN0000875 | SKBR3 | 1380 nM |
775. | EGIN0000875 | SW620 | 3090 nM |
776. | EGIN0000876 | A431 | 1480 nM |
777. | EGIN0000876 | SKBR3 | 1160 nM |
778. | EGIN0000876 | SW620 | 4740 nM |
779. | EGIN0000877 | A431 | 2620 nM |
780. | EGIN0000877 | SKBR3 | 1550 nM |
781. | EGIN0000877 | SW620 | 2740 nM |
782. | EGIN0000878 | A431 | 570 nM |
783. | EGIN0000878 | SKBR3 | 640 nM |
784. | EGIN0000878 | SW620 | 4240 nM |
785. | EGIN0000879 | A431 | 140 nM |
786. | EGIN0000879 | SKBR3 | 60 nM |
787. | EGIN0000879 | SW620 | 60 nM |
788. | EGIN0000880 | A431 | 420 nM |
789. | EGIN0000880 | SKBR3 | 270 nM |
790. | EGIN0000880 | SW620 | 430 nM |
791. | EGIN0000881 | A431 | 7910 nM |
792. | EGIN0000881 | SKBR3 | 15360 nM |
793. | EGIN0000881 | SW620 | 23150 nM |
794. | EGIN0000882 | A431 | 1950 nM |
795. | EGIN0000882 | SKBR3 | 2970 nM |
796. | EGIN0000882 | SW620 | 5240 nM |
797. | EGIN0000883 | A431 | 18230 nM |
798. | EGIN0000883 | SKBR3 | 35710 nM |
799. | EGIN0000883 | SW620 | 53820 nM |
800. | EGIN0000884 | A431 | 4650 nM |
First Previous Next Last | Page:16 out of :92 |
TOP |