|
|
|
|
|
|
|
|
|
|
Molecule List | |||
S.No | Molecule Id | Cell Line | Cell IC50 |
701. | EGIN0000851 | A431 | 1430 nM |
702. | EGIN0000851 | SKBR3 | 740 nM |
703. | EGIN0000851 | SW620 | 2870 nM |
704. | EGIN0000852 | A431 | 7370 nM |
705. | EGIN0000852 | SKBR3 | 5120 nM |
706. | EGIN0000852 | SW620 | 6300 nM |
707. | EGIN0000853 | A431 | 6620 nM |
708. | EGIN0000853 | SKBR3 | 2450 nM |
709. | EGIN0000853 | SW620 | 14330 nM |
710. | EGIN0000854 | A431 | 650 nM |
711. | EGIN0000854 | SKBR3 | 360 nM |
712. | EGIN0000854 | SW620 | 990 nM |
713. | EGIN0000855 | A431 | 2140 nM |
714. | EGIN0000855 | SKBR3 | 2000 nM |
715. | EGIN0000855 | SW620 | 17270 nM |
716. | EGIN0000856 | A431 | 700 nM |
717. | EGIN0000856 | SKBR3 | 470 nM |
718. | EGIN0000856 | SW620 | 2300 nM |
719. | EGIN0000857 | A431 | 818 nM |
720. | EGIN0000857 | SKBR3 | 540 nM |
721. | EGIN0000857 | SW620 | 5340 nM |
722. | EGIN0000858 | A431 | 1520 nM |
723. | EGIN0000858 | SKBR3 | 950 nM |
724. | EGIN0000858 | SW620 | 7800 nM |
725. | EGIN0000859 | A431 | 960 nM |
726. | EGIN0000859 | SKBR3 | 640 nM |
727. | EGIN0000859 | SW620 | 60430 nM |
728. | EGIN0000860 | A431 | 5910 nM |
729. | EGIN0000860 | SKBR3 | 8440 nM |
730. | EGIN0000860 | SW620 | 6290 nM |
731. | EGIN0000861 | A431 | 750 nM |
732. | EGIN0000861 | SKBR3 | 550 nM |
733. | EGIN0000861 | SW620 | 2890 nM |
734. | EGIN0000862 | A431 | 3010 nM |
735. | EGIN0000862 | SKBR3 | 1290 nM |
736. | EGIN0000862 | SW620 | 2750 nM |
737. | EGIN0000863 | A431 | 3136 nM |
738. | EGIN0000863 | SKBR3 | 2017 nM |
739. | EGIN0000863 | SW620 | 3430 nM |
740. | EGIN0000864 | A431 | 940 nM |
741. | EGIN0000864 | SKBR3 | 1190 nM |
742. | EGIN0000864 | SW620 | 3010 nM |
743. | EGIN0000865 | A431 | 1451 nM |
744. | EGIN0000865 | SKBR3 | 1540 nM |
745. | EGIN0000865 | SW620 | 4980 nM |
746. | EGIN0000866 | A431 | 930 nM |
747. | EGIN0000866 | SKBR3 | 940 nM |
748. | EGIN0000866 | SW620 | 24960 nM |
749. | EGIN0000867 | A431 | 890 nM |
750. | EGIN0000867 | SKBR3 | 1690 nM |
First Previous Next Last | Page:15 out of :92 |
TOP |