|
|
|
|
|
|
|
|
|
|
Molecule List | |||
S.No | Molecule Id | Cell Line | Cell IC50 |
801. | EGIN0000884 | SKBR3 | 7780 nM |
802. | EGIN0000884 | SW620 | 9870 nM |
803. | EGIN0000885 | A431 | 2230 nM |
804. | EGIN0000885 | SKBR3 | 2740 nM |
805. | EGIN0000885 | SW620 | 4520 nM |
806. | EGIN0000886 | A431 | 14500 nM |
807. | EGIN0000886 | SKBR3 | 14200 nM |
808. | EGIN0000886 | SW620 | 9790 nM |
809. | EGIN0000887 | A431 | 710 nM |
810. | EGIN0000887 | SKBR3 | 560 nM |
811. | EGIN0000887 | SW620 | 4320 nM |
812. | EGIN0000888 | A431 | 2620 nM |
813. | EGIN0000888 | SKBR3 | 1940 nM |
814. | EGIN0000888 | SW620 | 4180 nM |
815. | EGIN0000889 | A431 | 2080 nM |
816. | EGIN0000889 | SKBR3 | 5070 nM |
817. | EGIN0000889 | SW620 | 2900 nM |
818. | EGIN0000890 | A431 | 18760 nM |
819. | EGIN0000890 | SKBR3 | 24960 nM |
820. | EGIN0000890 | SW620 | 48490 nM |
821. | EGIN0000891 | A431 | 26130 nM |
822. | EGIN0000891 | SKBR3 | 27670 nM |
823. | EGIN0000891 | SW620 | 64450 nM |
824. | EGIN0003226 | Fak | >10000 nM |
825. | EGIN0003227 | Fak | >10000 nM |
826. | EGIN0003230 | Fak | >10000 nM |
827. | EGIN0003231 | Fak | >10000 nM |
828. | EGIN0003234 | Fak | >10000 nM |
829. | EGIN0003235 | Fak | >10000 nM |
830. | EGIN0003236 | Fak | >10000 nM |
831. | EGIN0003237 | Fak | >10000 nM |
832. | EGIN0003241 | Fak | >10000 nM |
833. | EGIN0003242 | Fak | 7800 nM |
834. | EGIN0003243 | Fak | >10000 nM |
835. | EGIN0003244 | Fak | >10000 nM |
836. | EGIN0004785 | HB4a | 1860 nM |
837. | EGIN0004795 | BT474 | 70 nM |
838. | EGIN0004795 | CaLu3 | 390 nM |
839. | EGIN0004795 | HB4a | 97 nM |
840. | EGIN0004795 | HB4a | 97 nM |
841. | EGIN0004795 | HN5 | 210 nM |
842. | EGIN0004812 | HB4a | 1100 nM |
843. | EGIN0004820 | HB4a | 3100 nM |
844. | EGIN0004828 | HB4a | 290 nM |
845. | EGIN0004838 | HB4a | 350 nM |
846. | EGIN0004848 | HB4a | 21000 nM |
847. | EGIN0004857 | HB4a | 1300 nM |
848. | EGIN0004866 | HB4a | 27000 nM |
849. | EGIN0004877 | HB4a | 1300 nM |
850. | EGIN0000005 | KB2 | 80 nM |
First Previous Next Last | Page:17 out of :92 |
TOP |