Detailed description of 6349 ID |
Primary information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AHTPDB ID | 6349 | ||||||||||||
PMID | 6349_link | ||||||||||||
YEAR | 0 | ||||||||||||
SEQUENCE | LKL | ||||||||||||
LENGTH | 3 | ||||||||||||
MOL WT | 372.494 | ||||||||||||
IC50 | 188 μM | ||||||||||||
pIC50 | ND | ||||||||||||
SOURCE | Fish (Sardine) | ||||||||||||
TESTED ON | ND | ||||||||||||
PURIFICATION | ND | ||||||||||||
ASSAY | ND | ||||||||||||
BITTERNESS | ND | ||||||||||||
ISOELECTRIC POINT | 8.75 | ||||||||||||
SYSTOLIC BP DECREASE | ND | ||||||||||||
Secondary information | |||||||||||||
Properties | Physico-Chemical details | ||||||||||||
STRUCTURE |
| ||||||||||||
DSSP states | CCC | ||||||||||||
SMILES | N[C@@H](CC(C)C)C(=O)N[C@@H](CCCCN)C(=O)N[C@@H](CC(C)C)C(=O)O | ||||||||||||
External Links to PDB, Swiss-Prot and IEDB | |||||||||||||
| |||||||||||||
Reference Informaiton | |||||||||||||
ARTICLE/REFERENCE | ND | ||||||||||||
AUTHORS/PRIMARY REFERENCE | Nippon Nogeikagaku Kaishi 66, 25-29 | ||||||||||||
JOURNAL/EXTRA LINKS | ND |