Detailed description of 2976 ID |
| Primary information | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| AHTPDB ID | 2976 | ||||||||||||
| PMID | 23638059 | ||||||||||||
| YEAR | 2013 | ||||||||||||
| SEQUENCE | DRVYIHPFHL | ||||||||||||
| LENGTH | 10 | ||||||||||||
| MOL WT | 1296.49 | ||||||||||||
| IC50 | ND | ||||||||||||
| pIC50 | ND | ||||||||||||
| SOURCE | Porcine skeletal muscle | ||||||||||||
| TESTED ON | ND | ||||||||||||
| PURIFICATION | ND | ||||||||||||
| ASSAY | ND | ||||||||||||
| BITTERNESS | ND | ||||||||||||
| ISOELECTRIC POINT | 6.92 | ||||||||||||
| SYSTOLIC BP DECREASE | ND | ||||||||||||
| Secondary information | |||||||||||||
| Properties | Physico-Chemical details | ||||||||||||
| STRUCTURE |
| ||||||||||||
| DSSP states | CCSSCCSSCC | ||||||||||||
| SMILES | N[C@@H](CC(=O)O)C(=O)N[C@@H](CCCN=C)C(=O)N[C@@H](C(C)C)C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H]([C@@H](C)CC)C(=O)N[C@@H](Cc1[nH]cnc1)C(=O)N1CCC[C@H]1C(=O)N[C@@H](Cc1ccccc1)C(=O)N[C@@H](Cc1[nH]cnc1)C(=O)N[C@@H](CC(C)C)C(=O)O | ||||||||||||
| External Links to PDB, Swiss-Prot and IEDB | |||||||||||||
| |||||||||||||
| Reference Informaiton | |||||||||||||
| ARTICLE/REFERENCE | VPPIPP and IPPVPP: two hexapeptides innovated to exert antihypertensive activity. | ||||||||||||
| AUTHORS/PRIMARY REFERENCE | Ding F1, Qian B, Zhao X, Shen S, Deng Y, Wang D, Zhang F, Sui Z, Jing P. | ||||||||||||
| JOURNAL/EXTRA LINKS | PLoS One. 2013 Apr 30;8(4):e62384. | ||||||||||||