Detailed description of 2970 ID |
Primary information | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
AHTPDB ID | 2970 | ||||||||||||
PMID | 23638059 | ||||||||||||
YEAR | 2013 | ||||||||||||
SEQUENCE | IPP | ||||||||||||
LENGTH | 3 | ||||||||||||
MOL WT | 325.41 | ||||||||||||
IC50 | 5 μM | ||||||||||||
pIC50 | ND | ||||||||||||
SOURCE | Milk | ||||||||||||
TESTED ON | ND | ||||||||||||
PURIFICATION | ND | ||||||||||||
ASSAY | ND | ||||||||||||
BITTERNESS | ND | ||||||||||||
ISOELECTRIC POINT | 5.52 | ||||||||||||
SYSTOLIC BP DECREASE | 17.5 % | ||||||||||||
Secondary information | |||||||||||||
Properties | Physico-Chemical details | ||||||||||||
STRUCTURE |
| ||||||||||||
DSSP states | CCC | ||||||||||||
SMILES | N[C@@H]([C@@H](C)CC)C(=O)N1CCC[C@H]1C(=O)N1CCC[C@H]1C(=O)O | ||||||||||||
External Links to PDB, Swiss-Prot and IEDB | |||||||||||||
| |||||||||||||
Reference Informaiton | |||||||||||||
ARTICLE/REFERENCE | VPPIPP and IPPVPP: two hexapeptides innovated to exert antihypertensive activity. | ||||||||||||
AUTHORS/PRIMARY REFERENCE | Ding F1, Qian B, Zhao X, Shen S, Deng Y, Wang D, Zhang F, Sui Z, Jing P. | ||||||||||||
JOURNAL/EXTRA LINKS | PLoS One. 2013 Apr 30;8(4):e62384. |