|
|
Home | Search | Advance Search | Browse | Online Submission | Documentation & FAQ | Team | Contact us |
|
PolysacDB ID | 1192 |
Carbohydrate Name | Lipopolysaccharide (Drugpedia) |
Carbohydrate Class | Lipopolysaccharide |
Microbe | Brucella abortus 1119-3 (NCBI Taxonomy) (Drugpedia) |
Basic Structure | N/A |
BCSDB Structure | N/A |
Proposed functions | N/A |
Antigenic Nature used to produce antibodies | Killed whole cells |
Carrier Name | Nil |
Conjugation Method | Nil |
Antibodies | B.ab.-1 |
Antibody type and class | IgM |
Assay System | Whole cell agglutination, immunodiffusion, immunoblotting and ELISA |
Cross-reactivity | This Mab agglutinated Yersinia and Brucella abortus cells and had high ELISA titers, but which failed to precipitate the polysaccharide antigens |
Proposed epitopes | The epitope was proposed to be Terminal nonreducing portions of the O-chain |
IEDB Epitope | N/A |
Proposed Utility | This Mab can be used to study the cell wall polysaccharide antigens of other Y. enterocolitica strains and are being evaluated for specific serological identification of B. abortus. |
Curator ID | AA + AS |
Date of Curation | 03-03-2010 |
References | PMC261544 |
PolysacDB ID | 1193 |
Carbohydrate Name | Lipopolysaccharide (Drugpedia) |
Carbohydrate Class | Lipopolysaccharide |
Microbe | Brucella abortus 1119-3 (NCBI Taxonomy) (Drugpedia) |
Basic Structure | N/A |
BCSDB Structure | N/A |
Proposed functions | N/A |
Antigenic Nature used to produce antibodies | Killed whole cells |
Carrier Name | Nil |
Conjugation Method | Nil |
Antibodies | B.ab.-2 |
Antibody type and class | IgG1 |
Assay System | Whole cell agglutination, immunodiffusion, immunoblotting and ELISA |
Cross-reactivity | This Mab agglutinated Yersinia and Brucella abortus cells and had high ELISA titers, but which failed to precipitate the polysaccharide antigens |
Proposed epitopes | The epitope was proposed to be Terminal nonreducing portions of the O-chain |
IEDB Epitope | N/A |
Proposed Utility | This Mab can be used to study the cell wall polysaccharide antigens of other Y. enterocolitica strains and are being evaluated for specific serological identification of B. abortus. |
Curator ID | AA + AS |
Date of Curation | 03-03-2010 |
References | PMC261544 |
PolysacDB ID | 1194 |
Carbohydrate Name | Lipopolysaccharide (Drugpedia) |
Carbohydrate Class | Lipopolysaccharide |
Microbe | Brucella abortus 1119-3 (NCBI Taxonomy) (Drugpedia) |
Basic Structure | N/A |
BCSDB Structure | N/A |
Proposed functions | N/A |
Antigenic Nature used to produce antibodies | Killed whole cells |
Carrier Name | Nil |
Conjugation Method | Nil |
Antibodies | B.ab.-3 |
Antibody type and class | IgG3 |
Assay System | Whole cell agglutination, immunodiffusion, immunoblotting and ELISA |
Cross-reactivity | This Mab agglutinated Yersinia and Brucella abortus cells and had high ELISA titers, but which failed to precipitate the polysaccharide antigens |
Proposed epitopes | The epitope was proposed to be Terminal nonreducing portions of the O-chain |
IEDB Epitope | N/A |
Proposed Utility | This Mab can be used to study the cell wall polysaccharide antigens of other Y. enterocolitica strains and are being evaluated for specific serological identification of B. abortus. |
Curator ID | AA + AS |
Date of Curation | 04-03-2010 |
References | PMC261544 |
PolysacDB ID | 1195 |
Carbohydrate Name | Lipopolysaccharide (Drugpedia) |
Carbohydrate Class | Lipopolysaccharide |
Microbe | Brucella abortus 1119-3 (NCBI Taxonomy) (Drugpedia) |
Basic Structure | N/A |
BCSDB Structure | N/A |
Proposed functions | N/A |
Antigenic Nature used to produce antibodies | Killed whole cells |
Carrier Name | Nil |
Conjugation Method | Nil |
Antibodies | B.ab.-4 |
Antibody type and class | IgG3 |
Assay System | Whole cell agglutination, immunodiffusion, immunoblotting and ELISA |
Cross-reactivity | This Mab cross-reacted with LPS and 0-chains of Y. enterocolitica and B. abortus and exhibited high ELISA titers with homologous and heterologous antigens, in addition to agglutinating activity for both bacteria |
Proposed epitopes | This Mab was proposed to be directed to antigenic determinants present along the length of the polymeric O-chain |
IEDB Epitope | N/A |
Proposed Utility | This Mab can be used to study the cell wall polysaccharide antigens of other Y. enterocolitica strains and are being evaluated for specific serological identification of B. abortus. |
Curator ID | AA + AS |
Date of Curation | 04-03-2010 |
References | PMC261544 |
PolysacDB ID | 1196 |
Carbohydrate Name | Lipopolysaccharide (Drugpedia) |
Carbohydrate Class | Lipopolysaccharide |
Microbe | Brucella abortus 1119-3 (NCBI Taxonomy) (Drugpedia) |
Basic Structure | N/A |
BCSDB Structure | N/A |
Proposed functions | N/A |
Antigenic Nature used to produce antibodies | Killed whole cells |
Carrier Name | Nil |
Conjugation Method | Nil |
Antibodies | B.ab.-5 |
Antibody type and class | IgG1 |
Assay System | Whole cell agglutination, immunodiffusion, immunoblotting and ELISA |
Cross-reactivity | This Mab agglutinated Yersinia and Brucella abortus cells and had high ELISA titers, but which failed to precipitate the polysaccharide antigens |
Proposed epitopes | The epitope was proposed to be Terminal nonreducing portions of the O-chain |
IEDB Epitope | N/A |
Proposed Utility | This Mab can be used to study the cell wall polysaccharide antigens of other Y. enterocolitica strains and are being evaluated for specific serological identification of B. abortus. |
Curator ID | AA + AS |
Date of Curation | 04-03-2010 |
References | PMC261544 |
PolysacDB ID | 1197 |
Carbohydrate Name | Lipopolysaccharide (Drugpedia) |
Carbohydrate Class | Lipopolysaccharide |
Microbe | Brucella abortus 1119-3 (NCBI Taxonomy) (Drugpedia) |
Basic Structure | N/A |
BCSDB Structure | N/A |
Proposed functions | N/A |
Antigenic Nature used to produce antibodies | Killed whole cells |
Carrier Name | Nil |
Conjugation Method | Nil |
Antibodies | B.ab.-6 |
Antibody type and class | IgM |
Assay System | Whole cell agglutination, immunodiffusion, immunoblotting and ELISA |
Cross-reactivity | This Mab cross-reacted with LPS and 0-chains of Y. enterocolitica and B. abortus and exhibited high ELISA titers with homologous and heterologous antigens, in addition to agglutinating activity for both bacteria |
Proposed epitopes | This Mab was proposed to be directed to antigenic determinants present along the length of the polymeric O-chain |
IEDB Epitope | N/A |
Proposed Utility | This Mab can be used to study the cell wall polysaccharide antigens of other Y. enterocolitica strains and are being evaluated for specific serological identification of B. abortus. |
Curator ID | AA + AS |
Date of Curation | 05-03-2010 |
References | PMC261544 |
PolysacDB ID | 1198 |
Carbohydrate Name | Lipopolysaccharide (Drugpedia) |
Carbohydrate Class | Lipopolysaccharide |
Microbe | Brucella abortus 1119-3 (NCBI Taxonomy) (Drugpedia) |
Basic Structure | N/A |
BCSDB Structure | N/A |
Proposed functions | N/A |
Antigenic Nature used to produce antibodies | Killed whole cells |
Carrier Name | Nil |
Conjugation Method | Nil |
Antibodies | B.ab.-7 |
Antibody type and class | IgG3 |
Assay System | Whole cell agglutination, immunodiffusion, immunoblotting and ELISA |
Cross-reactivity | This Mab cross-reacted with LPS and 0-chains of Y. enterocolitica and B. abortus and exhibited high ELISA titers with homologous and heterologous antigens, in addition to agglutinating activity for both bacteria |
Proposed epitopes | This Mab was proposed to be directed to antigenic determinants present along the length of the polymeric O-chain |
IEDB Epitope | N/A |
Proposed Utility | This Mab can be used to study the cell wall polysaccharide antigens of other Y. enterocolitica strains and are being evaluated for specific serological identification of B. abortus. |
Curator ID | AA + AS |
Date of Curation | 05-03-2010 |
References | PMC261544 |
PolysacDB ID | 1199 |
Carbohydrate Name | Lipopolysaccharide (Drugpedia) |
Carbohydrate Class | Lipopolysaccharide |
Microbe | Brucella abortus 1119-3 (NCBI Taxonomy) (Drugpedia) |
Basic Structure | N/A |
BCSDB Structure | N/A |
Proposed functions | N/A |
Antigenic Nature used to produce antibodies | Killed whole cells |
Carrier Name | Nil |
Conjugation Method | Nil |
Antibodies | B.ab.-8 |
Antibody type and class | IgG3 |
Assay System | Whole cell agglutination, immunodiffusion, immunoblotting and ELISA |
Cross-reactivity | This Mab cross-reacted with LPS and 0-chains of Y. enterocolitica and B. abortus and exhibited high ELISA titers with homologous and heterologous antigens, in addition to agglutinating activity for both bacteria |
Proposed epitopes | This Mab was proposed to be directed to antigenic determinants present along the length of the polymeric O-chain |
IEDB Epitope | N/A |
Proposed Utility | This Mab can be used to study the cell wall polysaccharide antigens of other Y. enterocolitica strains and are being evaluated for specific serological identification of B. abortus. |
Curator ID | AA + AS |
Date of Curation | 05-03-2010 |
References | PMC261544 |
PolysacDB ID | 1200 |
Carbohydrate Name | Lipopolysaccharide (Drugpedia) |
Carbohydrate Class | Lipopolysaccharide |
Microbe | Brucella abortus 1119-3 (NCBI Taxonomy) (Drugpedia) |
Basic Structure | N/A |
BCSDB Structure | N/A |
Proposed functions | N/A |
Antigenic Nature used to produce antibodies | Killed whole cells |
Carrier Name | Nil |
Conjugation Method | Nil |
Antibodies | B.ab.-9 |
Antibody type and class | IgM |
Assay System | Whole cell agglutination, immunodiffusion, immunoblotting and ELISA |
Cross-reactivity | This Mab agglutinated Yersinia and Brucella abortus cells and had high ELISA titers, but which failed to precipitate the polysaccharide antigens |
Proposed epitopes | The epitope was proposed to be Terminal nonreducing portions of the O-chain |
IEDB Epitope | N/A |
Proposed Utility | This Mab can be used to study the cell wall polysaccharide antigens of other Y. enterocolitica strains and are being evaluated for specific serological identification of B. abortus. |
Curator ID | AA + AS |
Date of Curation | 05-03-2010 |
References | PMC261544 |
PolysacDB ID | 1201 |
Carbohydrate Name | Lipopolysaccharide (Drugpedia) |
Carbohydrate Class | Lipopolysaccharide |
Microbe | Brucella abortus 1119-3 (NCBI Taxonomy) (Drugpedia) |
Basic Structure | N/A |
BCSDB Structure | N/A |
Proposed functions | N/A |
Antigenic Nature used to produce antibodies | Killed whole cells |
Carrier Name | Nil |
Conjugation Method | Nil |
Antibodies | B.ab.-10 |
Antibody type and class | IgG3 |
Assay System | Whole cell agglutination, immunodiffusion, immunoblotting and ELISA |
Cross-reactivity | This Mab cross-reacted with LPS and 0-chains of Y. enterocolitica and B. abortus and exhibited high ELISA titers with homologous and heterologous antigens, in addition to agglutinating activity for both bacteria |
Proposed epitopes | This Mab was proposed to be directed to antigenic determinants present along the length of the polymeric O-chain |
IEDB Epitope | N/A |
Proposed Utility | This Mab can be used to study the cell wall polysaccharide antigens of other Y. enterocolitica strains and are being evaluated for specific serological identification of B. abortus. |
Curator ID | AA + AS |
Date of Curation | 06-03-2010 |
References | PMC261544 |
Department of Computational Biology, Indraprastha Institute of Information Technology, Sec - 39A, New Delhi, India - 110020 |