|
|
|
|
|
|
|
|
|
|
Molecule List | |||
S.No | Molecule Id | Percentage Inhibition | Inhibition Concentration |
1. | EGIN0000361 | 10 | 10 µM |
2. | EGIN0000361 | 33.40 | 10 µM |
3. | EGIN0000362 | 18. 5 | 10 µM |
4. | EGIN0000362 | 12.10 | 10 µM |
5. | EGIN0000363 | 42.80 | 10 µM |
6. | EGIN0000363 | 32.50 | 10 µM |
7. | EGIN0000364 | 38.80 | 10 µM |
8. | EGIN0000364 | 28.60 | 10 µM |
9. | EGIN0000364 | 32.70 | 10 µM |
10. | EGIN0000365 | 15.80 | 10 µM |
11. | EGIN0000365 | 15.20 | 10 µM |
12. | EGIN0000366 | 17.40 | 10 µM |
13. | EGIN0000366 | 35.80 | 100 µM |
14. | EGIN0000366 | 13.40 | 10 µM |
15. | EGIN0000367 | 323.00 | 10 µM |
16. | EGIN0000368 | 76.00 | 0.01 µM |
17. | EGIN0000368 | 75.50 | 0.01 µM |
18. | EGIN0000370 | 29.00 | 10 µM |
19. | EGIN0000371 | 23.30 | 100 µM |
20. | EGIN0000371 | 19.50 | 10 µM |
21. | EGIN0000372 | 34.60 | 10 µM |
22. | EGIN0000373 | 19.90 | 100 µM |
23. | EGIN0000374 | 29.20 | 100 µM |
24. | EGIN0000005 | 36.60 | 0.001 µM |
25. | EGIN0001851 | 0.00 | 20 µM |
26. | EGIN0001852 | 25.60 | 20 µM |
27. | EGIN0001853 | 14.90 | 20 µM |
28. | EGIN0001854 | 16.20 | 20 µM |
29. | EGIN0001855 | 30.30 | 20 µM |
30. | EGIN0001856 | 39.60 | 20 µM |
31. | EGIN0001857 | 9.50 | 20 µM |
32. | EGIN0001858 | 12.90 | 20 µM |
33. | EGIN0001859 | 30.40 | 20 µM |
34. | EGIN0001014 | 58.30 | 10 µmol/L |
35. | EGIN0001014 | 15.10 | 10 µmol/L |
36. | EGIN0001015 | 0.80 | 10 µmol/L |
37. | EGIN0001016 | 7.80 | 10 µmol/L |
38. | EGIN0001016 | 31.80 | 10 µmol/L |
39. | EGIN0001016 | 1.90 | 10 µmol/L |
40. | EGIN0001017 | 61.50 | 10 µmol/L |
41. | EGIN0001017 | 69.90 | 10 µmol/L |
42. | EGIN0001017 | 69.70 | 10 µmol/L |
43. | EGIN0001018 | 1.30 | 10 µmol/L |
44. | EGIN0001019 | 6.00 | 10 µmol/L |
45. | EGIN0001019 | 13.60 | 10 µmol/L |
46. | EGIN0001020 | 79.40 | 10 µmol/L |
47. | EGIN0001021 | 71.20 | 10 µmol/L |
48. | EGIN0001022 | 11.80 | 10 µmol/L |
49. | EGIN0001022 | 7.00 | 10 µmol/L |
50. | EGIN0001022 | 8.30 | 10 µmol/L |
Next Last | Page:1 out of :4 |
TOP |