|
|
|
|
|
|
|
|
|
|
Molecule List | |||
S.No | Molecule Id | Cell Line | Cell EC50 |
1. | EGIN0002926 | A431 | 1000 - 10000 nM |
2. | EGIN0002927 | A431 | 1000 - 3000 nM |
3. | EGIN0003974 | THP-1 | 18 nM |
4. | EGIN0004756 | MiaPaCa-2 | 91 nM |
5. | EGIN0004756 | MiaPaCa-2 | 190 nM |
6. | EGIN0004756 | N87 | 147 nM |
7. | EGIN0004767 | MiaPaCa-2 | 85 nM |
8. | EGIN0004767 | MiaPaCa-2 | 115 nM |
9. | EGIN0004767 | N87 | 94 nM |
10. | EGIN0004777 | MiaPaCa-2 | 808 nM |
11. | EGIN0004777 | MiaPaCa-2 | 208 nM |
12. | EGIN0004777 | N87 | 1580 nM |
13. | EGIN0004787 | MiaPaCa-2 | 520 nM |
14. | EGIN0004787 | MiaPaCa-2 | 247 nM |
15. | EGIN0004787 | N87 | 1600 nM |
16. | EGIN0004796 | MiaPaCa-2 | 742 nM |
17. | EGIN0004796 | MiaPaCa-2 | 143 nM |
18. | EGIN0004796 | N87 | 660 nM |
19. | EGIN0004805 | MiaPaCa-2 | 711 nM |
20. | EGIN0004805 | MiaPaCa-2 | 335 nM |
21. | EGIN0004805 | N87 | 210 nM |
22. | EGIN0003052 | - | >10000 nM |
23. | EGIN0003054 | - | >10000 nM |
24. | EGIN0003056 | - | 33000 nM |
25. | EGIN0003057 | - | 9400 nM |
26. | EGIN0003058 | - | >10000 nM |
27. | EGIN0003059 | - | >10000 nM |
28. | EGIN0003061 | - | >10000 nM |
29. | EGIN0003063 | - | >10000 nM |
30. | EGIN0003064 | - | >10000 nM |
31. | EGIN0003067 | - | >10000 nM |
32. | EGIN0004358 | PC9 | 8 nM |
33. | EGIN0004358 | PC9 | 6 nM |
34. | EGIN0004361 | PC9 | 15 nM |
35. | EGIN0004361 | PC9 | 3 nM |
36. | EGIN0000005 | PC9 | 7000 nM |
37. | EGIN0000005 | PC9 | 17 nM |
38. | EGIN0004370 | PC9 | 5000 nM |
39. | EGIN0004370 | PC9 | 6 nM |
40. | EGIN0004469 | PC9 | 900 nM |
41. | EGIN0004469 | PC9 | 800 nM |
42. | EGIN0004472 | PC9 | 800 nM |
43. | EGIN0004472 | PC9 | 700 nM |
44. | EGIN0004476 | PC9 | 80 nM |
45. | EGIN0004476 | PC9 | >1000 nM |
46. | EGIN0004483 | PC9 | 20 nM |
47. | EGIN0004484 | PC9 | 31 nM |
48. | EGIN0004485 | PC9 | >1000 nM |
49. | EGIN0004485 | PC9 | >1000 nM |
50. | EGIN0004487 | PC9 | 40 nM |
Next Last | Page:1 out of :3 |
TOP |