|
|
|
|
|
|
|
|
|
|
|
| Molecule List | |||
| S.No | Molecule Id | Cell Line | Cell EC50 |
| 101. | EGIN0004585 | PC9 | 10000 nM |
| 102. | EGIN0004585 | PC9 | 10000 nM |
| 103. | EGIN0004588 | PC9 | 5000 nM |
| 104. | EGIN0004588 | PC9 | 1000 nM |
| 105. | EGIN0004591 | PC9 | 7000 nM |
| 106. | EGIN0004591 | PC9 | 10000 nM |
| 107. | EGIN0004882 | PC9 | 30 nM |
| First Previous | Page:3 out of :3 |
| TOP |