|
|
|
|
|
|
|
|
|
|
Molecule List | |||
S.No | Molecule Id | Cell Line | Cell IC50 |
4501. | EGIN0005177 | HCC827 | >10000 nM |
4502. | EGIN0005177 | H1975 | >10000 nM |
4503. | EGIN0005178 | HCC827 | >10000 nM |
4504. | EGIN0005178 | H1975 | >10000 nM |
4505. | EGIN0005180 | HCC827 | 1457 ± 434 nM |
4506. | EGIN0005180 | H1975 | 1330 ± 87 nM |
4507. | EGIN0005181 | HCC827 | 1688 ± 248 nM |
4508. | EGIN0005181 | H1975 | 2198 ± 420 nM |
4509. | EGIN0005182 | HCC827 | 9.49 ± 1.79 nM |
4510. | EGIN0005182 | H1975 | 63.8 ± 13.4 nM |
4511. | EGIN0005183 | HCC827 | 8589 ± 2265 nM |
4512. | EGIN0005183 | H1975 | 5901 ± 915 nM |
4513. | EGIN0005184 | HCC827 | 8378 ± 606 nM |
4514. | EGIN0005184 | H1975 | >10000 nM |
4515. | EGIN0005185 | HCC827 | 917 ± 229 nM |
4516. | EGIN0005185 | H1975 | 559 ± 107 nM |
4517. | EGIN0005187 | HCC827 | 1294 ± 461 nM |
4518. | EGIN0005187 | H1975 | 4963 ± 1732 nM |
4519. | EGIN0005188 | HCC827 | 53.1 ± 34.1 nM |
4520. | EGIN0005188 | H1975 | 562 ± 195 nM |
4521. | EGIN0005189 | HCC827 | >10000 nM |
4522. | EGIN0005189 | H1975 | >10000 nM |
4523. | EGIN0005190 | HCC827 | 175 ± 14 nM |
4524. | EGIN0005190 | H1975 | 2238 ± 660 nM |
4525. | EGIN0005191 | HCC827 | 7163 ± 703 nM |
4526. | EGIN0005191 | H1975 | >10000 nM |
4527. | EGIN0005192 | HCC827 | 15.2 ± 1.9 nM |
4528. | EGIN0005192 | H1975 | 255 ± 117 nM |
4529. | EGIN0005193 | HCC827 | 2370 ± 585 nM |
4530. | EGIN0005193 | H1975 | 6145 ± 2015 nM |
4531. | EGIN0005194 | HCC827 | 4.02 ± 1.52 nM |
4532. | EGIN0005194 | H1975 | 62.2 ± 24.2 nM |
4533. | EGIN0005195 | HCC827 | 25.3 ± 5.0 nM |
4534. | EGIN0005195 | H1975 | 298 ± 108 nM |
4535. | EGIN0005196 | HCC827 | 70.8 ± 3.8 nM |
4536. | EGIN0005196 | H1975 | 579 ± 120 nM |
4537. | EGIN0005197 | HCC827 | 44.5 ± 15.5 nM |
4538. | EGIN0005197 | H1975 | 4087 ± 1152 nM |
4539. | EGIN0005198 | HCC827 | 388 ± 123 nM |
4540. | EGIN0005198 | H1975 | 4080 ± 1656 nM |
4541. | EGIN0005199 | HCC827 | 511 ± 101 nM |
4542. | EGIN0005199 | H1975 | 8481 ± 2792 nM |
4543. | EGIN0005200 | HCC827 | 503 ± 124 nM |
4544. | EGIN0005200 | H1975 | 2742 ± 143 nM |
4545. | EGIN0005201 | HCC827 | 8.60 ± 5.55 nM |
4546. | EGIN0005201 | H1975 | 59.0 ± 25.9 nM |
4547. | EGIN0005202 | HCC827 | 2758 ± 451 nM |
4548. | EGIN0005202 | H1975 | >10000 nM |
4549. | EGIN0005203 | HCC827 | 25.9 ± 12.8 nM |
4550. | EGIN0005203 | H1975 | 3518 ± 1451 nM |
First Previous Next Last | Page:91 out of :92 |
TOP |